Viper Energy Price to Sales Ratio 2014-2024 | VNOM
Viper Energy P/S Ratio Historical Data | |||
---|---|---|---|
Date | Stock Price | TTM Sales per Share | Price to Sales Ratio |
2024-10-31 | 51.90 | 4.47 | |
2024-06-30 | 37.53 | $11.61 | 3.23 |
2024-03-31 | 38.46 | $11.48 | 3.35 |
2023-12-31 | 31.38 | $11.45 | 2.74 |
2023-09-30 | 27.36 | $11.39 | 2.40 |
2023-06-30 | 26.01 | $10.21 | 2.55 |
2023-03-31 | 26.81 | $11.09 | 2.42 |
2022-12-31 | 29.95 | $11.38 | 2.63 |
2022-09-30 | 26.61 | $11.12 | 2.39 |
2022-06-30 | 24.11 | $10.15 | 2.38 |
2022-03-31 | 26.10 | $8.52 | 3.06 |
2021-12-31 | 18.51 | $7.03 | 2.63 |
2021-09-30 | 18.67 | $5.53 | 3.38 |
2021-03-31 | 12.06 | $4.02 | 3.00 |
2020-12-31 | 9.54 | $3.70 | 2.58 |
2020-09-30 | 6.11 | $4.07 | 1.50 |
2020-06-30 | 8.39 | $4.25 | 1.97 |
2020-03-31 | 5.31 | $4.80 | 1.11 |
2019-12-31 | 19.36 | $5.25 | 3.69 |
2019-03-31 | 24.85 | $4.77 | 5.21 |
2018-12-31 | 19.23 | $4.21 | 4.57 |
2018-09-30 | 30.56 | $3.75 | 8.16 |
2018-06-30 | 22.80 | $2.49 | 9.15 |
2018-03-31 | 17.85 | $1.80 | 9.90 |
2017-12-31 | 16.08 | $1.49 | 10.77 |
2017-03-31 | 11.76 | $1.14 | 10.32 |
2016-12-31 | 10.31 | $0.96 | 10.71 |
2016-09-30 | 10.26 | $0.88 | 11.70 |
2016-06-30 | 11.71 | $0.85 | 13.79 |
2016-03-31 | 10.16 | $0.92 | 11.09 |
2015-12-31 | 8.56 | $1.03 | 8.29 |
2015-03-31 | 10.78 | $1.01 | 10.68 |
2014-12-31 | 10.56 | $1.05 | 10.08 |
2014-09-30 | 13.35 | $2.53 | 5.28 |
2014-06-30 | 19.43 | $3.38 | 5.75 |
2015-06-30 | 11.74 | $4.31 | 2.73 |
2021-06-30 | 15.81 | $4.44 | 3.56 |
2019-09-30 | 21.31 | $3.06 | 6.97 |
2019-06-30 | 23.37 | $2.15 | 10.88 |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Oils/Energy | Oil & Gas - US Exploration and Production | $9.226B | $0.828B |
Viper Energy Partners LP is a variable distribution MLP and is a subsidiary of Diamondback Energy - an independent oil & gas exploration and production company. The partnership has mineral interest in prolific oil-rich shale plays like the Eagle Ford and Permian Basin. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
EOG Resources (EOG) | United States | $68.710B | 9.67 |
Diamondback Energy (FANG) | United States | $51.819B | 9.13 |
Cheniere Energy (LNG) | United States | $42.438B | 11.98 |
Devon Energy (DVN) | United States | $23.996B | 6.81 |
Coterra Energy (CTRA) | United States | $16.789B | 13.85 |
EQT (EQT) | United States | $15.730B | 26.58 |
Permian Resources (PR) | United States | $10.762B | 8.82 |
APA (APA) | United States | $8.541B | 5.21 |
Antero Resources (AR) | United States | $7.947B | 0.00 |
Chord Energy (CHRD) | United States | $7.661B | 6.17 |
Range Resources (RRC) | United States | $7.196B | 13.74 |
Matador Resources (MTDR) | United States | $6.437B | 6.75 |
CNX Resources (CNX) | United States | $5.066B | 17.86 |
Magnolia Oil & Gas Corp (MGY) | United States | $4.978B | 12.08 |
Civitas Resources (CIVI) | United States | $4.751B | 5.64 |
SM Energy (SM) | United States | $4.609B | 6.25 |
Murphy Oil (MUR) | United States | $4.537B | 7.50 |
Northern Oil And Gas (NOG) | United States | $3.588B | 5.89 |
California Resources (CRC) | United States | $3.525B | 15.74 |
Comstock Resources (CRK) | United States | $3.259B | 0.00 |
Gulfport Energy (GPOR) | United States | $2.491B | 17.16 |
Talos Energy (TALO) | United States | $1.816B | 0.00 |
HighPeak Energy (HPK) | United States | $1.602B | 7.08 |
Mach Natural Resources LP (MNR) | United States | $1.497B | 0.00 |
Granite Ridge Resources (GRNT) | United States | $0.758B | 8.79 |
Vitesse Energy (VTS) | United States | $0.728B | 17.77 |
Geopark (GPRK) | Colombia | $0.431B | 4.03 |
Entrepreneur Universe Bright Group (EUBG) | United States | $0.371B | 0.00 |
W&T Offshore (WTI) | United States | $0.307B | 0.00 |
PrimeEnergy (PNRG) | United States | $0.286B | 8.78 |
Amplify Energy (AMPY) | United States | $0.260B | 9.91 |
VOC Energy Trust (VOC) | United States | $0.084B | 6.09 |
U.S Energy (USEG) | United States | $0.037B | 0.00 |
Jones Energy (JONE) | United States | $0.000B | 0.00 |
Coastal Caribbean Oils & Minerals (COCBF) | Bermuda | $0.000B | 0.00 |
SUNDANCE ENERGY (SNDEQ) | United States | $0.000B | 0.00 |