Geopark Price to Sales Ratio 2012-2024 | GPRK
Geopark P/S Ratio Historical Data | |||
---|---|---|---|
Date | Stock Price | TTM Sales per Share | Price to Sales Ratio |
2024-10-31 | 7.84 | 0.58 | |
2024-06-30 | 10.78 | $13.45 | 0.80 |
2024-03-31 | 9.45 | $13.09 | 0.72 |
2023-12-31 | 8.31 | $13.22 | 0.63 |
2023-09-30 | 9.83 | $13.58 | 0.72 |
2023-06-30 | 9.35 | $14.50 | 0.64 |
2023-03-31 | 10.58 | $16.45 | 0.64 |
2022-12-31 | 14.22 | $17.42 | 0.82 |
2022-09-30 | 10.70 | $16.89 | 0.63 |
2022-06-30 | 11.67 | $15.38 | 0.76 |
2022-03-31 | 13.43 | $12.93 | 1.04 |
2021-12-31 | 10.23 | $11.24 | 0.91 |
2021-09-30 | 11.37 | $9.67 | 1.18 |
2021-06-30 | 11.22 | $8.43 | 1.33 |
2021-03-31 | 14.18 | $6.67 | 2.12 |
2020-12-31 | 11.50 | $6.46 | 1.78 |
2020-09-30 | 6.49 | $7.23 | 0.90 |
2020-06-30 | 8.63 | $8.11 | 1.06 |
2020-03-31 | 6.23 | $9.83 | 0.63 |
2019-12-31 | 19.27 | $9.91 | 1.94 |
2019-09-30 | 16.01 | $9.70 | 1.65 |
2019-06-30 | 16.13 | $9.80 | 1.65 |
2019-03-31 | 15.04 | $9.51 | 1.58 |
2018-12-31 | 12.02 | $9.09 | 1.32 |
2018-09-30 | 17.74 | $8.54 | 2.08 |
2018-06-30 | 17.95 | $7.33 | 2.45 |
2018-03-31 | 10.79 | $6.29 | 1.71 |
2017-12-31 | 8.62 | $5.33 | 1.62 |
2017-09-30 | 7.62 | $4.58 | 1.66 |
2017-06-30 | 6.57 | $4.05 | 1.62 |
2017-03-31 | 6.25 | $3.43 | 1.82 |
2016-12-31 | 3.75 | $3.10 | 1.21 |
2016-09-30 | 2.89 | $2.88 | 1.00 |
2016-06-30 | 2.83 | $2.89 | 0.98 |
2016-03-31 | 2.55 | $3.26 | 0.78 |
2015-12-31 | 2.35 | $3.62 | 0.65 |
2015-09-30 | 2.65 | $4.29 | 0.62 |
2015-06-30 | 4.11 | $5.62 | 0.73 |
2015-03-31 | 3.33 | $6.95 | 0.48 |
2014-12-31 | 4.46 | $6.00 | 0.74 |
2014-09-30 | 8.52 | $4.55 | 1.87 |
2014-06-30 | 7.96 | $2.39 | 3.33 |
2012-12-31 | 9.16 | $1.64 | 5.59 |
2012-09-30 | 8.93 | $3.60 | 2.48 |
2011-12-31 | 6.31 | $5.60 | 1.13 |
2014-03-31 | 6.15 | $7.27 | 0.85 |
2013-12-31 | 8.73 | $7.69 | 1.14 |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Oils/Energy | Oil & Gas - US Exploration and Production | $0.431B | $0.757B |
GeoPark Ltd is an explorer, operator and consolidator of oil and gas. The company operates primarily in Chile, Colombia, Brazil and Argentina. GeoPark Ltd is based in Hamilton, Bermuda. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
EOG Resources (EOG) | United States | $68.710B | 9.67 |
Diamondback Energy (FANG) | United States | $51.819B | 9.13 |
Cheniere Energy (LNG) | United States | $42.438B | 11.98 |
Devon Energy (DVN) | United States | $23.996B | 6.81 |
Coterra Energy (CTRA) | United States | $16.789B | 13.85 |
EQT (EQT) | United States | $15.730B | 26.58 |
Permian Resources (PR) | United States | $10.762B | 8.82 |
Viper Energy (VNOM) | United States | $9.226B | 17.99 |
APA (APA) | United States | $8.541B | 5.21 |
Antero Resources (AR) | United States | $7.947B | 0.00 |
Chord Energy (CHRD) | United States | $7.661B | 6.17 |
Range Resources (RRC) | United States | $7.196B | 13.74 |
Matador Resources (MTDR) | United States | $6.437B | 6.75 |
CNX Resources (CNX) | United States | $5.066B | 17.86 |
Magnolia Oil & Gas Corp (MGY) | United States | $4.978B | 12.08 |
Civitas Resources (CIVI) | United States | $4.751B | 5.64 |
SM Energy (SM) | United States | $4.609B | 6.25 |
Murphy Oil (MUR) | United States | $4.537B | 7.50 |
Northern Oil And Gas (NOG) | United States | $3.588B | 5.89 |
California Resources (CRC) | United States | $3.525B | 15.74 |
Comstock Resources (CRK) | United States | $3.259B | 0.00 |
Gulfport Energy (GPOR) | United States | $2.491B | 17.16 |
Talos Energy (TALO) | United States | $1.816B | 0.00 |
HighPeak Energy (HPK) | United States | $1.602B | 7.08 |
Mach Natural Resources LP (MNR) | United States | $1.497B | 0.00 |
Granite Ridge Resources (GRNT) | United States | $0.758B | 8.79 |
Vitesse Energy (VTS) | United States | $0.728B | 17.77 |
Entrepreneur Universe Bright Group (EUBG) | United States | $0.371B | 0.00 |
W&T Offshore (WTI) | United States | $0.307B | 0.00 |
PrimeEnergy (PNRG) | United States | $0.286B | 8.78 |
Amplify Energy (AMPY) | United States | $0.260B | 9.91 |
VOC Energy Trust (VOC) | United States | $0.084B | 6.09 |
U.S Energy (USEG) | United States | $0.037B | 0.00 |
Jones Energy (JONE) | United States | $0.000B | 0.00 |
Coastal Caribbean Oils & Minerals (COCBF) | Bermuda | $0.000B | 0.00 |
SUNDANCE ENERGY (SNDEQ) | United States | $0.000B | 0.00 |