WW ROA 2010-2024 | WW
WW ROA - Return on Assets Historical Data | |||
---|---|---|---|
Date | TTM Net Income | Total Assets | Return on Assets |
2024-06-30 | $-0.37B | $0.61B | -44.97% |
2024-03-31 | $-0.34B | $0.65B | -37.18% |
2023-12-31 | $-0.11B | $0.98B | -11.23% |
2023-09-30 | $-0.06B | $1.03B | -6.15% |
2023-06-30 | $-0.31B | $1.00B | -30.47% |
2023-03-31 | $-0.37B | $0.97B | -32.81% |
2022-12-31 | $-0.26B | $1.03B | -20.85% |
2022-09-30 | $-0.19B | $1.09B | -14.18% |
2022-06-30 | $0.06B | $1.39B | 4.42% |
2022-03-31 | $0.08B | $1.42B | 5.36% |
2021-12-31 | $0.07B | $1.43B | 4.65% |
2021-09-30 | $0.05B | $1.47B | 3.44% |
2021-06-30 | $0.06B | $1.44B | 4.03% |
2021-03-31 | $0.06B | $1.44B | 4.35% |
2020-12-31 | $0.08B | $1.48B | 4.99% |
2020-09-30 | $0.09B | $1.50B | 6.03% |
2020-06-30 | $0.08B | $1.47B | 5.49% |
2020-03-31 | $0.12B | $1.63B | 8.10% |
2019-12-31 | $0.12B | $1.50B | 7.91% |
2019-09-30 | $0.13B | $1.52B | 9.03% |
2019-06-30 | $0.16B | $1.48B | 10.83% |
2019-03-31 | $0.17B | $1.53B | 12.30% |
2018-12-31 | $0.22B | $1.42B | 16.47% |
2018-09-30 | $0.24B | $1.38B | 18.44% |
2018-06-30 | $0.22B | $1.34B | 16.75% |
2018-03-31 | $0.19B | $1.31B | 15.01% |
2017-12-31 | $0.16B | $1.25B | 12.84% |
2017-09-30 | $0.11B | $1.32B | 8.88% |
2017-06-30 | $0.10B | $1.25B | 8.19% |
2017-03-31 | $0.09B | $1.30B | 6.98% |
2016-12-31 | $0.07B | $1.27B | 5.27% |
2016-09-30 | $0.04B | $1.26B | 3.30% |
2016-06-30 | $0.03B | $1.27B | 2.25% |
2016-03-31 | $0.03B | $1.29B | 2.07% |
2015-12-31 | $0.03B | $1.39B | 2.44% |
2015-09-30 | $0.05B | $1.40B | 3.43% |
2015-06-30 | $0.07B | $1.34B | 4.42% |
2015-03-31 | $0.09B | $1.45B | 6.00% |
2014-12-31 | $0.12B | $1.54B | 7.74% |
2014-09-30 | $0.14B | $1.56B | 9.58% |
2014-06-30 | $0.17B | $1.53B | 11.33% |
2014-03-31 | $0.18B | $1.48B | 12.55% |
2013-12-31 | $0.20B | $1.41B | 14.93% |
2013-09-30 | $0.23B | $1.41B | 17.67% |
2013-06-30 | $0.24B | $1.31B | 18.96% |
2013-03-31 | $0.25B | $1.32B | 20.38% |
2012-12-31 | $0.26B | $1.22B | 21.47% |
2012-09-30 | $0.26B | $1.20B | 22.43% |
2012-06-30 | $0.28B | $1.19B | 24.20% |
2012-03-31 | $0.29B | $1.18B | 25.58% |
2011-12-31 | $0.31B | $1.12B | 27.58% |
2011-09-30 | $0.29B | $1.09B | 26.41% |
2011-06-30 | $0.25B | $1.10B | 22.96% |
2011-03-31 | $0.22B | $1.13B | 20.22% |
2010-12-31 | $0.19B | $1.09B | 17.72% |
2010-09-30 | $0.16B | $1.10B | 15.00% |
2010-06-30 | $0.17B | $1.09B | 15.92% |
2010-03-31 | $0.18B | $1.09B | 16.21% |
2009-12-31 | $0.18B | $1.09B | 16.41% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Consumer Discretionary | Leisure & Recreation Services | $0.085B | $0.890B |
WW International Inc. provides weight management services. The company's products and services are comprised of nutritional, activity, behavioral and lifestyle tools and approaches. It operates primarily in North America, Continental Europe, United Kingdom and Other. WW International Inc., formerly known as Weight Watchers International Inc., is based in New York. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Airbnb (ABNB) | United States | $88.403B | 31.17 |
Royal Caribbean Cruises (RCL) | United States | $54.069B | 18.38 |
Trip Group (TCOM) | Singapore | $41.795B | 21.77 |
Live Nation Entertainment (LYV) | United States | $27.364B | 112.08 |
Carnival (CCL) | United States | $25.507B | 18.89 |
Norwegian Cruise Line Holdings (NCLH) | United States | $10.601B | 24.86 |
Caesars Entertainment (CZR) | United States | $9.796B | 0.00 |
Planet Fitness (PLNT) | United States | $6.825B | 32.98 |
Vail Resorts (MTN) | United States | $6.343B | 28.06 |
Madison Square Garden (MSGS) | United States | $5.338B | 91.72 |
Six Flags Entertainment (FUN) | United States | $4.255B | 14.24 |
Atour Lifestyle Holdings (ATAT) | China | $3.784B | 26.70 |
Carnival (CUK) | United Kingdom | $3.769B | 17.16 |
Cinemark Holdings Inc (CNK) | United States | $3.630B | 30.58 |
Travel + Leisure (TNL) | United States | $3.335B | 8.07 |
United Parks & Resorts (PRKS) | United States | $3.182B | 14.19 |
Marriott Vacations Worldwide (VAC) | United States | $2.796B | 13.34 |
Manchester United (MANU) | United Kingdom | $2.697B | 0.00 |
Camping World (CWH) | United States | $1.936B | 0.00 |
OneSpaWorld Holdings (OSW) | Bahamas | $1.827B | 30.61 |
Bowlero (BOWL) | United States | $1.657B | 0.00 |
AMC Entertainment Holdings (AMC) | United States | $1.604B | 0.00 |
Target Hospitality (TH) | United States | $0.757B | 6.85 |
Xponential Fitness (XPOF) | United States | $0.607B | 17.01 |
Lindblad Expeditions (LIND) | United States | $0.547B | 0.00 |
Marcus (MCS) | United States | $0.541B | 0.00 |
RCI Hospitality Holdings (RICK) | United States | $0.401B | 85.77 |
Connexa Sports Technologies (YYAI) | United States | $0.036B | 0.00 |
Reading Inc (RDI) | United States | $0.032B | 0.00 |
Pinstripes Holdings (PNST) | United States | $0.032B | 0.00 |
Sonder Holdings (SOND) | United States | $0.030B | 0.00 |
Inspirato (ISPO) | United States | $0.026B | 0.00 |
HWH (HWH) | United States | $0.017B | 0.00 |
Golden Heavens (GDHG) | China | $0.007B | 0.00 |
LuxUrban Hotels (LUXH) | United States | $0.006B | 0.00 |
NextTrip (NTRP) | United States | $0.003B | 0.00 |
Interactive Strength (TRNR) | United States | $0.000B | 0.00 |
Dover Motorsports (DVD) | United States | $0.000B | 0.00 |
STUDIO CITY IH (MSC) | Hong Kong, SAR China | $0.000B | 0.00 |