Reading Inc ROA 2010-2024 | RDI
Reading Inc ROA - Return on Assets Historical Data | |||
---|---|---|---|
Date | TTM Net Income | Total Assets | Return on Assets |
2024-06-30 | $-0.04B | $0.50B | -7.39% |
2024-03-31 | $-0.03B | $0.50B | -6.06% |
2023-12-31 | $-0.03B | $0.53B | -5.51% |
2023-09-30 | $-0.03B | $0.53B | -5.56% |
2023-06-30 | $-0.03B | $0.55B | -5.59% |
2023-03-31 | $-0.03B | $0.56B | -5.24% |
2022-12-31 | $-0.04B | $0.59B | -5.65% |
2022-09-30 | $-0.02B | $0.59B | -3.41% |
2022-06-30 | $-0.03B | $0.63B | -4.03% |
2022-03-31 | $-0.00B | $0.67B | -0.29% |
2021-12-31 | $0.03B | $0.69B | 4.60% |
2021-09-30 | $0.02B | $0.70B | 2.15% |
2021-06-30 | $0.01B | $0.73B | 0.87% |
2021-03-31 | $-0.04B | $0.67B | -5.88% |
2020-12-31 | $-0.07B | $0.69B | -9.53% |
2020-09-30 | $-0.08B | $0.67B | -11.05% |
2020-06-30 | $-0.06B | $0.69B | -8.15% |
2020-03-31 | $-0.03B | $0.68B | -4.47% |
2019-12-31 | $-0.03B | $0.68B | -3.88% |
2019-09-30 | $0.01B | $0.66B | 0.98% |
2019-06-30 | $0.01B | $0.67B | 1.08% |
2019-03-31 | $0.01B | $0.68B | 1.81% |
2018-12-31 | $0.01B | $0.44B | 3.22% |
2018-09-30 | $0.02B | $0.44B | 3.72% |
2018-06-30 | $0.02B | $0.44B | 3.99% |
2018-03-31 | $0.03B | $0.43B | 7.42% |
2017-12-31 | $0.03B | $0.42B | 7.49% |
2017-09-30 | $0.03B | $0.42B | 6.11% |
2017-06-30 | $0.03B | $0.40B | 6.66% |
2017-03-31 | $0.01B | $0.41B | 2.75% |
2016-12-31 | $0.01B | $0.41B | 2.55% |
2016-09-30 | $0.01B | $0.40B | 3.39% |
2016-06-30 | $0.01B | $0.38B | 2.40% |
2016-03-31 | $0.02B | $0.38B | 5.86% |
2015-12-31 | $0.02B | $0.37B | 6.16% |
2015-09-30 | $0.04B | $0.36B | 9.46% |
2015-06-30 | $0.04B | $0.39B | 10.41% |
2015-03-31 | $0.03B | $0.37B | 7.47% |
2014-12-31 | $0.03B | $0.40B | 6.63% |
2014-09-30 | $0.01B | $0.38B | 3.09% |
2014-06-30 | $0.01B | $0.40B | 2.55% |
2014-03-31 | $0.01B | $0.39B | 2.32% |
2013-12-31 | $0.01B | $0.39B | 2.01% |
2013-09-30 | $0.00B | $0.39B | 0.98% |
2013-06-30 | $0.00B | $0.39B | 0.48% |
2013-03-31 | $-0.00B | $0.43B | -0.47% |
2012-12-31 | $-0.00B | $0.43B | -0.23% |
2012-09-30 | $-0.01B | $0.43B | -1.16% |
2012-06-30 | $-0.01B | $0.43B | -1.17% |
2012-03-31 | $0.01B | $0.43B | 2.76% |
2011-12-31 | $0.01B | $0.43B | 2.31% |
2011-09-30 | $0.01B | $0.42B | 3.23% |
2011-06-30 | $0.02B | $0.46B | 3.46% |
2011-03-31 | $-0.02B | $0.43B | -3.85% |
2010-12-31 | $-0.01B | $0.43B | -3.41% |
2010-09-30 | $-0.02B | $0.42B | -4.20% |
2010-06-30 | $-0.02B | $0.39B | -3.75% |
2010-03-31 | $0.01B | $0.41B | 2.26% |
2009-12-31 | $0.01B | $0.41B | 1.55% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Consumer Discretionary | Leisure & Recreation Services | $0.034B | $0.223B |
Reading International, Inc. is engaged primarily in the ownership and management of commercial and residential property. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Airbnb (ABNB) | United States | $94.556B | 35.42 |
Royal Caribbean Cruises (RCL) | United States | $59.292B | 19.29 |
Trip Group (TCOM) | Singapore | $44.075B | 22.96 |
Live Nation Entertainment (LYV) | United States | $28.698B | 117.55 |
Carnival (CCL) | United States | $27.331B | 20.24 |
Norwegian Cruise Line Holdings (NCLH) | United States | $11.894B | 21.99 |
Caesars Entertainment (CZR) | United States | $8.735B | 0.00 |
Planet Fitness (PLNT) | United States | $8.020B | 37.97 |
Vail Resorts (MTN) | United States | $6.542B | 28.94 |
Madison Square Garden (MSGS) | United States | $5.472B | 78.50 |
Six Flags Entertainment (FUN) | United States | $4.572B | 130.26 |
Carnival (CUK) | United Kingdom | $4.022B | 18.32 |
Cinemark Holdings Inc (CNK) | United States | $3.863B | 20.37 |
Atour Lifestyle Holdings (ATAT) | China | $3.674B | 25.92 |
Travel + Leisure (TNL) | United States | $3.645B | 8.82 |
Marriott Vacations Worldwide (VAC) | United States | $3.365B | 14.59 |
United Parks & Resorts (PRKS) | United States | $3.189B | 13.65 |
Manchester United (MANU) | United Kingdom | $3.036B | 0.00 |
Camping World (CWH) | United States | $2.002B | 0.00 |
OneSpaWorld Holdings (OSW) | Bahamas | $1.977B | 27.55 |
Bowlero (BOWL) | United States | $1.703B | 60.79 |
AMC Entertainment Holdings (AMC) | United States | $1.554B | 0.00 |
Target Hospitality (TH) | United States | $0.860B | 7.78 |
Lindblad Expeditions (LIND) | United States | $0.720B | 0.00 |
Marcus (MCS) | United States | $0.692B | 122.17 |
Xponential Fitness (XPOF) | United States | $0.612B | 74.71 |
RCI Hospitality Holdings (RICK) | United States | $0.444B | 94.92 |
WW (WW) | United States | $0.082B | 0.00 |
Inspirato (ISPO) | United States | $0.037B | 0.00 |
Connexa Sports Technologies (YYAI) | United States | $0.032B | 0.00 |
Pinstripes Holdings (PNST) | United States | $0.030B | 0.00 |
Sonder Holdings (SOND) | United States | $0.030B | 0.00 |
HWH (HWH) | United States | $0.015B | 0.00 |
Golden Heavens (GDHG) | China | $0.008B | 0.00 |
LuxUrban Hotels (LUXH) | United States | $0.007B | 0.00 |
NextTrip (NTRP) | United States | $0.002B | 0.00 |
Interactive Strength (TRNR) | United States | $0.000B | 0.00 |
Dover Motorsports (DVD) | United States | $0.000B | 0.00 |
STUDIO CITY IH (MSC) | Hong Kong, SAR China | $0.000B | 0.00 |