Reading Inc Return on Tangible Equity 2010-2023 | RDI
Reading Inc Return On Tangible Equity Historical Data | |||
---|---|---|---|
Date | TTM Net Income | Tangible Equity | Return on Tangible Equity |
2023-09-30 | $-0.03B | $0.02B | -133.33% |
2023-06-30 | $-0.03B | $0.02B | -105.79% |
2023-03-31 | $-0.03B | $0.02B | -80.00% |
2022-12-31 | $-0.04B | $0.04B | -71.79% |
2022-09-30 | $-0.02B | $0.04B | -37.45% |
2022-06-30 | $-0.03B | $0.05B | -40.75% |
2022-03-31 | $-0.00B | $0.06B | -2.69% |
2021-12-31 | $0.03B | $0.08B | 42.95% |
2021-09-30 | $0.02B | $0.07B | 22.06% |
2021-06-30 | $0.01B | $0.09B | 9.30% |
2021-03-31 | $-0.04B | $0.06B | -64.78% |
2020-12-31 | $-0.07B | $0.05B | -95.59% |
2020-09-30 | $-0.08B | $0.06B | -90.36% |
2020-06-30 | $-0.06B | $0.08B | -53.27% |
2020-03-31 | $-0.03B | $0.09B | -24.44% |
2019-12-31 | $-0.03B | $0.11B | -18.67% |
2019-09-30 | $0.01B | $0.14B | 3.99% |
2019-06-30 | $0.01B | $0.15B | 3.91% |
2019-03-31 | $0.01B | $0.16B | 5.85% |
2018-12-31 | $0.01B | $0.15B | 9.11% |
2018-09-30 | $0.02B | $0.15B | 10.41% |
2018-06-30 | $0.02B | $0.15B | 11.20% |
2018-03-31 | $0.03B | $0.16B | 20.74% |
2017-12-31 | $0.03B | $0.15B | 21.83% |
2017-09-30 | $0.03B | $0.15B | 18.80% |
2017-06-30 | $0.03B | $0.15B | 21.05% |
2017-03-31 | $0.01B | $0.13B | 9.05% |
2016-12-31 | $0.01B | $0.12B | 8.39% |
2016-09-30 | $0.01B | $0.13B | 11.09% |
2016-06-30 | $0.01B | $0.12B | 8.28% |
2016-03-31 | $0.02B | $0.12B | 20.90% |
2015-12-31 | $0.02B | $0.11B | 23.17% |
2015-09-30 | $0.04B | $0.09B | 37.11% |
2015-06-30 | $0.04B | $0.10B | 41.24% |
2015-03-31 | $0.03B | $0.09B | 30.21% |
2014-12-31 | $0.03B | $0.10B | 27.01% |
2014-09-30 | $0.01B | $0.09B | 12.94% |
2014-06-30 | $0.01B | $0.10B | 10.87% |
2014-03-31 | $0.01B | $0.09B | 10.32% |
2013-12-31 | $0.01B | $0.09B | 9.20% |
2013-09-30 | $0.00B | $0.09B | 4.52% |
2013-06-30 | $0.00B | $0.08B | 2.22% |
2013-03-31 | $-0.00B | $0.09B | -2.17% |
2012-12-31 | $-0.00B | $0.09B | -1.08% |
2012-09-30 | $-0.01B | $0.10B | -5.52% |
2012-06-30 | $-0.01B | $0.09B | -5.75% |
2012-03-31 | $0.01B | $0.09B | 13.52% |
2011-12-31 | $0.01B | $0.09B | 11.94% |
2011-09-30 | $0.01B | $0.08B | 17.45% |
2011-06-30 | $0.02B | $0.10B | 20.62% |
2011-03-31 | $-0.02B | $0.07B | -28.07% |
2010-12-31 | $-0.01B | $0.07B | -26.29% |
2010-09-30 | $-0.02B | $0.05B | -35.42% |
2010-06-30 | $-0.02B | $0.03B | -30.93% |
2010-03-31 | $0.01B | $0.06B | 18.56% |
2009-12-31 | $0.01B | $0.05B | 16.90% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Consumer Discretionary | Leisure & Recreation Services | $0.043B | $0.203B |
Reading International, Inc. is engaged primarily in the ownership and management of commercial and residential property. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Royal Caribbean Cruises (RCL) | United States | $29.265B | 26.44 |
Trip Group (TCOM) | China | $21.772B | 17.11 |
Live Nation Entertainment (LYV) | United States | $19.377B | 57.62 |
Carnival (CCL) | United States | $18.303B | 0.00 |
Caesars Entertainment (CZR) | United States | $9.974B | 40.56 |
Vail Resorts (MTN) | United States | $8.439B | 33.57 |
Norwegian Cruise Line Holdings (NCLH) | United States | $7.445B | 0.00 |
Planet Fitness (PLNT) | United States | $6.125B | 31.88 |
Madison Square Garden (MSGS) | United States | $4.124B | 93.79 |
Manchester United (MANU) | United Kingdom | $3.236B | 0.00 |
SeaWorld Entertainment (SEAS) | United States | $3.232B | 13.41 |
Carnival (CUK) | United Kingdom | $2.748B | 0.00 |
Travel + Leisure (TNL) | United States | $2.709B | 7.39 |
Atour Lifestyle Holdings (ATAT) | China | $2.212B | 40.17 |
Six Flags Entertainment New (SIX) | United States | $2.084B | 23.76 |
Cedar Fair (FUN) | United States | $2.015B | 13.12 |
Camping World (CWH) | United States | $1.894B | 32.58 |
Cinemark Holdings Inc (CNK) | United States | $1.799B | 26.41 |
Bowlero (BOWL) | United States | $1.635B | 43.24 |
AMC Entertainment Holdings (AMC) | United States | $1.486B | 0.00 |
Bluegreen Vacations Holding (BVH) | United States | $1.286B | 19.30 |
Bluegreen Vacations Holding (BVHBB) | United States | $1.227B | 18.41 |
OneSpaWorld Holdings (OSW) | Bahamas | $1.217B | 27.07 |
Target Hospitality (TH) | United States | $1.110B | 6.91 |
Golden Heavens (GDHG) | China | $1.042B | 0.00 |
Xponential Fitness (XPOF) | United States | $0.675B | 20.62 |
RCI Hospitality Holdings (RICK) | United States | $0.579B | 12.92 |
WW (WW) | United States | $0.558B | 0.00 |
Marcus (MCS) | United States | $0.457B | 53.44 |
Lindblad Expeditions (LIND) | United States | $0.430B | 0.00 |
LuxUrban Hotels (LUXH) | United States | $0.165B | 0.00 |
Sonder Holdings (SOND) | United States | $0.033B | 0.00 |
Inspirato (ISPO) | United States | $0.026B | 0.00 |
Interactive Strength (TRNR) | United States | $0.014B | 0.00 |
Connexa Sports Technologies (CNXA) | United States | $0.001B | 0.00 |
Dover Motorsports (DVD) | United States | $0.000B | 0.00 |
STUDIO CITY IH (MSC) | Hong Kong, SAR China | $0.000B | 0.00 |
Selina Hospitality (SLNA) | United Kingdom | $0.000B | 0.00 |