Reading Inc Quick Ratio 2010-2024 | RDI
Reading Inc Quick Ratio Historical Data | |||
---|---|---|---|
Date | Current Assets - Inventory | Current Liabilities | Quick Ratio |
2024-06-30 | $0.00B | $0.10B | 0.00 |
2024-03-31 | $0.00B | $0.09B | 0.00 |
2023-12-31 | $0.00B | $0.08B | 0.00 |
2023-09-30 | $0.00B | $0.08B | 0.00 |
2023-06-30 | $0.00B | $0.09B | 0.00 |
2023-03-31 | $0.00B | $0.09B | 0.00 |
2022-12-31 | $0.00B | $0.08B | 0.00 |
2022-09-30 | $0.00B | $0.10B | 0.00 |
2022-06-30 | $0.00B | $0.10B | 0.00 |
2022-03-31 | $0.00B | $0.08B | 0.00 |
2021-12-31 | $0.00B | $0.05B | 0.00 |
2021-09-30 | $0.00B | $0.04B | 0.00 |
2021-06-30 | $0.00B | $0.06B | 0.00 |
2021-03-31 | $0.00B | $0.05B | 0.00 |
2020-12-31 | $0.00B | $0.08B | 0.00 |
2020-09-30 | $0.00B | $0.07B | 0.00 |
2020-06-30 | $0.00B | $0.07B | 0.00 |
2020-03-31 | $0.00B | $0.20B | 0.00 |
2019-12-31 | $0.00B | $0.07B | 0.00 |
2019-09-30 | $0.00B | $0.06B | 0.00 |
2019-06-30 | $0.00B | $0.06B | 0.00 |
2019-03-31 | $0.00B | $0.06B | 0.00 |
2018-12-31 | $0.00B | $0.06B | 0.00 |
2018-09-30 | $0.00B | $0.03B | 0.00 |
2018-06-30 | $0.00B | $0.04B | 0.00 |
2018-03-31 | $0.00B | $0.04B | 0.00 |
2017-12-31 | $0.00B | $0.04B | 0.00 |
2017-09-30 | $0.00B | $0.03B | 0.00 |
2017-06-30 | $0.00B | $0.03B | 0.00 |
2017-03-31 | $0.00B | $0.02B | 0.00 |
2016-12-31 | $0.00B | $0.03B | 0.00 |
2016-09-30 | $0.00B | $0.03B | 0.00 |
2016-06-30 | $0.00B | $0.04B | 0.00 |
2016-03-31 | $0.00B | $0.04B | 0.00 |
2015-12-31 | $0.00B | $0.04B | 0.00 |
2015-09-30 | $0.00B | $0.04B | 0.00 |
2015-06-30 | $0.00B | $0.02B | 0.00 |
2015-03-31 | $0.00B | $0.05B | 0.00 |
2014-12-31 | $0.00B | $0.06B | 0.00 |
2014-09-30 | $0.00B | $0.05B | 0.00 |
2014-06-30 | $0.00B | $0.05B | 0.00 |
2014-03-31 | $0.00B | $0.12B | 0.00 |
2013-12-31 | $0.00B | $0.09B | 0.00 |
2013-09-30 | $0.00B | $0.10B | 0.00 |
2013-06-30 | $0.00B | $0.10B | 0.00 |
2013-03-31 | $0.00B | $0.05B | 0.00 |
2012-12-31 | $0.00B | $0.05B | 0.00 |
2012-09-30 | $0.00B | $0.04B | 0.00 |
2012-06-30 | $0.00B | $0.04B | 0.00 |
2012-03-31 | $0.00B | $0.05B | 0.00 |
2011-12-31 | $0.00B | $0.05B | 0.00 |
2011-09-30 | $0.00B | $0.06B | 0.00 |
2011-06-30 | $0.00B | $0.05B | 0.00 |
2011-03-31 | $0.00B | $0.14B | 0.00 |
2010-12-31 | $0.00B | $0.12B | 0.00 |
2010-09-30 | $0.00B | $0.12B | 0.00 |
2010-06-30 | $0.00B | $0.10B | 0.00 |
2010-03-31 | $0.00B | $0.03B | 0.00 |
2009-12-31 | $0.00B | $0.04B | 0.00 |
2009-09-30 | $0.00B | $0.02B | 0.00 |
2009-06-30 | $0.00B | $0.03B | 0.00 |
2009-03-31 | $0.00B | $0.02B | 0.00 |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Consumer Discretionary | Leisure & Recreation Services | $0.035B | $0.223B |
Reading International, Inc. is engaged primarily in the ownership and management of commercial and residential property. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Airbnb (ABNB) | United States | $87.556B | 30.87 |
Royal Caribbean Cruises (RCL) | United States | $54.329B | 17.68 |
Trip Group (TCOM) | Singapore | $41.988B | 21.88 |
Live Nation Entertainment (LYV) | United States | $26.982B | 110.52 |
Carnival (CCL) | United States | $25.276B | 18.72 |
Norwegian Cruise Line Holdings (NCLH) | United States | $10.940B | 20.23 |
Caesars Entertainment (CZR) | United States | $8.333B | 0.00 |
Planet Fitness (PLNT) | United States | $6.726B | 32.50 |
Vail Resorts (MTN) | United States | $6.215B | 27.49 |
Madison Square Garden (MSGS) | United States | $5.293B | 75.94 |
Six Flags Entertainment (FUN) | United States | $4.073B | 13.63 |
Carnival (CUK) | United Kingdom | $3.737B | 17.02 |
Cinemark Holdings Inc (CNK) | United States | $3.653B | 19.26 |
Atour Lifestyle Holdings (ATAT) | China | $3.587B | 25.31 |
Travel + Leisure (TNL) | United States | $3.322B | 8.04 |
United Parks & Resorts (PRKS) | United States | $3.047B | 13.58 |
Manchester United (MANU) | United Kingdom | $2.826B | 0.00 |
Marriott Vacations Worldwide (VAC) | United States | $2.760B | 13.16 |
OneSpaWorld Holdings (OSW) | Bahamas | $1.841B | 25.48 |
Camping World (CWH) | United States | $1.710B | 0.00 |
AMC Entertainment Holdings (AMC) | United States | $1.630B | 0.00 |
Bowlero (BOWL) | United States | $1.523B | 0.00 |
Target Hospitality (TH) | United States | $0.757B | 6.85 |
Marcus (MCS) | United States | $0.663B | 114.56 |
Xponential Fitness (XPOF) | United States | $0.598B | 16.77 |
Lindblad Expeditions (LIND) | United States | $0.511B | 0.00 |
RCI Hospitality Holdings (RICK) | United States | $0.388B | 82.96 |
WW (WW) | United States | $0.085B | 0.00 |
Pinstripes Holdings (PNST) | United States | $0.030B | 0.00 |
Sonder Holdings (SOND) | United States | $0.030B | 0.00 |
Inspirato (ISPO) | United States | $0.025B | 0.00 |
Connexa Sports Technologies (YYAI) | United States | $0.024B | 0.00 |
HWH (HWH) | United States | $0.016B | 0.00 |
Golden Heavens (GDHG) | China | $0.007B | 0.00 |
LuxUrban Hotels (LUXH) | United States | $0.005B | 0.00 |
NextTrip (NTRP) | United States | $0.003B | 0.00 |
Interactive Strength (TRNR) | United States | $0.000B | 0.00 |
Dover Motorsports (DVD) | United States | $0.000B | 0.00 |
STUDIO CITY IH (MSC) | Hong Kong, SAR China | $0.000B | 0.00 |