STUDIO CITY IH Quick Ratio 2017-2022 | MSC
STUDIO CITY IH Quick Ratio Historical Data | |||
---|---|---|---|
Date | Current Assets - Inventory | Current Liabilities | Quick Ratio |
2022-09-30 | $0.66B | $0.24B | 2.78 |
2022-06-30 | $0.84B | $0.25B | 3.40 |
2022-03-31 | $0.97B | $0.18B | 5.37 |
2021-12-31 | $0.56B | $0.26B | 2.19 |
2021-09-30 | $0.70B | $0.17B | 4.07 |
2021-06-30 | $0.88B | $0.17B | 5.05 |
2021-03-31 | $0.57B | $0.12B | 4.75 |
2020-12-31 | $0.60B | $0.16B | 3.69 |
2020-09-30 | $0.69B | $0.12B | 5.87 |
2020-06-30 | $0.22B | $0.11B | 1.96 |
2020-03-31 | $0.33B | $0.11B | 3.08 |
2019-12-31 | $0.41B | $0.10B | 4.04 |
2019-09-30 | $0.74B | $0.45B | 1.64 |
2019-06-30 | $0.69B | $0.44B | 1.56 |
2019-03-31 | $0.66B | $0.45B | 1.46 |
2018-12-31 | $0.45B | $0.44B | 1.02 |
2018-09-30 | $0.47B | $0.13B | 3.58 |
2018-06-30 | $0.41B | $0.09B | 4.39 |
2018-03-31 | $0.00B | 0.00 | |
2017-12-31 | $0.00B | 0.00 | |
2017-09-30 | $0.00B | 0.00 | |
2016-12-31 | $0.39B | $0.19B | 2.00 |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Consumer Discretionary | Leisure & Recreation Services | $0.849B | $0.107B |
Studio City International Holdings Limited provides cinematically-themed, gaming, retail and entertainment resort services. Studio City International Holdings Limited is based in Hong Kong. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Live Nation Entertainment (LYV) | United States | $18.554B | 114.80 |
Royal Caribbean Cruises (RCL) | United States | $16.283B | 0.00 |
Carnival (CCL) | United States | $12.262B | 0.00 |
Vail Resorts (MTN) | United States | $10.377B | 30.17 |
Planet Fitness (PLNT) | United States | $7.374B | 59.67 |
Norwegian Cruise Line Holdings (NCLH) | United States | $6.325B | 0.00 |
Madison Square Garden (MSGS) | United States | $4.391B | 88.89 |
SeaWorld Entertainment (SEAS) | United States | $4.006B | 14.22 |
Manchester United (MANU) | United Kingdom | $3.753B | 0.00 |
Travel + Leisure (TNL) | United States | $3.426B | 9.51 |
AMC Entertainment Holdings (AMC) | United States | $2.848B | 0.00 |
Cedar Fair (FUN) | United States | $2.292B | 15.44 |
Six Flags Entertainment New (SIX) | United States | $2.267B | 20.97 |
Bowlero (BOWL) | United States | $2.240B | 79.47 |
Camping World (CWH) | United States | $2.041B | 5.50 |
Carnival (CUK) | United Kingdom | $1.852B | 0.00 |
Madison Square Garden Entertainment (MSGE) | United States | $1.671B | 0.00 |
Cinemark Holdings Inc (CNK) | United States | $1.392B | 0.00 |
Xponential Fitness (XPOF) | United States | $1.337B | 0.00 |
Bluegreen Vacations Holding (BVH) | United States | $0.616B | 9.13 |
Marcus (MCS) | United States | $0.469B | 0.00 |
Dover Motorsports (DVD) | United States | $0.000B | 0.00 |