AMC Entertainment Holdings Quick Ratio 2013-2024 | AMC
AMC Entertainment Holdings Quick Ratio Historical Data | |||
---|---|---|---|
Date | Current Assets - Inventory | Current Liabilities | Quick Ratio |
2024-06-30 | $0.00B | $1.65B | 0.00 |
2024-03-31 | $0.00B | $1.50B | 0.00 |
2023-12-31 | $0.00B | $1.63B | 0.00 |
2023-09-30 | $0.00B | $1.53B | 0.00 |
2023-06-30 | $0.00B | $1.55B | 0.00 |
2023-03-31 | $0.00B | $1.71B | 0.00 |
2022-12-31 | $0.00B | $1.69B | 0.00 |
2022-09-30 | $0.00B | $1.62B | 0.00 |
2022-06-30 | $0.00B | $1.62B | 0.00 |
2022-03-31 | $0.00B | $1.67B | 0.00 |
2021-12-31 | $0.00B | $1.79B | 0.00 |
2021-09-30 | $0.00B | $1.69B | 0.00 |
2021-06-30 | $0.00B | $1.56B | 0.00 |
2021-03-31 | $0.00B | $1.59B | 0.00 |
2020-12-31 | $0.00B | $1.58B | 0.00 |
2020-09-30 | $0.00B | $1.59B | 0.00 |
2020-06-30 | $0.00B | $1.71B | 0.00 |
2020-03-31 | $0.00B | $1.61B | 0.00 |
2019-12-31 | $0.00B | $1.93B | 0.00 |
2019-09-30 | $0.00B | $1.65B | 0.00 |
2019-06-30 | $0.00B | $1.71B | 0.00 |
2019-03-31 | $0.00B | $1.69B | 0.00 |
2018-12-31 | $0.00B | $1.33B | 0.00 |
2018-09-30 | $0.00B | $1.16B | 0.00 |
2018-06-30 | $0.00B | $1.24B | 0.00 |
2018-03-31 | $0.00B | $1.22B | 0.00 |
2017-12-31 | $0.00B | $1.41B | 0.00 |
2017-09-30 | $0.00B | $1.18B | 0.00 |
2017-06-30 | $0.00B | $1.15B | 0.00 |
2017-03-31 | $0.00B | $1.24B | 0.00 |
2016-12-31 | $0.00B | $1.19B | 0.00 |
2016-09-30 | $0.00B | $0.60B | 0.00 |
2016-06-30 | $0.00B | $0.62B | 0.00 |
2016-03-31 | $0.00B | $0.58B | 0.00 |
2015-12-31 | $0.00B | $0.71B | 0.00 |
2015-09-30 | $0.00B | $0.56B | 0.00 |
2015-06-30 | $0.00B | $0.62B | 0.00 |
2015-03-31 | $0.00B | $0.55B | 0.00 |
2014-12-31 | $0.00B | $0.64B | 0.00 |
2014-09-30 | $0.00B | $0.50B | 0.00 |
2014-06-30 | $0.00B | $0.58B | 0.00 |
2014-03-31 | $0.00B | $0.55B | 0.00 |
2013-12-31 | $0.00B | $0.66B | 0.00 |
2013-09-30 | $0.00B | 0.00 | |
2013-06-30 | $0.00B | 0.00 | |
2013-03-31 | $0.00B | 0.00 | |
2012-12-31 | $0.00B | $0.57B | 0.00 |
2012-03-31 | $0.00B | 0.00 |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Consumer Discretionary | Leisure & Recreation Services | $1.655B | $4.813B |
AMC Entertainment Holdings, Inc., operates as a theatrical exhibition company primarily in the United States and internationally. It owned or interests in theatres and screens. AMC Entertainment Holdings, Inc. is based in Leawood, Kansas. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Airbnb (ABNB) | United States | $90.411B | 31.88 |
Royal Caribbean Cruises (RCL) | United States | $60.938B | 19.83 |
Trip Group (TCOM) | Singapore | $43.193B | 22.50 |
Live Nation Entertainment (LYV) | United States | $29.018B | 118.86 |
Carnival (CCL) | United States | $27.965B | 20.71 |
Norwegian Cruise Line Holdings (NCLH) | United States | $12.206B | 22.57 |
Caesars Entertainment (CZR) | United States | $8.599B | 0.00 |
Planet Fitness (PLNT) | United States | $7.209B | 34.83 |
Vail Resorts (MTN) | United States | $6.747B | 29.85 |
Madison Square Garden (MSGS) | United States | $5.398B | 77.44 |
Six Flags Entertainment (FUN) | United States | $4.577B | 15.31 |
Carnival (CUK) | United Kingdom | $4.129B | 18.80 |
Cinemark Holdings Inc (CNK) | United States | $3.764B | 19.84 |
Atour Lifestyle Holdings (ATAT) | China | $3.633B | 25.63 |
Travel + Leisure (TNL) | United States | $3.580B | 8.67 |
United Parks & Resorts (PRKS) | United States | $3.295B | 14.69 |
Marriott Vacations Worldwide (VAC) | United States | $2.972B | 12.89 |
Manchester United (MANU) | United Kingdom | $2.919B | 0.00 |
Camping World (CWH) | United States | $1.996B | 0.00 |
OneSpaWorld Holdings (OSW) | Bahamas | $1.982B | 27.62 |
Bowlero (BOWL) | United States | $1.733B | 61.84 |
Target Hospitality (TH) | United States | $0.860B | 7.78 |
Lindblad Expeditions (LIND) | United States | $0.716B | 0.00 |
Marcus (MCS) | United States | $0.705B | 124.39 |
Xponential Fitness (XPOF) | United States | $0.596B | 16.73 |
RCI Hospitality Holdings (RICK) | United States | $0.453B | 96.86 |
WW (WW) | United States | $0.083B | 0.00 |
Inspirato (ISPO) | United States | $0.039B | 0.00 |
Reading Inc (RDI) | United States | $0.035B | 0.00 |
Connexa Sports Technologies (YYAI) | United States | $0.033B | 0.00 |
Pinstripes Holdings (PNST) | United States | $0.032B | 0.00 |
Sonder Holdings (SOND) | United States | $0.027B | 0.00 |
HWH (HWH) | United States | $0.014B | 0.00 |
Golden Heavens (GDHG) | China | $0.008B | 0.00 |
LuxUrban Hotels (LUXH) | United States | $0.007B | 0.00 |
NextTrip (NTRP) | United States | $0.002B | 0.00 |
Interactive Strength (TRNR) | United States | $0.000B | 0.00 |
Dover Motorsports (DVD) | United States | $0.000B | 0.00 |
STUDIO CITY IH (MSC) | Hong Kong, SAR China | $0.000B | 0.00 |