United Parks & Resorts Quick Ratio 2011-2024 | PRKS
United Parks & Resorts Quick Ratio Historical Data | |||
---|---|---|---|
Date | Current Assets - Inventory | Current Liabilities | Quick Ratio |
2024-06-30 | $0.38B | $0.52B | 0.72 |
2024-03-31 | $0.33B | $0.49B | 0.67 |
2023-12-31 | $0.34B | $0.41B | 0.83 |
2023-09-30 | $0.32B | $0.41B | 0.79 |
2023-06-30 | $0.27B | $0.51B | 0.53 |
2023-03-31 | $0.16B | $0.46B | 0.35 |
2022-12-31 | $0.18B | $0.41B | 0.44 |
2022-09-30 | $0.22B | $0.43B | 0.50 |
2022-06-30 | $0.27B | $0.50B | 0.55 |
2022-03-31 | $0.48B | $0.46B | 1.05 |
2021-12-31 | $0.54B | $0.37B | 1.45 |
2021-09-30 | $0.66B | $0.41B | 1.61 |
2021-06-30 | $0.73B | $0.51B | 1.43 |
2021-03-31 | $0.50B | $0.37B | 1.36 |
2020-12-31 | $0.48B | $0.32B | 1.50 |
2020-09-30 | $0.53B | $0.35B | 1.51 |
2020-06-30 | $0.42B | $0.37B | 1.15 |
2020-03-31 | $0.26B | $0.33B | 0.79 |
2019-12-31 | $0.14B | $0.40B | 0.34 |
2019-09-30 | $0.12B | $0.34B | 0.34 |
2019-06-30 | $0.13B | $0.50B | 0.25 |
2019-03-31 | $0.13B | $0.43B | 0.31 |
2018-12-31 | $0.11B | $0.31B | 0.36 |
2018-09-30 | $0.21B | $0.30B | 0.69 |
2018-06-30 | $0.12B | $0.37B | 0.34 |
2018-03-31 | $0.12B | $0.39B | 0.30 |
2017-12-31 | $0.09B | $0.25B | 0.35 |
2017-09-30 | $0.12B | $0.26B | 0.45 |
2017-06-30 | $0.11B | $0.37B | 0.29 |
2017-03-31 | $0.10B | $0.37B | 0.28 |
2016-12-31 | $0.13B | $0.26B | 0.47 |
2016-09-30 | $0.12B | $0.24B | 0.50 |
2016-06-30 | $0.10B | $0.39B | 0.26 |
2016-03-31 | $0.11B | $0.39B | 0.27 |
2015-12-31 | $0.08B | $0.23B | 0.33 |
2015-09-30 | $0.19B | $0.25B | 0.78 |
2015-06-30 | $0.14B | $0.33B | 0.41 |
2015-03-31 | $0.11B | $0.33B | 0.34 |
2014-12-31 | $0.11B | $0.22B | 0.49 |
2014-09-30 | $0.19B | $0.25B | 0.75 |
2014-06-30 | $0.14B | $0.33B | 0.44 |
2014-03-31 | $0.16B | $0.31B | 0.50 |
2013-12-31 | $0.21B | $0.25B | 0.82 |
2013-09-30 | $0.28B | $0.27B | 1.03 |
2013-06-30 | $0.18B | $0.36B | 0.50 |
2013-03-31 | $0.14B | $0.34B | 0.40 |
2012-12-31 | $0.12B | $0.25B | 0.50 |
2012-09-30 | $0.00B | 0.00 | |
2012-06-30 | $0.00B | 0.00 | |
2012-03-31 | $0.00B | 0.00 | |
2011-12-31 | $0.13B | $0.28B | 0.48 |
2010-12-31 | $0.00B | 0.00 |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Consumer Discretionary | Leisure & Recreation Services | $3.295B | $1.727B |
United Parks & Resorts Inc. is a theme park and entertainment company. It also rescues and rehabilitates marine and terrestrial animals that are ill, injured, orphaned or abandoned. United Parks & Resorts Inc., formerly known as SeaWorld Entertainment Inc., is based in ORLANDO, Fla. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Airbnb (ABNB) | United States | $90.411B | 31.88 |
Royal Caribbean Cruises (RCL) | United States | $60.938B | 19.83 |
Trip Group (TCOM) | Singapore | $43.193B | 22.50 |
Live Nation Entertainment (LYV) | United States | $29.018B | 118.86 |
Carnival (CCL) | United States | $27.965B | 20.71 |
Norwegian Cruise Line Holdings (NCLH) | United States | $12.206B | 22.57 |
Caesars Entertainment (CZR) | United States | $8.599B | 0.00 |
Planet Fitness (PLNT) | United States | $7.209B | 34.83 |
Vail Resorts (MTN) | United States | $6.747B | 29.85 |
Madison Square Garden (MSGS) | United States | $5.398B | 77.44 |
Six Flags Entertainment (FUN) | United States | $4.577B | 15.31 |
Carnival (CUK) | United Kingdom | $4.129B | 18.80 |
Cinemark Holdings Inc (CNK) | United States | $3.764B | 19.84 |
Atour Lifestyle Holdings (ATAT) | China | $3.633B | 25.63 |
Travel + Leisure (TNL) | United States | $3.580B | 8.67 |
Marriott Vacations Worldwide (VAC) | United States | $2.972B | 12.89 |
Manchester United (MANU) | United Kingdom | $2.919B | 0.00 |
Camping World (CWH) | United States | $1.996B | 0.00 |
OneSpaWorld Holdings (OSW) | Bahamas | $1.982B | 27.62 |
Bowlero (BOWL) | United States | $1.733B | 61.84 |
AMC Entertainment Holdings (AMC) | United States | $1.655B | 0.00 |
Target Hospitality (TH) | United States | $0.860B | 7.78 |
Lindblad Expeditions (LIND) | United States | $0.716B | 0.00 |
Marcus (MCS) | United States | $0.705B | 124.39 |
Xponential Fitness (XPOF) | United States | $0.596B | 16.73 |
RCI Hospitality Holdings (RICK) | United States | $0.453B | 96.86 |
WW (WW) | United States | $0.083B | 0.00 |
Inspirato (ISPO) | United States | $0.039B | 0.00 |
Reading Inc (RDI) | United States | $0.035B | 0.00 |
Connexa Sports Technologies (YYAI) | United States | $0.033B | 0.00 |
Pinstripes Holdings (PNST) | United States | $0.032B | 0.00 |
Sonder Holdings (SOND) | United States | $0.027B | 0.00 |
HWH (HWH) | United States | $0.014B | 0.00 |
Golden Heavens (GDHG) | China | $0.008B | 0.00 |
LuxUrban Hotels (LUXH) | United States | $0.007B | 0.00 |
NextTrip (NTRP) | United States | $0.002B | 0.00 |
Interactive Strength (TRNR) | United States | $0.000B | 0.00 |
Dover Motorsports (DVD) | United States | $0.000B | 0.00 |
STUDIO CITY IH (MSC) | Hong Kong, SAR China | $0.000B | 0.00 |