STUDIO CITY IH Current Ratio 2017-2022 | MSC
STUDIO CITY IH Current Ratio Historical Data | |||
---|---|---|---|
Date | Current Assets | Current Liabilities | Current Ratio |
2022-09-30 | $0.67B | $0.24B | 2.80 |
2022-06-30 | $0.85B | $0.25B | 3.43 |
2022-03-31 | $0.97B | $0.18B | 5.40 |
2021-12-31 | $0.56B | $0.26B | 2.21 |
2021-09-30 | $0.71B | $0.17B | 4.12 |
2021-06-30 | $0.89B | $0.17B | 5.10 |
2021-03-31 | $0.58B | $0.12B | 4.82 |
2020-12-31 | $0.61B | $0.16B | 3.75 |
2020-09-30 | $0.70B | $0.12B | 5.95 |
2020-06-30 | $0.23B | $0.11B | 2.04 |
2020-03-31 | $0.34B | $0.11B | 3.17 |
2019-12-31 | $0.41B | $0.10B | 4.14 |
2019-09-30 | $0.75B | $0.45B | 1.66 |
2019-06-30 | $0.70B | $0.44B | 1.59 |
2019-03-31 | $0.67B | $0.45B | 1.49 |
2018-12-31 | $0.46B | $0.44B | 1.05 |
2018-09-30 | $0.48B | $0.13B | 3.65 |
2018-06-30 | $0.42B | $0.09B | 4.49 |
2018-03-31 | $0.00B | 0.00 | |
2017-12-31 | $0.00B | 0.00 | |
2017-09-30 | $0.00B | 0.00 | |
2016-12-31 | $0.40B | $0.19B | 2.05 |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Consumer Discretionary | Leisure & Recreation Services | $0.000B | $0.107B |
Studio City International Holdings Limited provides cinematically-themed, gaming, retail and entertainment resort services. Studio City International Holdings Limited is based in Hong Kong. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Live Nation Entertainment (LYV) | United States | $18.424B | 114.00 |
Royal Caribbean Cruises (RCL) | United States | $17.465B | 0.00 |
Carnival (CCL) | United States | $13.139B | 0.00 |
Vail Resorts (MTN) | United States | $10.401B | 30.24 |
Planet Fitness (PLNT) | United States | $7.337B | 59.36 |
Norwegian Cruise Line Holdings (NCLH) | United States | $6.983B | 0.00 |
Madison Square Garden (MSGS) | United States | $4.382B | 88.71 |
SeaWorld Entertainment (SEAS) | United States | $4.089B | 14.52 |
Manchester United (MANU) | United Kingdom | $3.601B | 0.00 |
Travel + Leisure (TNL) | United States | $3.480B | 9.67 |
AMC Entertainment Holdings (AMC) | United States | $3.142B | 0.00 |
Cedar Fair (FUN) | United States | $2.397B | 16.15 |
Bowlero (BOWL) | United States | $2.384B | 84.59 |
Six Flags Entertainment New (SIX) | United States | $2.346B | 21.70 |
Camping World (CWH) | United States | $2.219B | 5.98 |
Carnival (CUK) | United Kingdom | $1.980B | 0.00 |
Madison Square Garden Entertainment (MSGE) | United States | $1.799B | 0.00 |
Cinemark Holdings Inc (CNK) | United States | $1.516B | 0.00 |
Xponential Fitness (XPOF) | United States | $1.364B | 0.00 |
Bluegreen Vacations Holding (BVH) | United States | $0.683B | 10.14 |
Marcus (MCS) | United States | $0.490B | 0.00 |
Dover Motorsports (DVD) | United States | $0.000B | 0.00 |