Reading Inc - 31 Year Stock Price History | RDI
- The all-time high Reading Inc stock closing price was 30.38 on March 25, 1992.
- The Reading Inc 52-week high stock price is 3.72, which is 90.8% above the current share price.
- The Reading Inc 52-week low stock price is 1.71, which is 12.3% below the current share price.
- The average Reading Inc stock price for the last 52 weeks is 2.75.
Reading Inc Historical Annual Stock Price Data | ||||||
---|---|---|---|---|---|---|
Year | Average Stock Price | Year Open | Year High | Year Low | Year Close | Annual % Change |
2023 | 2.7485 | 3.0400 | 3.7100 | 1.7100 | 1.9500 | -29.60% |
2022 | 3.8478 | 4.2100 | 4.7500 | 2.6700 | 2.7700 | -31.44% |
2021 | 5.7169 | 4.9700 | 7.5800 | 3.9000 | 4.0400 | -19.52% |
2020 | 4.9325 | 11.0400 | 11.3500 | 2.2700 | 5.0200 | -55.14% |
2019 | 13.4833 | 14.5900 | 16.3300 | 10.1100 | 11.1900 | -23.04% |
2018 | 15.8592 | 16.6700 | 17.4000 | 14.2400 | 14.5400 | -12.93% |
2017 | 15.8265 | 16.6800 | 16.9500 | 14.6500 | 16.7000 | 0.60% |
2016 | 12.9022 | 12.8000 | 16.8800 | 9.7800 | 16.6000 | 26.62% |
2015 | 13.4416 | 13.0300 | 16.2100 | 11.7800 | 13.1100 | -1.13% |
2014 | 8.6697 | 7.4300 | 13.2600 | 6.9600 | 13.2600 | 77.04% |
2013 | 6.2309 | 6.0400 | 7.4900 | 5.4200 | 7.4900 | 24.63% |
2012 | 5.3166 | 4.1600 | 6.5800 | 4.1200 | 6.0100 | 41.75% |
2011 | 4.5530 | 4.9500 | 5.1600 | 3.8800 | 4.2400 | -16.04% |
2010 | 4.3729 | 4.0800 | 5.3000 | 3.7100 | 5.0500 | 24.69% |
2009 | 3.9060 | 3.9400 | 4.9600 | 2.9000 | 4.0500 | 2.79% |
2008 | 7.7938 | 9.9900 | 10.0000 | 3.7000 | 3.9400 | -60.56% |
2007 | 9.3430 | 8.3000 | 10.6400 | 8.1800 | 9.9900 | 20.94% |
2006 | 8.0407 | 7.9000 | 8.6200 | 7.5000 | 8.2600 | 6.03% |
2005 | 7.4411 | 8.1900 | 8.4000 | 6.0100 | 7.7900 | -6.82% |
2004 | 7.4735 | 6.0800 | 8.8000 | 5.7000 | 8.3600 | 41.22% |
2003 | 5.1455 | 3.8900 | 6.4500 | 3.7500 | 5.9200 | 52.58% |
2002 | 3.3013 | 1.7900 | 4.4000 | 1.6800 | 3.8800 | 135.15% |
2001 | 1.8327 | 2.5000 | 2.6900 | 1.2600 | 1.6500 | -30.67% |
2000 | 2.8311 | 3.4400 | 3.5000 | 2.1200 | 2.3800 | -30.81% |
1999 | 3.9394 | 3.8800 | 5.2500 | 2.6900 | 3.4400 | -12.69% |
1998 | 4.2421 | 4.2500 | 5.0000 | 3.1200 | 3.9400 | -7.29% |
1997 | 3.3798 | 2.8800 | 4.6900 | 2.6200 | 4.2500 | 54.55% |
1996 | 2.4544 | 2.2500 | 2.8100 | 2.2500 | 2.7500 | 15.55% |
1995 | 2.2735 | 2.2500 | 3.0000 | 2.0000 | 2.3800 | -4.80% |
1994 | 5.2600 | 11.0000 | 12.2500 | 2.1900 | 2.5000 | -78.72% |
1993 | 17.3134 | 19.8800 | 23.8800 | 9.3800 | 11.7500 | -41.25% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Consumer Discretionary | Leisure & Recreation Services | $0.041B | $0.203B |
Reading International, Inc. is engaged primarily in the ownership and management of commercial and residential property. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Royal Caribbean Cruises (RCL) | United States | $29.285B | 26.46 |
Trip Group (TCOM) | China | $21.281B | 16.72 |
Live Nation Entertainment (LYV) | United States | $18.751B | 55.76 |
Carnival (CCL) | United States | $18.471B | 0.00 |
Caesars Entertainment (CZR) | United States | $9.364B | 38.08 |
Vail Resorts (MTN) | United States | $8.206B | 32.64 |
Norwegian Cruise Line Holdings (NCLH) | United States | $7.483B | 0.00 |
Planet Fitness (PLNT) | United States | $6.020B | 31.33 |
Madison Square Garden (MSGS) | United States | $4.055B | 92.24 |
Manchester United (MANU) | United Kingdom | $3.242B | 0.00 |
SeaWorld Entertainment (SEAS) | United States | $3.124B | 12.96 |
Carnival (CUK) | United Kingdom | $2.774B | 0.00 |
Travel + Leisure (TNL) | United States | $2.627B | 7.17 |
Six Flags Entertainment New (SIX) | United States | $2.090B | 23.83 |
Atour Lifestyle Holdings (ATAT) | China | $2.083B | 37.83 |
Cedar Fair (FUN) | United States | $2.015B | 13.12 |
Camping World (CWH) | United States | $1.841B | 31.67 |
Cinemark Holdings Inc (CNK) | United States | $1.711B | 25.13 |
Bowlero (BOWL) | United States | $1.613B | 42.64 |
AMC Entertainment Holdings (AMC) | United States | $1.392B | 0.00 |
Bluegreen Vacations Holding (BVH) | United States | $1.278B | 19.18 |
OneSpaWorld Holdings (OSW) | Bahamas | $1.242B | 27.62 |
Bluegreen Vacations Holding (BVHBB) | United States | $1.227B | 18.41 |
Target Hospitality (TH) | United States | $1.107B | 6.89 |
Golden Heavens (GDHG) | China | $1.065B | 0.00 |
Xponential Fitness (XPOF) | United States | $0.653B | 19.93 |
RCI Hospitality Holdings (RICK) | United States | $0.571B | 12.73 |
WW (WW) | United States | $0.512B | 0.00 |
Marcus (MCS) | United States | $0.445B | 52.00 |
Lindblad Expeditions (LIND) | United States | $0.435B | 0.00 |
LuxUrban Hotels (LUXH) | United States | $0.157B | 0.00 |
Sonder Holdings (SOND) | United States | $0.031B | 0.00 |
Inspirato (ISPO) | United States | $0.026B | 0.00 |
Interactive Strength (TRNR) | United States | $0.014B | 0.00 |
Connexa Sports Technologies (CNXA) | United States | $0.001B | 0.00 |
Dover Motorsports (DVD) | United States | $0.000B | 0.00 |
STUDIO CITY IH (MSC) | Hong Kong, SAR China | $0.000B | 0.00 |
Selina Hospitality (SLNA) | United Kingdom | $0.000B | 0.00 |