Reading Inc Debt to Equity Ratio 2010-2023 | RDI
Reading Inc Debt/Equity Ratio Historical Data | |||
---|---|---|---|
Date | Long Term Debt | Shareholder's Equity | Debt to Equity Ratio |
2023-09-30 | $0.49B | $0.04B | 11.66 |
2023-06-30 | $0.51B | $0.05B | 10.61 |
2023-03-31 | $0.51B | $0.05B | 9.99 |
2022-12-31 | $0.52B | $0.06B | 8.28 |
2022-09-30 | $0.52B | $0.07B | 7.52 |
2022-06-30 | $0.55B | $0.08B | 6.63 |
2022-03-31 | $0.58B | $0.09B | 6.17 |
2021-12-31 | $0.58B | $0.11B | 5.55 |
2021-09-30 | $0.59B | $0.10B | 5.71 |
2021-06-30 | $0.62B | $0.12B | 5.25 |
2021-03-31 | $0.57B | $0.10B | 5.98 |
2020-12-31 | $0.61B | $0.08B | 7.50 |
2020-09-30 | $0.58B | $0.09B | 6.47 |
2020-06-30 | $0.58B | $0.11B | 5.51 |
2020-03-31 | $0.56B | $0.12B | 4.77 |
2019-12-31 | $0.54B | $0.14B | 3.84 |
2019-09-30 | $0.49B | $0.16B | 3.02 |
2019-06-30 | $0.50B | $0.18B | 2.79 |
2019-03-31 | $0.50B | $0.18B | 2.75 |
2018-12-31 | $0.26B | $0.18B | 1.44 |
2018-09-30 | $0.26B | $0.18B | 1.42 |
2018-06-30 | $0.26B | $0.18B | 1.41 |
2018-03-31 | $0.24B | $0.18B | 1.32 |
2017-12-31 | $0.24B | $0.18B | 1.33 |
2017-09-30 | $0.24B | $0.18B | 1.39 |
2017-06-30 | $0.23B | $0.17B | 1.32 |
2017-03-31 | $0.26B | $0.16B | 1.65 |
2016-12-31 | $0.26B | $0.15B | 1.77 |
2016-09-30 | $0.25B | $0.16B | 1.57 |
2016-06-30 | $0.24B | $0.15B | 1.61 |
2016-03-31 | $0.23B | $0.15B | 1.61 |
2015-12-31 | $0.23B | $0.14B | 1.68 |
2015-09-30 | $0.24B | $0.12B | 2.01 |
2015-06-30 | $0.25B | $0.14B | 1.87 |
2015-03-31 | $0.25B | $0.12B | 1.99 |
2014-12-31 | $0.27B | $0.13B | 2.04 |
2014-09-30 | $0.25B | $0.13B | 2.02 |
2014-06-30 | $0.27B | $0.14B | 1.96 |
2014-03-31 | $0.26B | $0.13B | 2.00 |
2013-12-31 | $0.27B | $0.12B | 2.18 |
2013-09-30 | $0.27B | $0.13B | 2.14 |
2013-06-30 | $0.27B | $0.12B | 2.32 |
2013-03-31 | $0.30B | $0.13B | 2.30 |
2012-12-31 | $0.30B | $0.13B | 2.27 |
2012-09-30 | $0.30B | $0.13B | 2.21 |
2012-06-30 | $0.30B | $0.13B | 2.29 |
2012-03-31 | $0.30B | $0.13B | 2.27 |
2011-12-31 | $0.31B | $0.13B | 2.45 |
2011-09-30 | $0.30B | $0.12B | 2.46 |
2011-06-30 | $0.32B | $0.14B | 2.31 |
2011-03-31 | $0.31B | $0.11B | 2.76 |
2010-12-31 | $0.32B | $0.11B | 2.82 |
2010-09-30 | $0.31B | $0.11B | 2.99 |
2010-06-30 | $0.30B | $0.09B | 3.46 |
2010-03-31 | $0.29B | $0.11B | 2.63 |
2009-12-31 | $0.30B | $0.11B | 2.69 |
2009-09-30 | $0.29B | $0.11B | 2.55 |
2009-06-30 | $0.29B | $0.09B | 3.04 |
2009-03-31 | $0.30B | $0.06B | 4.63 |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Consumer Discretionary | Leisure & Recreation Services | $0.041B | $0.203B |
Reading International, Inc. is engaged primarily in the ownership and management of commercial and residential property. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Royal Caribbean Cruises (RCL) | United States | $29.285B | 26.46 |
Trip Group (TCOM) | China | $21.281B | 16.72 |
Live Nation Entertainment (LYV) | United States | $18.751B | 55.76 |
Carnival (CCL) | United States | $18.471B | 0.00 |
Caesars Entertainment (CZR) | United States | $9.364B | 38.08 |
Vail Resorts (MTN) | United States | $8.206B | 32.64 |
Norwegian Cruise Line Holdings (NCLH) | United States | $7.483B | 0.00 |
Planet Fitness (PLNT) | United States | $6.020B | 31.33 |
Madison Square Garden (MSGS) | United States | $4.055B | 92.24 |
Manchester United (MANU) | United Kingdom | $3.242B | 0.00 |
SeaWorld Entertainment (SEAS) | United States | $3.124B | 12.96 |
Carnival (CUK) | United Kingdom | $2.774B | 0.00 |
Travel + Leisure (TNL) | United States | $2.627B | 7.17 |
Six Flags Entertainment New (SIX) | United States | $2.090B | 23.83 |
Atour Lifestyle Holdings (ATAT) | China | $2.083B | 37.83 |
Cedar Fair (FUN) | United States | $2.015B | 13.12 |
Camping World (CWH) | United States | $1.841B | 31.67 |
Cinemark Holdings Inc (CNK) | United States | $1.711B | 25.13 |
Bowlero (BOWL) | United States | $1.613B | 42.64 |
AMC Entertainment Holdings (AMC) | United States | $1.392B | 0.00 |
Bluegreen Vacations Holding (BVH) | United States | $1.278B | 19.18 |
OneSpaWorld Holdings (OSW) | Bahamas | $1.242B | 27.62 |
Bluegreen Vacations Holding (BVHBB) | United States | $1.227B | 18.41 |
Target Hospitality (TH) | United States | $1.107B | 6.89 |
Golden Heavens (GDHG) | China | $1.065B | 0.00 |
Xponential Fitness (XPOF) | United States | $0.653B | 19.93 |
RCI Hospitality Holdings (RICK) | United States | $0.571B | 12.73 |
WW (WW) | United States | $0.512B | 0.00 |
Marcus (MCS) | United States | $0.445B | 52.00 |
Lindblad Expeditions (LIND) | United States | $0.435B | 0.00 |
LuxUrban Hotels (LUXH) | United States | $0.157B | 0.00 |
Sonder Holdings (SOND) | United States | $0.031B | 0.00 |
Inspirato (ISPO) | United States | $0.026B | 0.00 |
Interactive Strength (TRNR) | United States | $0.014B | 0.00 |
Connexa Sports Technologies (CNXA) | United States | $0.001B | 0.00 |
Dover Motorsports (DVD) | United States | $0.000B | 0.00 |
STUDIO CITY IH (MSC) | Hong Kong, SAR China | $0.000B | 0.00 |
Selina Hospitality (SLNA) | United Kingdom | $0.000B | 0.00 |