JOYY Return on Tangible Equity 2012-2023 | YY
JOYY Return On Tangible Equity Historical Data | |||
---|---|---|---|
Date | TTM Net Income | Tangible Equity | Return on Tangible Equity |
2023-06-30 | $0.31B | $1.87B | 14.90% |
2023-03-31 | $0.17B | $2.05B | 7.61% |
2022-12-31 | $0.12B | $2.03B | 4.79% |
2022-09-30 | $0.57B | $2.40B | 21.05% |
2022-06-30 | $0.06B | $2.67B | 2.17% |
2022-03-31 | $-0.07B | $2.85B | -2.23% |
2021-12-31 | $-0.09B | $2.92B | -2.93% |
2021-09-30 | $-0.16B | $2.99B | -4.75% |
2021-06-30 | $0.17B | $3.07B | 4.86% |
2021-03-31 | $1.27B | $3.31B | 35.92% |
2020-12-31 | $1.37B | $3.77B | 39.72% |
2020-09-30 | $1.37B | $3.75B | 42.23% |
2020-06-30 | $1.06B | $3.27B | 35.04% |
2020-03-31 | $0.08B | $3.04B | 2.61% |
2019-12-31 | $0.49B | $2.95B | 18.10% |
2019-09-30 | $0.57B | $2.80B | 21.61% |
2019-06-30 | $0.66B | $2.83B | 24.91% |
2019-03-31 | $0.63B | $2.15B | 24.43% |
2018-12-31 | $0.24B | $2.84B | 9.38% |
2018-09-30 | $0.27B | $2.71B | 12.23% |
2018-06-30 | $0.27B | $2.63B | 14.69% |
2018-03-31 | $0.38B | $2.02B | 28.02% |
2017-12-31 | $0.38B | $1.44B | 39.38% |
2017-09-30 | $0.34B | $1.27B | 46.17% |
2017-06-30 | $0.30B | $0.64B | 59.76% |
2017-03-31 | $0.27B | $0.55B | 64.30% |
2016-12-31 | $0.22B | $0.45B | 66.42% |
2016-09-30 | $0.20B | $0.37B | 59.36% |
2016-06-30 | $0.16B | $0.30B | 47.36% |
2016-03-31 | $0.16B | $0.21B | 44.29% |
2015-12-31 | $0.16B | $0.47B | 43.70% |
2015-09-30 | $0.17B | $0.41B | 46.27% |
2015-06-30 | $0.19B | $0.35B | 51.52% |
2015-03-31 | $0.18B | $0.28B | 47.65% |
2014-12-31 | $0.17B | $0.43B | 44.16% |
2014-09-30 | $0.15B | $0.43B | 40.03% |
2014-06-30 | $0.12B | $0.38B | 36.99% |
2014-03-31 | $0.10B | $0.33B | 33.97% |
2013-12-31 | $0.08B | $0.31B | 29.91% |
2013-09-30 | $0.05B | $0.27B | 21.59% |
2013-06-30 | $0.04B | $0.24B | 21.33% |
2013-03-31 | $0.02B | $0.22B | 22.22% |
2012-12-31 | $0.02B | $0.21B | 28.71% |
2012-09-30 | $0.01B | 46.81% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Computer and Technology | Internet Services | $2.339B | $2.412B |
JOYY Inc. provides a social media platform. JOYY Inc., formerly known as YY Inc., is based in GUANGZHOU, China. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Alphabet (GOOG) | United States | $1732.840B | 26.57 |
Alphabet (GOOGL) | United States | $1713.816B | 26.28 |
Tencent Holding (TCEHY) | China | $376.050B | 22.73 |
Uber Technologies (UBER) | United States | $125.488B | 124.45 |
Shopify (SHOP) | Canada | $92.158B | 0.00 |
Baidu (BIDU) | China | $40.007B | 14.14 |
DoorDash (DASH) | United States | $39.411B | 0.00 |
Trade Desk (TTD) | United States | $33.723B | 221.87 |
Zscaler (ZS) | United States | $29.674B | 0.00 |
Akamai Technologies (AKAM) | United States | $17.335B | 28.66 |
Zillow (ZG) | United States | $10.514B | 0.00 |
Dropbox (DBX) | United States | $9.578B | 26.38 |
Etsy (ETSY) | United States | $9.456B | 28.51 |
Rakuten (RKUNY) | Japan | $8.638B | 0.00 |
Bilibili (BILI) | China | $4.933B | 0.00 |
Lyft (LYFT) | United States | $4.885B | 0.00 |
PCCW (PCCWY) | Hong Kong, SAR China | $4.048B | 0.00 |
Autohome (ATHM) | China | $3.323B | 10.85 |
Internet Initiative Japan (IIJIY) | Japan | $3.251B | 23.83 |
Sprout Social (SPT) | United States | $3.066B | 0.00 |
Upwork (UPWK) | United States | $1.872B | 0.00 |
HealthStream (HSTM) | United States | $0.784B | 56.26 |
Eventbrite (EB) | United States | $0.743B | 0.00 |
Liberty TripAdvisor Holdings (LTRPB) | United States | $0.590B | 0.78 |
Vnet Group (VNET) | China | $0.441B | 0.00 |
LiveVox Holdings (LVOX) | United States | $0.348B | 0.00 |
Sohu (SOHU) | China | $0.322B | 0.00 |
Sify Technologies (SIFY) | India | $0.291B | 0.00 |
Yirendai (YRD) | China | $0.276B | 0.98 |
LivePerson (LPSN) | United States | $0.267B | 0.00 |
TrueCar (TRUE) | United States | $0.261B | 0.00 |
Cango (CANG) | China | $0.125B | 0.00 |
Sunlands Technology Group (STG) | China | $0.111B | 1.17 |
Xunlei (XNET) | China | $0.100B | 8.05 |
Focus Universal (FCUV) | United States | $0.095B | 0.00 |
Yatra Online (YTRA) | India | $0.095B | 0.00 |
RumbleON (RMBL) | United States | $0.091B | 0.00 |
Crexendo (CXDO) | United States | $0.081B | 34.44 |
Viomi Technology (VIOT) | China | $0.061B | 0.00 |
Marchex (MCHX) | United States | $0.060B | 0.00 |
Uxin (UXIN) | China | $0.043B | 0.00 |
Metalpha Technology Holding (MATH) | Hong Kong, SAR China | $0.034B | 0.00 |
Wilhelmina (WHLM) | United States | $0.024B | 47.36 |
Data Storage (DTST) | United States | $0.022B | 0.00 |
Bridgeline Digital (BLIN) | United States | $0.008B | 0.00 |
Senmiao Technology (AIHS) | China | $0.004B | 0.00 |
Taoping (TAOP) | China | $0.003B | 0.00 |
CooTek (Cayman) (CTK) | China | $0.000B | 0.00 |
GigaMedia (GIGM) | Taiwan | $0.000B | 0.00 |
China Finance Online (JRJC) | China | $0.000B | 0.00 |
Trivago ADS (TRVG) | Germany | $0.000B | 0.00 |
Internap (INAPQ) | United States | $0.000B | 0.00 |