JOYY ROA 2012-2024 | YY
JOYY ROA - Return on Assets Historical Data | |||
---|---|---|---|
Date | TTM Net Income | Total Assets | Return on Assets |
2024-06-30 | $0.27B | $8.10B | 3.17% |
2024-03-31 | $0.37B | $8.56B | 4.33% |
2023-12-31 | $0.35B | $8.48B | 4.03% |
2023-09-30 | $-0.08B | $8.45B | -0.89% |
2023-06-30 | $0.31B | $8.42B | 3.46% |
2023-03-31 | $0.17B | $9.11B | 1.92% |
2022-12-31 | $0.12B | $9.07B | 1.32% |
2022-09-30 | $0.57B | $9.39B | 6.29% |
2022-06-30 | $0.06B | $8.72B | 0.69% |
2022-03-31 | $-0.07B | $8.99B | -0.72% |
2021-12-31 | $-0.09B | $9.12B | -0.96% |
2021-09-30 | $-0.16B | $9.26B | -1.72% |
2021-06-30 | $0.17B | $9.34B | 1.93% |
2021-03-31 | $1.27B | $9.65B | 15.24% |
2020-12-31 | $1.37B | $8.10B | 17.71% |
2020-09-30 | $1.37B | $8.02B | 18.07% |
2020-06-30 | $1.06B | $7.46B | 14.34% |
2020-03-31 | $0.08B | $7.44B | 1.04% |
2019-12-31 | $0.49B | $7.50B | 7.01% |
2019-09-30 | $0.57B | $7.07B | 9.57% |
2019-06-30 | $0.66B | $7.22B | 12.89% |
2019-03-31 | $0.63B | $5.95B | 15.21% |
2018-12-31 | $0.24B | $3.75B | 7.05% |
2018-09-30 | $0.27B | $3.44B | 8.94% |
2018-06-30 | $0.27B | $3.45B | 10.21% |
2018-03-31 | $0.38B | $2.92B | 17.85% |
2017-12-31 | $0.38B | $2.22B | 21.75% |
2017-09-30 | $0.34B | $1.98B | 21.50% |
2017-06-30 | $0.30B | $1.30B | 21.48% |
2017-03-31 | $0.27B | $1.56B | 19.38% |
2016-12-31 | $0.22B | $1.41B | 17.19% |
2016-09-30 | $0.20B | $1.32B | 16.45% |
2016-06-30 | $0.16B | $1.23B | 13.84% |
2016-03-31 | $0.16B | $1.16B | 13.94% |
2015-12-31 | $0.16B | $1.13B | 14.92% |
2015-09-30 | $0.17B | $1.22B | 15.46% |
2015-06-30 | $0.19B | $1.05B | 18.46% |
2015-03-31 | $0.18B | $1.00B | 18.01% |
2014-12-31 | $0.17B | $1.11B | 18.00% |
2014-09-30 | $0.15B | $0.98B | 18.31% |
2014-06-30 | $0.12B | $0.91B | 18.67% |
2014-03-31 | $0.10B | $0.85B | 19.93% |
2013-12-31 | $0.08B | $0.43B | 22.08% |
2013-09-30 | $0.05B | $0.37B | 16.24% |
2013-06-30 | $0.04B | $0.33B | 16.16% |
2013-03-31 | $0.02B | $0.29B | 17.05% |
2012-12-31 | $0.02B | $0.27B | 22.06% |
2012-09-30 | $0.01B | $0.00B | 37.93% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Computer and Technology | Internet Services | $1.975B | $2.268B |
JOYY Inc. provides a social media platform. JOYY Inc., formerly known as YY Inc., is based in GUANGZHOU, China. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Alphabet (GOOG) | United States | $2106.734B | 22.70 |
Alphabet (GOOGL) | United States | $2088.761B | 22.50 |
Tencent Holding (TCEHY) | China | $497.480B | 21.88 |
Uber Technologies (UBER) | United States | $166.415B | 87.04 |
Shopify (SHOP) | Canada | $103.734B | 110.12 |
DoorDash (DASH) | United States | $63.871B | 0.00 |
Trade Desk (TTD) | United States | $59.786B | 243.24 |
Baidu (BIDU) | China | $32.817B | 9.68 |
Zscaler (ZS) | United States | $28.950B | 0.00 |
Akamai Technologies (AKAM) | United States | $15.601B | 23.61 |
Rakuten (RKUNY) | Japan | $12.823B | 0.00 |
Bilibili (BILI) | China | $9.088B | 0.00 |
Dropbox (DBX) | United States | $8.402B | 18.71 |
Lyft (LYFT) | United States | $5.705B | 0.00 |
PCCW (PCCWY) | Hong Kong, SAR China | $4.311B | 0.00 |
Autohome (ATHM) | China | $3.555B | 13.06 |
CyberAgent (CYGIY) | Japan | $3.484B | 24.57 |
Internet Initiative Japan (IIJIY) | Japan | $3.210B | 23.68 |
Upwork (UPWK) | United States | $1.789B | 24.64 |
Sprout Social (SPT) | United States | $1.566B | 0.00 |
Vnet Group (VNET) | China | $0.896B | 0.00 |
HealthStream (HSTM) | United States | $0.892B | 45.12 |
Yirendai (YRD) | China | $0.493B | 1.79 |
Sohu (SOHU) | China | $0.463B | 0.00 |
TrueCar (TRUE) | United States | $0.350B | 0.00 |
Liberty TripAdvisor Holdings (LTRPB) | United States | $0.348B | 0.48 |
Eventbrite (EB) | United States | $0.308B | 0.00 |
Cango (CANG) | China | $0.251B | 115.00 |
Chykingyoung Investment Development Holdings (CHYI) | Canada | $0.156B | 0.00 |
Crexendo (CXDO) | United States | $0.150B | 26.76 |
Xunlei (XNET) | China | $0.134B | 9.17 |
Trivago ADS (TRVG) | Germany | $0.115B | 9.71 |
LivePerson (LPSN) | United States | $0.108B | 0.00 |
Sify Technologies (SIFY) | India | $0.105B | 0.00 |
Viomi Technology (VIOT) | China | $0.094B | 0.00 |
Sunlands Technology Group (STG) | China | $0.091B | 1.36 |
Yatra Online (YTRA) | India | $0.088B | 0.00 |
Marchex (MCHX) | United States | $0.071B | 0.00 |
Metalpha Technology Holding (MATH) | Hong Kong, SAR China | $0.036B | 0.00 |
Data Storage (DTST) | United States | $0.024B | 172.00 |
Uxin (UXIN) | China | $0.019B | 0.00 |
Focus Universal (FCUV) | United States | $0.018B | 0.00 |
Wilhelmina (WHLM) | United States | $0.017B | 25.77 |
GigaMedia (GIGM) | Taiwan | $0.015B | 0.00 |
Bridgeline Digital (BLIN) | United States | $0.012B | 0.00 |
Senmiao Technology (AIHS) | China | $0.009B | 0.00 |
Taoping (TAOP) | China | $0.001B | 0.00 |
CooTek (Cayman) (CTK) | China | $0.000B | 0.00 |
China Finance Online (JRJC) | China | $0.000B | 0.00 |
Internap (INAPQ) | United States | $0.000B | 0.00 |