Sohu ROA 2010-2024 | SOHU

Current and historical return on assets (ROA) values for Sohu (SOHU) over the last 10 years. Return on assets can be defined as an indicator of how profitable a company is relative to its total assets. Calculated by dividing a company's operating earnings by its total assets.
Sohu ROA - Return on Assets Historical Data
Date TTM Net Income Total Assets Return on Assets
2024-03-31 $-0.04B $1.85B -2.02%
2023-12-31 $-0.03B $1.88B -1.63%
2023-09-30 $-0.03B $1.89B -1.30%
2023-06-30 $-0.07B $1.89B -3.49%
2023-03-31 $-0.04B $1.97B -1.91%
2022-12-31 $-0.02B $1.98B -0.83%
2022-09-30 $-0.01B $1.95B -0.28%
2022-06-30 $0.85B $2.08B 38.93%
2022-03-31 $0.88B $2.19B 36.30%
2021-12-31 $0.93B $2.25B 35.35%
2021-09-30 $0.97B $2.22B 34.92%
2021-06-30 $0.10B $3.06B 3.62%
2021-03-31 $-0.02B $2.97B -0.66%
2020-12-31 $-0.09B $2.82B -3.29%
2020-09-30 $-0.15B $2.51B -5.62%
2020-06-30 $-0.14B $2.61B -5.27%
2020-03-31 $-0.11B $2.64B -4.17%
2019-12-31 $-0.15B $2.69B -5.22%
2019-09-30 $-0.12B $2.69B -3.87%
2019-06-30 $-0.13B $2.82B -4.07%
2019-03-31 $-0.12B $3.22B -3.79%
2018-12-31 $-0.16B $3.37B -4.85%
2018-09-30 $-0.47B $3.17B -14.19%
2018-06-30 $-0.54B $3.22B -17.04%
2018-03-31 $-0.58B $3.45B -19.33%
2017-12-31 $-0.55B $3.39B -20.12%
2017-09-30 $-0.33B $2.61B -12.80%
2017-06-30 $-0.30B $2.54B -11.58%
2017-03-31 $-0.27B $2.48B -10.47%
2016-12-31 $-0.22B $2.56B -8.42%
2016-09-30 $-0.19B $2.68B -6.76%
2016-06-30 $-0.07B $2.68B -2.58%
2016-03-31 $-0.04B $2.72B -1.28%
2015-12-31 $-0.05B $3.04B -1.64%
2015-09-30 $-0.04B $3.02B -1.32%
2015-06-30 $-0.11B $3.06B -3.61%
2015-03-31 $-0.12B $2.85B -4.25%
2014-12-31 $-0.17B $2.87B -6.04%
2014-09-30 $-0.14B $2.85B -5.15%
2014-06-30 $-0.18B $2.63B -6.51%
2014-03-31 $-0.12B $2.70B -4.39%
2013-12-31 $-0.02B $3.00B -0.59%
2013-09-30 $-0.01B $2.79B -0.30%
2013-06-30 $0.08B $2.27B 3.93%
2013-03-31 $0.07B $2.15B 3.75%
2012-12-31 $0.07B $2.08B 3.93%
2012-09-30 $0.09B $1.95B 5.10%
2012-06-30 $0.11B $1.71B 6.69%
2012-03-31 $0.14B $1.69B 8.92%
2011-12-31 $0.16B $1.63B 11.02%
2011-09-30 $0.18B $1.55B 13.16%
2011-06-30 $0.17B $1.46B 14.00%
2011-03-31 $0.16B $1.28B 14.59%
2010-12-31 $0.15B $1.19B 14.56%
2010-09-30 $0.14B $1.05B 14.68%
2010-06-30 $0.13B $0.96B 15.20%
2010-03-31 $0.13B $0.88B 16.28%
2009-12-31 $0.15B $0.83B 19.96%
Sector Industry Market Cap Revenue
Computer and Technology Internet Services $0.483B $0.601B
Sohu.com Ltd. is an online media search and game service group providing comprehensive online products and services on PCs and mobile devices primarily in the People's Republic of China. Sohu.com Ltd., formerly known as Sohu.com Inc., is based in Beijing, China.
Stock Name Country Market Cap PE Ratio
Alphabet (GOOG) United States $2090.479B 24.27
Alphabet (GOOGL) United States $2067.246B 24.00
Tencent Holding (TCEHY) China $421.643B 20.67
Uber Technologies (UBER) United States $137.365B 106.03
Shopify (SHOP) Canada $76.599B 126.47
Trade Desk (TTD) United States $44.452B 227.20
DoorDash (DASH) United States $41.210B 0.00
Baidu (BIDU) China $30.783B 8.96
Zscaler (ZS) United States $27.509B 0.00
Akamai Technologies (AKAM) United States $14.679B 22.36
Rakuten (RKUNY) Japan $11.645B 0.00
Zillow (ZG) United States $11.186B 0.00
Dropbox (DBX) United States $7.925B 18.60
Bilibili (BILI) China $6.051B 0.00
Lyft (LYFT) United States $4.927B 0.00
PCCW (PCCWY) Hong Kong, SAR China $4.009B 0.00
Internet Initiative Japan (IIJIY) Japan $2.977B 21.24
Sprout Social (SPT) United States $2.160B 0.00
JOYY (YY) Singapore $2.006B 8.03
Upwork (UPWK) United States $1.520B 32.63
HealthStream (HSTM) United States $0.875B 48.76
Vnet Group (VNET) China $0.512B 0.00
Eventbrite (EB) United States $0.505B 0.00
Liberty TripAdvisor Holdings (LTRPB) United States $0.424B 0.62
Yirendai (YRD) China $0.404B 1.40
TrueCar (TRUE) United States $0.347B 0.00
Cango (CANG) China $0.211B 0.00
Trivago ADS (TRVG) Germany $0.147B 7.50
Sunlands Technology Group (STG) China $0.117B 1.48
LivePerson (LPSN) United States $0.114B 0.00
Xunlei (XNET) China $0.108B 6.19
Crexendo (CXDO) United States $0.105B 23.24
Yatra Online (YTRA) India $0.084B 0.00
Sify Technologies (SIFY) India $0.079B 0.00
Marchex (MCHX) United States $0.070B 0.00
Viomi Technology (VIOT) China $0.059B 0.00
Metalpha Technology Holding (MATH) Hong Kong, SAR China $0.040B 0.00
Data Storage (DTST) United States $0.038B 60.44
Wilhelmina (WHLM) United States $0.029B 71.12
Focus Universal (FCUV) United States $0.016B 0.00
GigaMedia (GIGM) Taiwan $0.015B 0.00
Bridgeline Digital (BLIN) United States $0.010B 0.00
Senmiao Technology (AIHS) China $0.009B 0.00
Uxin (UXIN) China $0.008B 0.00
Taoping (TAOP) China $0.002B 0.00
CooTek (Cayman) (CTK) China $0.000B 0.00
Autohome (ATHM) China $0.000B 11.16
China Finance Online (JRJC) China $0.000B 0.00
Internap (INAPQ) United States $0.000B 0.00