AirMedia Group Inc Current Ratio 2010-2024 | ANTE
AirMedia Group Inc Current Ratio Historical Data | |||
---|---|---|---|
Date | Current Assets | Current Liabilities | Current Ratio |
2024-06-30 | $0.06B | $0.08B | 0.67 |
2023-12-31 | $0.03B | $0.08B | 0.35 |
2023-06-30 | $0.03B | $0.10B | 0.31 |
2022-12-31 | $0.07B | $0.10B | 0.69 |
2022-06-30 | $0.07B | $0.10B | 0.72 |
2021-12-31 | $0.04B | $0.11B | 0.35 |
2021-06-30 | $0.04B | $0.10B | 0.38 |
2020-12-31 | $0.06B | $0.11B | 0.52 |
2019-12-31 | $0.04B | $0.11B | 0.34 |
2019-06-30 | $0.06B | $0.12B | 0.55 |
2018-12-31 | $0.07B | $0.11B | 0.59 |
2017-12-31 | $0.10B | $0.08B | 1.30 |
2016-12-31 | $0.21B | $0.09B | 2.28 |
2015-12-31 | $0.34B | $0.11B | 3.19 |
2015-09-30 | $0.34B | $0.24B | 1.41 |
2015-06-30 | $0.24B | $0.11B | 2.19 |
2015-03-31 | $0.23B | $0.12B | 1.94 |
2014-12-31 | $0.25B | $0.13B | 2.00 |
2014-09-30 | $0.26B | $0.12B | 2.13 |
2014-06-30 | $0.27B | $0.12B | 2.19 |
2014-03-31 | $0.27B | $0.11B | 2.38 |
2013-12-31 | $0.28B | $0.11B | 2.48 |
2013-09-30 | $0.27B | $0.14B | 2.01 |
2013-06-30 | $0.27B | $0.16B | 1.67 |
2013-03-31 | $0.27B | $0.14B | 1.98 |
2012-12-31 | $0.26B | $0.10B | 2.51 |
2012-09-30 | $0.25B | $0.10B | 2.57 |
2012-06-30 | $0.25B | $0.10B | 2.56 |
2012-03-31 | $0.25B | $0.09B | 2.69 |
2011-12-31 | $0.25B | $0.09B | 2.83 |
2011-09-30 | $0.23B | $0.09B | 2.70 |
2011-06-30 | $0.22B | $0.08B | 2.87 |
2011-03-31 | $0.22B | $0.07B | 3.07 |
2010-12-31 | $0.22B | $0.07B | 3.28 |
2010-09-30 | $0.20B | $0.06B | 3.32 |
2010-06-30 | $0.18B | $0.05B | 3.41 |
2010-03-31 | $0.18B | $0.05B | 3.44 |
2009-12-31 | $0.20B | $0.05B | 4.28 |
2009-09-30 | $0.20B | $0.04B | 5.60 |
2009-06-30 | $0.24B | $0.05B | 4.38 |
2009-03-31 | $0.23B | $0.03B | 9.21 |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Transportation | Transportation - Airlines | $0.008B | $0.001B |
AirNet Technology Inc. provides in-flight solutions to connectivity, entertainment and digital multimedia primarily in China. AirNet Technology Inc., formerly known as AirMedia Group Inc., is headquartered in Beijing, China. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
GE Aerospace (GE) | United States | $195.635B | 43.04 |
Delta Air Lines (DAL) | United States | $40.214B | 11.15 |
United Airlines Holdings Inc (UAL) | United States | $28.803B | 9.40 |
Ryanair Holdings (RYAAY) | Ireland | $25.099B | 15.29 |
Southwest Airlines (LUV) | United States | $18.826B | 42.42 |
Air China (AIRYY) | China | $9.630B | 0.00 |
American Airlines Group (AAL) | United States | $9.200B | 10.45 |
LATAM Airlines Group S.A (LTM) | Chile | $8.290B | 0.00 |
Deutsche Lufthansa AG (DLAKY) | Germany | $8.041B | 6.45 |
Cathay Pacific Airways (CPCAY) | Hong Kong, SAR China | $6.823B | 0.00 |
Alaska Air (ALK) | United States | $6.512B | 12.35 |
Air Canada (ACDVF) | Canada | $5.957B | 7.19 |
International Consolidated Airlines Group SA (ICAGY) | Spain | $5.547B | 2.09 |
SkyWest (SKYW) | United States | $4.534B | 19.22 |
Flughafen Wien AG (VIAAY) | Austria | $4.009B | 19.27 |
Copa Holdings, S.A (CPA) | Panama | $3.855B | 6.14 |
Joby Aviation (JOBY) | United States | $3.631B | 0.00 |
Air France-KLM SA (AFLYY) | France | $2.496B | 4.32 |
JetBlue Airways (JBLU) | United States | $2.137B | 0.00 |
Frontiers (ULCC) | United States | $1.456B | 0.00 |
Allegiant Travel (ALGT) | United States | $1.355B | 171.79 |
AZUL (AZUL) | Brazil | $1.201B | 0.00 |
Bristow Group (VTOL) | United States | $1.083B | 20.34 |
Controladora Vuela Compania De Aviacion, S.A.B De C.V (VLRS) | Mexico | $0.857B | 4.43 |
Sun Country Airlines Holdings (SNCY) | United States | $0.824B | 17.89 |
Spirit Airlines (SAVE) | United States | $0.298B | 0.00 |
Gol Linhas Aereas Inteligentes S.A (GOLLQ) | Brazil | $0.115B | 0.00 |
Harbor Diversified (HRBR) | United States | $0.058B | 0.00 |
Mesa Air (MESA) | United States | $0.037B | 0.00 |
Surf Air Mobility (SRFM) | United States | $0.023B | 0.00 |
China Eastern Airlines (CEA) | China | $0.000B | 0.00 |
China Southern Airlines (ZNH) | China | $0.000B | 0.00 |
Corporacion America Airports S.A (CAAP) | Luxembourg | $0.000B | 8.09 |