AirMedia Group Inc Price to Free Cash Flow Ratio 2010-2024 | ANTE
AirMedia Group Inc Price to Free Cash Flow Ratio Historical Data | |||
---|---|---|---|
Date | Stock Price | TTM FCF per Share | Price to FCF Ratio |
2024-11-06 | 0.54 | inf | |
2023-12-31 | 0.83 | 0 | 0.00 |
2023-06-30 | 1.22 | 0 | 0.00 |
2022-12-31 | 1.10 | $25.78 | 0.04 |
2018-12-31 | 5.02 | 0 | 0.00 |
2017-12-31 | 23.00 | 0 | 0.00 |
2016-12-31 | 49.10 | 0 | 0.00 |
2015-12-31 | 111.80 | $-25.78 | 0.00 |
2015-09-30 | 107.40 | $-4.74 | 0.00 |
2015-06-30 | 97.20 | $-4.74 | 0.00 |
2015-03-31 | 39.60 | $-4.74 | 0.00 |
2014-12-31 | 51.20 | $-0.55 | 0.00 |
2014-09-30 | 34.80 | 0 | 0.00 |
2014-06-30 | 45.60 | 0 | 0.00 |
2021-06-30 | 11.60 | 0 | 0.00 |
2013-12-31 | 40.60 | $-4.19 | 0.00 |
2013-09-30 | 35.20 | $3.61 | 9.74 |
2013-06-30 | 36.80 | $3.61 | 10.19 |
2013-03-31 | 35.80 | $3.61 | 9.91 |
2012-12-31 | 38.40 | $3.61 | 10.63 |
2012-09-30 | 37.80 | $4.36 | 8.67 |
2012-06-30 | 47.60 | $4.36 | 10.92 |
2012-03-31 | 61.60 | $10.42 | 5.91 |
2011-12-31 | 72.60 | $4.36 | 16.65 |
2020-12-31 | 8.76 | 0 | 0.00 |
2019-12-31 | 3.98 | 0 | 0.00 |
2009-12-31 | 150.20 | $-6.06 | 0.00 |
2009-09-30 | 147.00 | 0 | 0.00 |
2019-06-30 | 6.84 | 0 | 0.00 |
2009-06-30 | 128.80 | 0 | 0.00 |
2009-03-31 | 83.80 | 0 | 0.00 |
2011-09-30 | 49.80 | $0.58 | 85.98 |
2011-06-30 | 64.00 | $0.58 | 110.50 |
2011-03-31 | 104.20 | $0.58 | 179.90 |
2010-12-31 | 137.80 | $0.58 | 237.91 |
2014-03-31 | 47.60 | 0 | 0.00 |
2010-09-30 | 118.40 | 0 | 0.00 |
2010-06-30 | 62.80 | 0 | 0.00 |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Transportation | Transportation - Airlines | $0.008B | $0.001B |
AirNet Technology Inc. provides in-flight solutions to connectivity, entertainment and digital multimedia primarily in China. AirNet Technology Inc., formerly known as AirMedia Group Inc., is headquartered in Beijing, China. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
GE Aerospace (GE) | United States | $193.568B | 42.58 |
Delta Air Lines (DAL) | United States | $38.994B | 10.81 |
United Airlines Holdings Inc (UAL) | United States | $28.096B | 9.17 |
Ryanair Holdings (RYAAY) | Ireland | $25.876B | 15.77 |
Southwest Airlines (LUV) | United States | $18.748B | 42.24 |
Air China (AIRYY) | China | $10.446B | 0.00 |
American Airlines Group (AAL) | United States | $8.950B | 10.16 |
LATAM Airlines Group S.A (LTM) | Chile | $8.420B | 0.00 |
Deutsche Lufthansa AG (DLAKY) | Germany | $8.113B | 6.51 |
Cathay Pacific Airways (CPCAY) | Hong Kong, SAR China | $6.843B | 0.00 |
Alaska Air (ALK) | United States | $6.433B | 12.20 |
Air Canada (ACDVF) | Canada | $5.990B | 7.23 |
International Consolidated Airlines Group SA (ICAGY) | Spain | $5.537B | 2.08 |
SkyWest (SKYW) | United States | $4.499B | 19.07 |
Flughafen Wien AG (VIAAY) | Austria | $4.009B | 19.27 |
Copa Holdings, S.A (CPA) | Panama | $3.858B | 6.14 |
Joby Aviation (JOBY) | United States | $3.652B | 0.00 |
Air France-KLM SA (AFLYY) | France | $2.309B | 8.79 |
JetBlue Airways (JBLU) | United States | $2.099B | 0.00 |
Frontiers (ULCC) | United States | $1.449B | 0.00 |
Allegiant Travel (ALGT) | United States | $1.304B | 165.37 |
AZUL (AZUL) | Brazil | $1.155B | 0.00 |
Bristow Group (VTOL) | United States | $1.089B | 20.46 |
Controladora Vuela Compania De Aviacion, S.A.B De C.V (VLRS) | Mexico | $0.883B | 4.56 |
Sun Country Airlines Holdings (SNCY) | United States | $0.813B | 17.66 |
Spirit Airlines (SAVE) | United States | $0.298B | 0.00 |
Gol Linhas Aereas Inteligentes S.A (GOLLQ) | Brazil | $0.118B | 0.00 |
Harbor Diversified (HRBR) | United States | $0.055B | 0.00 |
Mesa Air (MESA) | United States | $0.036B | 0.00 |
Surf Air Mobility (SRFM) | United States | $0.025B | 0.00 |
China Eastern Airlines (CEA) | China | $0.000B | 0.00 |
China Southern Airlines (ZNH) | China | $0.000B | 0.00 |
Corporacion America Airports S.A (CAAP) | Luxembourg | $0.000B | 8.14 |