Berkshire Hathaway Quick Ratio 2010-2024 | BRK.A
Berkshire Hathaway Quick Ratio Historical Data | |||
---|---|---|---|
Date | Current Assets - Inventory | Current Liabilities | Quick Ratio |
2024-06-30 | $0.00B | $373.21B | 0.00 |
2024-03-31 | $0.00B | $370.68B | 0.00 |
2023-12-31 | $0.00B | $379.58B | 0.00 |
2023-09-30 | $0.00B | $374.07B | 0.00 |
2023-06-30 | $0.00B | $371.84B | 0.00 |
2023-03-31 | $0.00B | $369.47B | 0.00 |
2022-12-31 | $0.00B | $363.86B | 0.00 |
2022-09-30 | $0.00B | $341.96B | 0.00 |
2022-06-30 | $0.00B | $340.74B | 0.00 |
2022-03-31 | $0.00B | $339.08B | 0.00 |
2021-12-31 | $0.00B | $330.65B | 0.00 |
2021-09-30 | $0.00B | $335.22B | 0.00 |
2021-06-30 | $0.00B | $329.80B | 0.00 |
2021-03-31 | $0.00B | $325.34B | 0.00 |
2020-12-31 | $0.00B | $326.29B | 0.00 |
2020-09-30 | $0.00B | $314.54B | 0.00 |
2020-06-30 | $0.00B | $306.49B | 0.00 |
2020-03-31 | $0.00B | $301.39B | 0.00 |
2019-12-31 | $0.00B | $301.08B | 0.00 |
2019-09-30 | $0.00B | $296.93B | 0.00 |
2019-06-30 | $0.00B | $292.09B | 0.00 |
2019-03-31 | $0.00B | $287.26B | 0.00 |
2018-12-31 | $0.00B | $281.69B | 0.00 |
2018-09-30 | $0.00B | $281.42B | 0.00 |
2018-06-30 | $0.00B | $277.01B | 0.00 |
2018-03-31 | $0.00B | $278.04B | 0.00 |
2017-12-31 | $0.00B | $276.20B | 0.00 |
2017-09-30 | $0.00B | $270.19B | 0.00 |
2017-06-30 | $0.00B | $264.18B | 0.00 |
2017-03-31 | $0.00B | $263.46B | 0.00 |
2016-12-31 | $0.00B | $245.26B | 0.00 |
2016-09-30 | $0.00B | $243.53B | 0.00 |
2016-06-30 | $0.00B | $239.48B | 0.00 |
2016-03-31 | $0.00B | $238.48B | 0.00 |
2015-12-31 | $0.00B | $216.51B | 0.00 |
2015-09-30 | $0.00B | $227.45B | 0.00 |
2015-06-30 | $0.00B | $225.23B | 0.00 |
2015-03-31 | $0.00B | $221.13B | 0.00 |
2014-12-31 | $0.00B | $207.13B | 0.00 |
2014-09-30 | $0.00B | $211.29B | 0.00 |
2014-06-30 | $0.00B | $202.09B | 0.00 |
2014-03-31 | $0.00B | $199.56B | 0.00 |
2013-12-31 | $0.00B | $197.38B | 0.00 |
2013-09-30 | $0.00B | $189.95B | 0.00 |
2013-06-30 | $0.00B | $185.79B | 0.00 |
2013-03-31 | $0.00B | $183.88B | 0.00 |
2012-12-31 | $0.00B | $183.44B | 0.00 |
2012-09-30 | $0.00B | $180.44B | 0.00 |
2012-06-30 | $0.00B | $176.78B | 0.00 |
2012-03-31 | $0.00B | $178.80B | 0.00 |
2011-12-31 | $0.00B | $175.74B | 0.00 |
2011-09-30 | $0.00B | $174.04B | 0.00 |
2011-06-30 | $0.00B | $170.02B | 0.00 |
2011-03-31 | $0.00B | $166.95B | 0.00 |
2010-12-31 | $0.00B | $164.57B | 0.00 |
2010-09-30 | $0.00B | $165.72B | 0.00 |
2010-06-30 | $0.00B | $160.80B | 0.00 |
2010-03-31 | $0.00B | $161.13B | 0.00 |
2009-12-31 | $0.00B | $132.84B | 0.00 |
2009-09-30 | $0.00B | $134.07B | 0.00 |
2009-06-30 | $0.00B | $133.44B | 0.00 |
2009-03-31 | $0.00B | $131.74B | 0.00 |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Finance | Property, Casualty and Title Insurance | $988.809B | $364.482B |
Berkshire Hathaway Inc. is a holding company owning subsidiaries engaged in a number of diverse business activities. The most important of these are insurance businesses conducted nationwide on a primary basis and worldwide on a reinsurance basis. Berkshire also owns and operates a number of other businesses engaged in a variety of activities, as identified herein. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Berkshire Hathaway (BRK.B) | United States | $991.600B | 24.00 |
Progressive (PGR) | United States | $149.540B | 19.76 |
Chubb (CB) | Switzerland | $112.057B | 11.20 |
Tokio Marine Holdings (TKOMY) | Japan | $76.462B | 14.44 |
Travelers (TRV) | United States | $57.272B | 12.97 |
Allstate (ALL) | United States | $50.458B | 11.57 |
MS&AD Insurances (MSADY) | Japan | $38.441B | 16.00 |
Arch Capital Group (ACGL) | Bermuda | $37.531B | 10.51 |
Fairfax Financial Holdings (FRFHF) | Canada | $30.500B | 8.03 |
Sampo (SAXPY) | Finland | $23.804B | 16.65 |
Cincinnati Financial (CINF) | United States | $22.997B | 21.92 |
W.R Berkley (WRB) | United States | $22.719B | 14.99 |
Fidelity National Financial (FNF) | United States | $16.167B | 14.60 |
RenaissanceRe Holdings (RNR) | Bermuda | $13.864B | 5.71 |
CNA Financial (CNA) | United States | $13.195B | 9.94 |
American Financial (AFG) | United States | $11.263B | 12.82 |
Kinsale Capital (KNSL) | United States | $10.439B | 29.26 |
RLI (RLI) | United States | $7.622B | 25.75 |
CCC Intelligent Solutions Holdings (CCCS) | United States | $7.124B | 75.93 |
Axis Capital Holdings (AXS) | Bermuda | $6.912B | 7.41 |
First American Financial (FAF) | United States | $6.437B | 16.66 |
Selective Insurance (SIGI) | United States | $5.952B | 27.42 |
Hanover Insurance (THG) | United States | $5.634B | 13.97 |
White Mountains Insurance Group (WTM) | United States | $4.831B | 8.52 |
Mercury General (MCY) | United States | $4.022B | 13.06 |
NMI Holdings Inc (NMIH) | United States | $2.968B | 8.39 |
Palomar Holdings (PLMR) | United States | $2.535B | 22.69 |
Stewart Information Services (STC) | United States | $1.967B | 24.93 |
Skyward Specialty Insurance (SKWD) | United States | $1.905B | 16.55 |
Safety Insurance (SAFT) | United States | $1.267B | 24.33 |
HCI (HCI) | United States | $1.209B | 10.00 |
Root (ROOT) | United States | $1.190B | 0.00 |
Bowhead Specialty Holdings (BOW) | United States | $1.061B | 0.00 |
ProAssurance (PRA) | United States | $0.834B | 27.18 |
American Coastal Insurance (ACIC) | United States | $0.609B | 6.91 |
UNIVERSAL INSURANCE HOLDINGS INC (UVE) | United States | $0.608B | 11.02 |
United Fire (UFCS) | United States | $0.602B | 12.19 |
Ambac Financial (AMBC) | United States | $0.536B | 3.40 |
Donegal (DGICA) | United States | $0.526B | 26.63 |
Greenlight Capital Re (GLRE) | Cayman Islands | $0.522B | 5.87 |
Global Indemnity (GBLI) | United States | $0.471B | 9.30 |
Investors Title (ITIC) | United States | $0.465B | 16.32 |
Donegal (DGICB) | United States | $0.460B | 25.92 |
Heritage Insurance Holdings (HRTG) | United States | $0.356B | 4.64 |
NI Holdings (NODK) | United States | $0.327B | 58.70 |
Kingsway Financial Services (KFS) | United States | $0.257B | 0.00 |
Maiden Holdings (MHLD) | Bermuda | $0.185B | 0.00 |
First Acceptance (FACO) | United States | $0.131B | 1.64 |
Kingstone (KINS) | United States | $0.122B | 32.41 |
ICC Holdings (ICCH) | United States | $0.073B | 10.40 |
Roadzen (RDZN) | United States | $0.067B | 0.00 |
Conifer Holdings (CNFR) | United States | $0.015B | 0.00 |