Donegal Quick Ratio 2010-2024 | DGICA
Donegal Quick Ratio Historical Data | |||
---|---|---|---|
Date | Current Assets - Inventory | Current Liabilities | Quick Ratio |
2024-09-30 | $0.00B | $1.79B | 0.00 |
2024-06-30 | $0.00B | $1.81B | 0.00 |
2024-03-31 | $0.00B | $1.77B | 0.00 |
2023-12-31 | $0.00B | $1.74B | 0.00 |
2023-09-30 | $0.00B | $1.74B | 0.00 |
2023-06-30 | $0.00B | $1.76B | 0.00 |
2023-03-31 | $0.00B | $1.74B | 0.00 |
2022-12-31 | $0.00B | $1.71B | 0.00 |
2022-09-30 | $0.00B | $1.71B | 0.00 |
2022-06-30 | $0.00B | $1.70B | 0.00 |
2022-03-31 | $0.00B | $1.67B | 0.00 |
2021-12-31 | $0.00B | $1.66B | 0.00 |
2021-09-30 | $0.00B | $1.67B | 0.00 |
2021-06-30 | $0.00B | $1.65B | 0.00 |
2021-03-31 | $0.00B | $1.61B | 0.00 |
2020-12-31 | $0.00B | $1.54B | 0.00 |
2020-09-30 | $0.00B | $1.54B | 0.00 |
2020-06-30 | $0.00B | $1.51B | 0.00 |
2020-03-31 | $0.00B | $1.47B | 0.00 |
2019-12-31 | $0.00B | $1.42B | 0.00 |
2019-09-30 | $0.00B | $1.43B | 0.00 |
2019-06-30 | $0.00B | $1.42B | 0.00 |
2019-03-31 | $0.00B | $1.39B | 0.00 |
2018-12-31 | $0.00B | $1.36B | 0.00 |
2018-09-30 | $0.00B | $1.34B | 0.00 |
2018-06-30 | $0.00B | $1.32B | 0.00 |
2018-03-31 | $0.00B | $1.28B | 0.00 |
2017-12-31 | $0.00B | $1.22B | 0.00 |
2017-09-30 | $0.00B | $1.20B | 0.00 |
2017-06-30 | $0.00B | $1.19B | 0.00 |
2017-03-31 | $0.00B | $1.14B | 0.00 |
2016-12-31 | $0.00B | $1.11B | 0.00 |
2016-09-30 | $0.00B | $1.10B | 0.00 |
2016-06-30 | $0.00B | $1.08B | 0.00 |
2016-03-31 | $0.00B | $1.05B | 0.00 |
2015-12-31 | $0.00B | $1.04B | 0.00 |
2015-09-30 | $0.00B | $1.03B | 0.00 |
2015-06-30 | $0.00B | $1.03B | 0.00 |
2015-03-31 | $0.00B | $1.01B | 0.00 |
2014-12-31 | $0.00B | $0.98B | 0.00 |
2014-09-30 | $0.00B | $0.98B | 0.00 |
2014-06-30 | $0.00B | $0.99B | 0.00 |
2014-03-31 | $0.00B | $0.94B | 0.00 |
2013-12-31 | $0.00B | $0.92B | 0.00 |
2013-09-30 | $0.00B | $0.93B | 0.00 |
2013-06-30 | $0.00B | $0.92B | 0.00 |
2013-03-31 | $0.00B | $0.88B | 0.00 |
2012-12-31 | $0.00B | $0.86B | 0.00 |
2012-09-30 | $0.00B | $0.86B | 0.00 |
2012-06-30 | $0.00B | $0.85B | 0.00 |
2012-03-31 | $0.00B | $0.82B | 0.00 |
2011-12-31 | $0.00B | $0.83B | 0.00 |
2011-09-30 | $0.00B | $0.82B | 0.00 |
2011-06-30 | $0.00B | $0.79B | 0.00 |
2011-03-31 | $0.00B | $0.74B | 0.00 |
2010-12-31 | $0.00B | $0.73B | 0.00 |
2010-09-30 | $0.00B | $0.56B | 0.00 |
2010-06-30 | $0.00B | $0.56B | 0.00 |
2010-03-31 | $0.00B | $0.53B | 0.00 |
2009-12-31 | $0.00B | $0.53B | 0.00 |
2009-09-30 | $0.00B | $0.52B | 0.00 |
2009-06-30 | $0.00B | $0.50B | 0.00 |
2009-03-31 | $0.00B | $0.50B | 0.00 |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Finance | Property, Casualty and Title Insurance | $0.526B | $0.927B |
Donegal Group Inc. is a regional property-casualty insurance holding company doing business in Mid-Atlantic and Southern states through its insurance subsidiaries: Atlantic States Insurance Company, Southern Heritage Insurance Company, Southern Insurance Company of Virginia, Delaware Atlantic Insurance Company, Pioneer Insurance Company, Ohio and Pioneer Insurance Company, New York. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Berkshire Hathaway (BRK.B) | United States | $991.600B | 24.00 |
Berkshire Hathaway (BRK.A) | United States | $988.809B | 23.92 |
Progressive (PGR) | United States | $149.540B | 19.76 |
Chubb (CB) | Switzerland | $112.057B | 11.20 |
Tokio Marine Holdings (TKOMY) | Japan | $76.462B | 14.44 |
Travelers (TRV) | United States | $57.272B | 12.97 |
Allstate (ALL) | United States | $50.458B | 11.57 |
MS&AD Insurances (MSADY) | Japan | $38.441B | 16.00 |
Arch Capital Group (ACGL) | Bermuda | $37.531B | 10.51 |
Fairfax Financial Holdings (FRFHF) | Canada | $30.500B | 8.03 |
Sampo (SAXPY) | Finland | $23.804B | 16.65 |
Cincinnati Financial (CINF) | United States | $22.997B | 21.92 |
W.R Berkley (WRB) | United States | $22.719B | 14.99 |
Fidelity National Financial (FNF) | United States | $16.167B | 14.60 |
RenaissanceRe Holdings (RNR) | Bermuda | $13.864B | 5.71 |
CNA Financial (CNA) | United States | $13.195B | 9.94 |
American Financial (AFG) | United States | $11.263B | 12.82 |
Kinsale Capital (KNSL) | United States | $10.439B | 29.26 |
RLI (RLI) | United States | $7.622B | 25.75 |
CCC Intelligent Solutions Holdings (CCCS) | United States | $7.124B | 75.93 |
Axis Capital Holdings (AXS) | Bermuda | $6.912B | 7.41 |
First American Financial (FAF) | United States | $6.437B | 16.66 |
Selective Insurance (SIGI) | United States | $5.952B | 27.42 |
Hanover Insurance (THG) | United States | $5.634B | 13.97 |
White Mountains Insurance Group (WTM) | United States | $4.831B | 8.52 |
Mercury General (MCY) | United States | $4.022B | 13.06 |
NMI Holdings Inc (NMIH) | United States | $2.968B | 8.39 |
Palomar Holdings (PLMR) | United States | $2.535B | 22.69 |
Stewart Information Services (STC) | United States | $1.967B | 24.93 |
Skyward Specialty Insurance (SKWD) | United States | $1.905B | 16.55 |
Safety Insurance (SAFT) | United States | $1.267B | 24.33 |
HCI (HCI) | United States | $1.209B | 10.00 |
Root (ROOT) | United States | $1.190B | 0.00 |
Bowhead Specialty Holdings (BOW) | United States | $1.061B | 0.00 |
ProAssurance (PRA) | United States | $0.834B | 27.18 |
American Coastal Insurance (ACIC) | United States | $0.609B | 6.91 |
UNIVERSAL INSURANCE HOLDINGS INC (UVE) | United States | $0.608B | 11.02 |
United Fire (UFCS) | United States | $0.602B | 12.19 |
Ambac Financial (AMBC) | United States | $0.536B | 3.40 |
Greenlight Capital Re (GLRE) | Cayman Islands | $0.522B | 5.87 |
Global Indemnity (GBLI) | United States | $0.471B | 9.30 |
Investors Title (ITIC) | United States | $0.465B | 16.32 |
Donegal (DGICB) | United States | $0.460B | 25.92 |
Heritage Insurance Holdings (HRTG) | United States | $0.356B | 4.64 |
NI Holdings (NODK) | United States | $0.327B | 58.70 |
Kingsway Financial Services (KFS) | United States | $0.257B | 0.00 |
Maiden Holdings (MHLD) | Bermuda | $0.185B | 0.00 |
First Acceptance (FACO) | United States | $0.131B | 1.64 |
Kingstone (KINS) | United States | $0.122B | 32.41 |
ICC Holdings (ICCH) | United States | $0.073B | 10.40 |
Roadzen (RDZN) | United States | $0.067B | 0.00 |
Conifer Holdings (CNFR) | United States | $0.015B | 0.00 |