Donegal ROE 2010-2023 | DGICA
Donegal ROE - Return on Equity Historical Data | |||
---|---|---|---|
Date | TTM Net Income | Shareholder's Equity | Return on Equity |
2023-09-30 | $0.01B | $0.47B | 1.86% |
2023-06-30 | $0.00B | $0.49B | 0.00% |
2023-03-31 | $-0.01B | $0.49B | -2.03% |
2022-12-31 | $-0.00B | $0.48B | -0.40% |
2022-09-30 | $-0.00B | $0.48B | 0.00% |
2022-06-30 | $0.00B | $0.51B | 0.57% |
2022-03-31 | $0.03B | $0.52B | 5.04% |
2021-12-31 | $0.03B | $0.53B | 4.66% |
2021-09-30 | $0.04B | $0.54B | 6.56% |
2021-06-30 | $0.05B | $0.55B | 10.28% |
2021-03-31 | $0.06B | $0.53B | 11.97% |
2020-12-31 | $0.05B | $0.52B | 10.96% |
2020-09-30 | $0.05B | $0.50B | 11.14% |
2020-06-30 | $0.05B | $0.49B | 9.99% |
2020-03-31 | $0.03B | $0.46B | 6.25% |
2019-12-31 | $0.05B | $0.45B | 10.68% |
2019-09-30 | $0.02B | $0.44B | 4.21% |
2019-06-30 | $0.01B | $0.44B | 3.33% |
2019-03-31 | $0.01B | $0.43B | 1.92% |
2018-12-31 | $-0.03B | $0.40B | -7.95% |
2018-09-30 | $-0.02B | $0.42B | -4.91% |
2018-06-30 | $-0.02B | $0.42B | -3.44% |
2018-03-31 | $-0.02B | $0.43B | -3.62% |
2017-12-31 | $0.01B | $0.45B | 1.57% |
2017-09-30 | $0.02B | $0.45B | 3.60% |
2017-06-30 | $0.01B | $0.44B | 3.16% |
2017-03-31 | $0.03B | $0.45B | 5.65% |
2016-12-31 | $0.03B | $0.44B | 7.32% |
2016-09-30 | $0.03B | $0.44B | 6.52% |
2016-06-30 | $0.03B | $0.44B | 6.76% |
2016-03-31 | $0.03B | $0.43B | 6.07% |
2015-12-31 | $0.02B | $0.41B | 4.90% |
2015-09-30 | $0.02B | $0.44B | 5.35% |
2015-06-30 | $0.03B | $0.44B | 6.14% |
2015-03-31 | $0.02B | $0.43B | 5.29% |
2014-12-31 | $0.01B | $0.42B | 3.42% |
2014-09-30 | $0.02B | $0.42B | 4.94% |
2014-06-30 | $0.02B | $0.41B | 4.77% |
2014-03-31 | $0.02B | $0.40B | 5.09% |
2013-12-31 | $0.03B | $0.40B | 6.85% |
2013-09-30 | $0.02B | $0.39B | 5.83% |
2013-06-30 | $0.02B | $0.39B | 5.52% |
2013-03-31 | $0.02B | $0.41B | 5.24% |
2012-12-31 | $0.02B | $0.40B | 5.79% |
2012-09-30 | $0.02B | $0.40B | 4.07% |
2012-06-30 | $0.01B | $0.39B | 2.57% |
2012-03-31 | $0.01B | $0.39B | 1.55% |
2011-12-31 | $0.00B | $0.38B | 0.00% |
2011-09-30 | $0.01B | $0.39B | 1.56% |
2011-06-30 | $0.01B | $0.38B | 2.60% |
2011-03-31 | $0.01B | $0.38B | 3.62% |
2010-12-31 | $0.01B | $0.38B | 3.10% |
2010-09-30 | $0.02B | $0.40B | 3.86% |
2010-06-30 | $0.02B | $0.39B | 4.38% |
2010-03-31 | $0.02B | $0.39B | 4.95% |
2009-12-31 | $0.02B | $0.39B | 5.01% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Finance | Property, Casualty and Title Insurance | $0.480B | $0.848B |
Donegal Group Inc. is a regional property-casualty insurance holding company doing business in Mid-Atlantic and Southern states through its insurance subsidiaries: Atlantic States Insurance Company, Southern Heritage Insurance Company, Southern Insurance Company of Virginia, Delaware Atlantic Insurance Company, Pioneer Insurance Company, Ohio and Pioneer Insurance Company, New York. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Berkshire Hathaway (BRK.A) | United States | $776.555B | 21.96 |
Berkshire Hathaway (BRK.B) | United States | $763.949B | 21.61 |
Tokio Marine Holdings (TKOMY) | Japan | $160.589B | 14.82 |
Progressive (PGR) | United States | $94.607B | 34.12 |
Chubb (CB) | Switzerland | $91.035B | 12.17 |
Travelers (TRV) | United States | $41.548B | 19.11 |
Allstate (ALL) | United States | $36.380B | 0.00 |
Arch Capital Group (ACGL) | Bermuda | $29.234B | 9.67 |
Sampo (SAXPY) | Finland | $22.089B | 18.65 |
Fairfax Financial Holdings (FRFHF) | Canada | $22.019B | 4.55 |
MS&AD Insurances (MSADY) | Japan | $21.332B | 13.27 |
W.R Berkley (WRB) | United States | $18.283B | 15.25 |
Cincinnati Financial (CINF) | United States | $16.100B | 20.40 |
Fidelity National Financial (FNF) | United States | $12.742B | 12.26 |
CNA Financial (CNA) | United States | $11.283B | 9.49 |
RenaissanceRe Holdings (RNR) | Bermuda | $10.215B | 6.12 |
American Financial (AFG) | United States | $9.665B | 10.77 |
Kinsale Capital (KNSL) | United States | $7.623B | 29.29 |
CCC Intelligent Solutions Holdings (CCCS) | United States | $7.314B | 60.63 |
First American Financial (FAF) | United States | $6.409B | 14.08 |
Selective Insurance (SIGI) | United States | $6.088B | 18.61 |
RLI (RLI) | United States | $6.078B | 27.02 |
Axis Capital Holdings (AXS) | Bermuda | $4.718B | 6.25 |
Hanover Insurance (THG) | United States | $4.536B | 0.00 |
White Mountains Insurance Group (WTM) | United States | $3.732B | 37.35 |
NMI Holdings Inc (NMIH) | United States | $2.239B | 7.48 |
Mercury General (MCY) | United States | $2.165B | 0.00 |
Palomar Holdings (PLMR) | United States | $1.486B | 19.16 |
Stewart Information Services (STC) | United States | $1.461B | 28.09 |
Skyward Specialty Insurance (SKWD) | United States | $1.253B | 17.98 |
Safety Insurance (SAFT) | United States | $1.166B | 52.57 |
HCI (HCI) | United States | $0.756B | 21.01 |
Ambac Financial (AMBC) | United States | $0.677B | 2.52 |
ProAssurance (PRA) | United States | $0.641B | 0.00 |
United Fire (UFCS) | United States | $0.536B | 0.00 |
UNIVERSAL INSURANCE HOLDINGS INC (UVE) | United States | $0.484B | 7.48 |
Donegal (DGICB) | United States | $0.457B | 59.78 |
Greenlight Capital Re (GLRE) | Cayman Islands | $0.392B | 3.97 |
Global Indemnity (GBLI) | United States | $0.389B | 24.78 |
American Coastal Insurance (ACIC) | United States | $0.373B | 0.00 |
Heritage Insurance Holdings (HRTG) | United States | $0.328B | 7.86 |
Investors Title (ITIC) | United States | $0.272B | 11.64 |
NI Holdings (NODK) | United States | $0.269B | 0.00 |
Maiden Holdings (MHLD) | Bermuda | $0.225B | 3.91 |
Kingsway Financial Services (KFS) | United States | $0.224B | 18.00 |
Roadzen (RDZN) | $0.219B | 0.00 | |
Root (ROOT) | United States | $0.150B | 0.00 |
First Acceptance (FACO) | United States | $0.092B | 10.08 |
ICC Holdings (ICCH) | United States | $0.048B | 9.84 |
Kingstone (KINS) | United States | $0.029B | 0.00 |
Conifer Holdings (CNFR) | United States | $0.016B | 0.00 |
FG Financial Group (FGF) | United States | $0.014B | 5.99 |
Hallmark Financial Services (HALL) | United States | $0.003B | 0.00 |