Allstate ROE 2010-2023 | ALL
Allstate ROE - Return on Equity Historical Data | |||
---|---|---|---|
Date | TTM Net Income | Shareholder's Equity | Return on Equity |
2023-06-30 | $-2.75B | $15.37B | -16.23% |
2023-03-31 | $-2.40B | $17.37B | -13.25% |
2022-12-31 | $-1.42B | $17.36B | -7.25% |
2022-09-30 | $-0.31B | $17.56B | -1.44% |
2022-06-30 | $0.89B | $20.02B | 3.76% |
2022-03-31 | $3.53B | $23.14B | 13.68% |
2021-12-31 | $1.49B | $25.13B | 5.56% |
2021-09-30 | $3.29B | $26.71B | 11.77% |
2021-06-30 | $3.91B | $28.19B | 13.91% |
2021-03-31 | $3.54B | $26.79B | 12.73% |
2020-12-31 | $5.46B | $30.22B | 20.11% |
2020-09-30 | $4.57B | $27.26B | 17.51% |
2020-06-30 | $4.33B | $26.99B | 16.78% |
2020-03-31 | $3.93B | $24.17B | 15.60% |
2019-12-31 | $4.68B | $26.00B | 18.71% |
2019-09-30 | $2.39B | $26.14B | 10.01% |
2019-06-30 | $2.44B | $24.48B | 10.51% |
2019-03-31 | $2.30B | $23.42B | 10.04% |
2018-12-31 | $2.01B | $21.31B | 8.81% |
2018-09-30 | $4.18B | $23.63B | 18.07% |
2018-06-30 | $3.88B | $23.12B | 17.03% |
2018-03-31 | $3.75B | $23.28B | 16.77% |
2017-12-31 | $3.44B | $22.55B | 15.75% |
2017-09-30 | $2.66B | $22.12B | 12.48% |
2017-06-30 | $2.52B | $21.50B | 11.97% |
2017-03-31 | $2.21B | $21.16B | 10.62% |
2016-12-31 | $1.76B | $20.57B | 8.55% |
2016-09-30 | $1.41B | $20.93B | 6.89% |
2016-06-30 | $1.54B | $20.55B | 7.57% |
2016-03-31 | $1.62B | $20.34B | 7.91% |
2015-12-31 | $2.06B | $20.03B | 9.79% |
2015-09-30 | $2.39B | $20.50B | 11.08% |
2015-06-30 | $2.52B | $21.30B | 11.44% |
2015-03-31 | $2.81B | $22.18B | 12.52% |
2014-12-31 | $2.75B | $22.30B | 12.26% |
2014-09-30 | $2.76B | $22.33B | 12.44% |
2014-06-30 | $2.32B | $22.87B | 10.64% |
2014-03-31 | $2.14B | $22.11B | 10.17% |
2013-12-31 | $2.26B | $21.48B | 10.94% |
2013-09-30 | $1.85B | $20.78B | 9.03% |
2013-06-30 | $2.26B | $19.87B | 11.04% |
2013-03-31 | $2.25B | $20.62B | 11.04% |
2012-12-31 | $2.31B | $20.58B | 11.52% |
2012-09-30 | $2.62B | $20.84B | 13.48% |
2012-06-30 | $2.08B | $19.48B | 11.05% |
2012-03-31 | $1.03B | $19.21B | 5.53% |
2011-12-31 | $0.79B | $18.33B | 4.22% |
2011-09-30 | $0.35B | $18.13B | 1.88% |
2011-06-30 | $0.55B | $18.79B | 2.86% |
2011-03-31 | $1.32B | $19.34B | 6.94% |
2010-12-31 | $0.91B | $19.04B | 4.92% |
2010-09-30 | $1.15B | $19.30B | 6.42% |
2010-06-30 | $1.00B | $18.07B | 5.74% |
2010-03-31 | $1.25B | $17.59B | 7.46% |
2009-12-31 | $0.85B | $16.72B | 5.54% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Finance | Property, Casualty and Title Insurance | $29.563B | $51.412B |
The Allstate Corporation is the third-largest property-casualty insurer and the largest publicly-held personal lines carrier in the U.S. The company also provides a range of life insurance and investment products to its diverse customer base. It provides insurance products to households through exclusive agencies and financial specialists in the U.S. and Canada. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Berkshire Hathaway (BRK.A) | United States | $785.189B | 24.28 |
Berkshire Hathaway (BRK.B) | United States | $776.758B | 24.03 |
Tokio Marine Holdings (TKOMY) | Japan | $147.492B | 0.00 |
Chubb (CB) | Switzerland | $86.924B | 12.79 |
Progressive (PGR) | United States | $82.310B | 44.78 |
Travelers (TRV) | United States | $38.444B | 17.19 |
Arch Capital Group (ACGL) | Bermuda | $30.239B | 13.36 |
Sampo (SAXPY) | Finland | $21.142B | 18.16 |
MS&AD Insurances (MSADY) | Japan | $20.617B | 12.82 |
Fairfax Financial Holdings (FRFHF) | Canada | $20.128B | 5.41 |
W.R Berkley (WRB) | United States | $16.572B | 14.93 |
Cincinnati Financial (CINF) | United States | $16.423B | 25.54 |
Fidelity National Financial (FNF) | United States | $11.159B | 11.20 |
CNA Financial (CNA) | United States | $10.748B | 9.65 |
RenaissanceRe Holdings (RNR) | Bermuda | $10.212B | 13.29 |
Kinsale Capital (KNSL) | United States | $9.722B | 43.91 |
American Financial (AFG) | United States | $9.534B | 10.70 |
CCC Intelligent Solutions Holdings (CCCS) | United States | $7.687B | 52.87 |
Selective Insurance (SIGI) | United States | $6.350B | 21.49 |
RLI (RLI) | United States | $6.271B | 28.53 |
First American Financial (FAF) | United States | $5.850B | 11.80 |
Axis Capital Holdings (AXS) | Bermuda | $4.873B | 8.74 |
Hanover Insurance (THG) | United States | $3.953B | 0.00 |
White Mountains Insurance Group (WTM) | United States | $3.938B | 75.36 |
NMI Holdings Inc (NMIH) | United States | $2.280B | 7.72 |
Mercury General (MCY) | United States | $1.536B | 0.00 |
Palomar Holdings (PLMR) | United States | $1.264B | 19.42 |
Stewart Information Services (STC) | United States | $1.217B | 18.47 |
Skyward Specialty Insurance (SKWD) | United States | $1.055B | 0.00 |
Argos (ARGO) | Bermuda | $1.049B | 0.00 |
Safety Insurance (SAFT) | United States | $1.018B | 33.74 |
ProAssurance (PRA) | United States | $0.977B | 1876.00 |
Ambac Financial (AMBC) | United States | $0.564B | 1.10 |
United Fire (UFCS) | United States | $0.506B | 0.00 |
Donegal (DGICA) | United States | $0.479B | 0.00 |
Global Indemnity (GBLI) | United States | $0.471B | 22.31 |
Donegal (DGICB) | United States | $0.461B | 0.00 |
HCI (HCI) | United States | $0.451B | 0.00 |
UNIVERSAL INSURANCE HOLDINGS INC (UVE) | United States | $0.415B | 125.36 |
American Coastal Insurance (ACIC) | United States | $0.388B | 0.00 |
Greenlight Capital Re (GLRE) | Cayman Islands | $0.387B | 5.96 |
Investors Title (ITIC) | United States | $0.273B | 11.32 |
NI Holdings (NODK) | United States | $0.266B | 0.00 |
Kingsway Financial Services (KFS) | United States | $0.214B | 18.02 |
Maiden Holdings (MHLD) | Bermuda | $0.188B | 4.11 |
Heritage Insurance Holdings (HRTG) | United States | $0.163B | 0.00 |
Root (ROOT) | United States | $0.139B | 0.00 |
ICC Holdings (ICCH) | United States | $0.051B | 8.01 |
Kingstone (KINS) | United States | $0.017B | 0.00 |
Conifer Holdings (CNFR) | United States | $0.014B | 0.00 |
FG Financial Group (FGF) | United States | $0.013B | 1.69 |
Hallmark Financial Services (HALL) | United States | $0.004B | 0.00 |