Allstate Return on Investment 2010-2023 | ALL
Allstate ROI - Return on Investment Historical Data | |||
---|---|---|---|
Date | TTM Net Income | LT Investments & Debt | Return on Investment |
2023-06-30 | $-3.06B | $23.32B | -12.23% |
2023-03-31 | $-2.66B | $25.83B | -10.17% |
2022-12-31 | $-1.47B | $25.33B | -5.35% |
2022-09-30 | $0.35B | $25.53B | 1.19% |
2022-06-30 | $1.49B | $27.99B | 4.69% |
2022-03-31 | $4.68B | $31.11B | 13.84% |
2021-12-31 | $6.95B | $33.10B | 20.03% |
2021-09-30 | $8.43B | $34.69B | 23.46% |
2021-06-30 | $9.91B | $36.19B | 27.75% |
2021-03-31 | $9.43B | $34.79B | 26.86% |
2020-12-31 | $7.37B | $38.04B | 21.63% |
2020-09-30 | $6.07B | $33.90B | 18.54% |
2020-06-30 | $5.51B | $33.62B | 16.97% |
2020-03-31 | $5.21B | $30.81B | 16.35% |
2019-12-31 | $5.81B | $32.63B | 18.39% |
2019-09-30 | $3.51B | $32.77B | 11.55% |
2019-06-30 | $3.54B | $31.10B | 11.92% |
2019-03-31 | $3.38B | $29.87B | 11.52% |
2018-12-31 | $3.02B | $27.76B | 10.28% |
2018-09-30 | $5.45B | $30.08B | 18.38% |
2018-06-30 | $5.25B | $29.57B | 17.93% |
2018-03-31 | $5.22B | $30.12B | 18.10% |
2017-12-31 | $4.96B | $28.90B | 17.60% |
2017-09-30 | $4.49B | $28.47B | 16.22% |
2017-06-30 | $4.27B | $27.85B | 15.75% |
2017-03-31 | $3.75B | $27.50B | 14.13% |
2016-12-31 | $3.07B | $26.92B | 11.81% |
2016-09-30 | $2.53B | $26.04B | 9.89% |
2016-06-30 | $2.72B | $25.66B | 10.68% |
2016-03-31 | $2.88B | $25.45B | 11.22% |
2015-12-31 | $3.61B | $25.15B | 13.79% |
2015-09-30 | $4.13B | $25.68B | 15.43% |
2015-06-30 | $4.39B | $26.48B | 16.14% |
2015-03-31 | $4.81B | $27.37B | 17.32% |
2014-12-31 | $4.65B | $27.44B | 16.61% |
2014-09-30 | $4.72B | $27.52B | 16.83% |
2014-06-30 | $4.68B | $28.72B | 16.77% |
2014-03-31 | $4.86B | $28.31B | 17.95% |
2013-12-31 | $5.01B | $27.68B | 18.70% |
2013-09-30 | $4.27B | $27.00B | 16.08% |
2013-06-30 | $4.15B | $25.34B | 15.65% |
2013-03-31 | $3.64B | $27.18B | 13.69% |
2012-12-31 | $3.70B | $26.64B | 14.17% |
2012-09-30 | $4.19B | $26.89B | 16.45% |
2012-06-30 | $3.37B | $25.53B | 13.59% |
2012-03-31 | $1.72B | $25.27B | 7.02% |
2011-12-31 | $1.38B | $24.23B | 5.61% |
2011-09-30 | $0.66B | $24.04B | 2.66% |
2011-06-30 | $0.92B | $24.70B | 3.68% |
2011-03-31 | $2.13B | $25.25B | 8.58% |
2010-12-31 | $1.48B | $24.95B | 6.06% |
2010-09-30 | $1.87B | $25.21B | 7.85% |
2010-06-30 | $1.65B | $23.98B | 7.01% |
2010-03-31 | $1.97B | $23.50B | 8.57% |
2009-12-31 | $1.76B | $22.63B | 8.15% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Finance | Property, Casualty and Title Insurance | $29.142B | $51.412B |
The Allstate Corporation is the third-largest property-casualty insurer and the largest publicly-held personal lines carrier in the U.S. The company also provides a range of life insurance and investment products to its diverse customer base. It provides insurance products to households through exclusive agencies and financial specialists in the U.S. and Canada. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Berkshire Hathaway (BRK.A) | United States | $769.260B | 23.79 |
Berkshire Hathaway (BRK.B) | United States | $760.519B | 23.53 |
Tokio Marine Holdings (TKOMY) | Japan | $142.106B | 0.00 |
Chubb (CB) | Switzerland | $85.507B | 12.58 |
Progressive (PGR) | United States | $81.537B | 44.36 |
Travelers (TRV) | United States | $37.389B | 16.72 |
Arch Capital Group (ACGL) | Bermuda | $29.728B | 13.13 |
Sampo (SAXPY) | Finland | $21.507B | 18.47 |
Fairfax Financial Holdings (FRFHF) | Canada | $19.945B | 5.36 |
MS&AD Insurances (MSADY) | Japan | $19.652B | 12.22 |
W.R Berkley (WRB) | United States | $16.350B | 14.73 |
Cincinnati Financial (CINF) | United States | $16.045B | 24.95 |
Fidelity National Financial (FNF) | United States | $11.241B | 11.28 |
CNA Financial (CNA) | United States | $10.658B | 9.57 |
RenaissanceRe Holdings (RNR) | Bermuda | $10.130B | 13.19 |
Kinsale Capital (KNSL) | United States | $9.592B | 43.32 |
American Financial (AFG) | United States | $9.477B | 10.64 |
CCC Intelligent Solutions Holdings (CCCS) | United States | $8.439B | 58.04 |
Selective Insurance (SIGI) | United States | $6.249B | 21.14 |
RLI (RLI) | United States | $6.196B | 28.19 |
First American Financial (FAF) | United States | $5.823B | 11.74 |
Axis Capital Holdings (AXS) | Bermuda | $4.804B | 8.62 |
Hanover Insurance (THG) | United States | $3.968B | 0.00 |
White Mountains Insurance Group (WTM) | United States | $3.830B | 73.28 |
NMI Holdings Inc (NMIH) | United States | $2.229B | 7.55 |
Mercury General (MCY) | United States | $1.552B | 0.00 |
Palomar Holdings (PLMR) | United States | $1.256B | 19.30 |
Stewart Information Services (STC) | United States | $1.198B | 18.17 |
Argos (ARGO) | Bermuda | $1.050B | 0.00 |
Skyward Specialty Insurance (SKWD) | United States | $1.031B | 0.00 |
Safety Insurance (SAFT) | United States | $1.009B | 33.43 |
ProAssurance (PRA) | United States | $0.984B | 1889.00 |
Ambac Financial (AMBC) | United States | $0.546B | 1.07 |
United Fire (UFCS) | United States | $0.499B | 0.00 |
Donegal (DGICA) | United States | $0.472B | 0.00 |
HCI (HCI) | United States | $0.466B | 0.00 |
Global Indemnity (GBLI) | United States | $0.465B | 22.02 |
Donegal (DGICB) | United States | $0.454B | 0.00 |
UNIVERSAL INSURANCE HOLDINGS INC (UVE) | United States | $0.422B | 127.45 |
Greenlight Capital Re (GLRE) | Cayman Islands | $0.379B | 5.84 |
American Coastal Insurance (ACIC) | United States | $0.319B | 0.00 |
Investors Title (ITIC) | United States | $0.280B | 11.61 |
NI Holdings (NODK) | United States | $0.269B | 0.00 |
Kingsway Financial Services (KFS) | United States | $0.204B | 17.16 |
Maiden Holdings (MHLD) | Bermuda | $0.179B | 3.91 |
Heritage Insurance Holdings (HRTG) | United States | $0.166B | 0.00 |
Root (ROOT) | United States | $0.138B | 0.00 |
ICC Holdings (ICCH) | United States | $0.051B | 8.01 |
Kingstone (KINS) | United States | $0.019B | 0.00 |
FG Financial Group (FGF) | United States | $0.014B | 1.82 |
Conifer Holdings (CNFR) | United States | $0.014B | 0.00 |
Hallmark Financial Services (HALL) | United States | $0.003B | 0.00 |