Donegal Return on Investment 2010-2024 | DGICB
Donegal ROI - Return on Investment Historical Data | |||
---|---|---|---|
Date | TTM Net Income | LT Investments & Debt | Return on Investment |
2024-06-30 | $0.01B | $0.52B | 1.75% |
2024-03-31 | $0.01B | $0.52B | 1.16% |
2023-12-31 | $0.01B | $0.52B | 0.96% |
2023-09-30 | $0.01B | $0.51B | 2.12% |
2023-06-30 | $-0.00B | $0.52B | -0.19% |
2023-03-31 | $-0.01B | $0.53B | -2.46% |
2022-12-31 | $-0.00B | $0.52B | -0.56% |
2022-09-30 | $0.00B | $0.52B | 0.00% |
2022-06-30 | $0.01B | $0.55B | 0.89% |
2022-03-31 | $0.04B | $0.56B | 6.12% |
2021-12-31 | $0.03B | $0.57B | 5.57% |
2021-09-30 | $0.04B | $0.57B | 7.52% |
2021-06-30 | $0.07B | $0.59B | 11.35% |
2021-03-31 | $0.08B | $0.57B | 12.77% |
2020-12-31 | $0.07B | $0.61B | 11.16% |
2020-09-30 | $0.07B | $0.59B | 11.75% |
2020-06-30 | $0.06B | $0.58B | 10.85% |
2020-03-31 | $0.04B | $0.55B | 6.99% |
2019-12-31 | $0.06B | $0.49B | 12.29% |
2019-09-30 | $0.02B | $0.48B | 4.44% |
2019-06-30 | $0.02B | $0.48B | 3.38% |
2019-03-31 | $0.01B | $0.47B | 1.90% |
2018-12-31 | $-0.05B | $0.46B | -9.59% |
2018-09-30 | $-0.03B | $0.48B | -5.28% |
2018-06-30 | $-0.02B | $0.49B | -3.78% |
2018-03-31 | $-0.02B | $0.49B | -4.11% |
2017-12-31 | $0.01B | $0.51B | 2.70% |
2017-09-30 | $0.02B | $0.52B | 3.86% |
2017-06-30 | $0.02B | $0.52B | 3.47% |
2017-03-31 | $0.03B | $0.52B | 6.35% |
2016-12-31 | $0.04B | $0.51B | 8.12% |
2016-09-30 | $0.04B | $0.52B | 7.41% |
2016-06-30 | $0.04B | $0.52B | 7.51% |
2016-03-31 | $0.04B | $0.51B | 7.03% |
2015-12-31 | $0.03B | $0.49B | 5.70% |
2015-09-30 | $0.03B | $0.50B | 5.96% |
2015-06-30 | $0.03B | $0.49B | 6.85% |
2015-03-31 | $0.03B | $0.49B | 5.66% |
2014-12-31 | $0.02B | $0.48B | 3.81% |
2014-09-30 | $0.03B | $0.48B | 5.76% |
2014-06-30 | $0.03B | $0.47B | 5.60% |
2014-03-31 | $0.03B | $0.47B | 5.66% |
2013-12-31 | $0.04B | $0.46B | 7.60% |
2013-09-30 | $0.03B | $0.46B | 6.48% |
2013-06-30 | $0.03B | $0.45B | 6.21% |
2013-03-31 | $0.03B | $0.47B | 6.15% |
2012-12-31 | $0.03B | $0.47B | 6.38% |
2012-09-30 | $0.02B | $0.47B | 4.07% |
2012-06-30 | $0.01B | $0.47B | 1.29% |
2012-03-31 | $0.00B | $0.47B | 0.22% |
2011-12-31 | $-0.01B | $0.46B | -1.32% |
2011-09-30 | $0.00B | $0.46B | 0.00% |
2011-06-30 | $0.01B | $0.46B | 2.06% |
2011-03-31 | $0.01B | $0.44B | 3.07% |
2010-12-31 | $0.01B | $0.44B | 2.42% |
2010-09-30 | $0.02B | $0.41B | 3.72% |
2010-06-30 | $0.02B | $0.40B | 4.47% |
2010-03-31 | $0.02B | $0.40B | 5.26% |
2009-12-31 | $0.02B | $0.40B | 5.57% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Finance | Property, Casualty and Title Insurance | $0.492B | $0.927B |
Donegal Group Inc. is an insurance holding company which is headquartered in Pennsylvania and engages, through its subsidiaries, in the property and casualty insurance business in mid-Atlantic and southeastern states. DGI and its subsidiaries and the Mutual Company underwrite a broad line of personal and commercial coverages, consisting of private passenger and commercial automobile, homeowners, commercial multi-peril, workers' compensation and other lines of insurance. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Berkshire Hathaway (BRK.B) | United States | $974.381B | 23.25 |
Berkshire Hathaway (BRK.A) | United States | $974.083B | 23.23 |
Progressive (PGR) | United States | $142.153B | 18.79 |
Chubb (CB) | Switzerland | $111.823B | 11.18 |
Tokio Marine Holdings (TKOMY) | Japan | $71.314B | 13.47 |
Travelers (TRV) | United States | $55.765B | 12.63 |
Allstate (ALL) | United States | $48.763B | 11.18 |
Arch Capital Group (ACGL) | Bermuda | $36.109B | 10.11 |
MS&AD Insurances (MSADY) | Japan | $35.787B | 14.90 |
Fairfax Financial Holdings (FRFHF) | Canada | $31.348B | 8.26 |
Sampo (SAXPY) | Finland | $24.585B | 18.62 |
Cincinnati Financial (CINF) | United States | $21.986B | 20.96 |
W.R Berkley (WRB) | United States | $21.882B | 14.46 |
Fidelity National Financial (FNF) | United States | $16.079B | 14.77 |
RenaissanceRe Holdings (RNR) | Bermuda | $13.773B | 5.91 |
CNA Financial (CNA) | United States | $12.867B | 9.74 |
American Financial (AFG) | United States | $10.715B | 12.04 |
Kinsale Capital (KNSL) | United States | $9.921B | 27.81 |
RLI (RLI) | United States | $7.204B | 24.34 |
Axis Capital Holdings (AXS) | Bermuda | $6.612B | 7.09 |
CCC Intelligent Solutions Holdings (CCCS) | United States | $6.549B | 69.80 |
First American Financial (FAF) | United States | $6.467B | 16.74 |
Selective Insurance (SIGI) | United States | $5.618B | 25.89 |
Hanover Insurance (THG) | United States | $5.322B | 13.22 |
White Mountains Insurance Group (WTM) | United States | $4.637B | 13.12 |
Mercury General (MCY) | United States | $3.633B | 11.80 |
NMI Holdings Inc (NMIH) | United States | $2.931B | 8.58 |
Palomar Holdings (PLMR) | United States | $2.210B | 22.37 |
Stewart Information Services (STC) | United States | $1.864B | 23.63 |
Skyward Specialty Insurance (SKWD) | United States | $1.752B | 15.23 |
HCI (HCI) | United States | $1.173B | 8.97 |
Safety Insurance (SAFT) | United States | $1.159B | 26.04 |
Root (ROOT) | United States | $1.065B | 0.00 |
Bowhead Specialty Holdings (BOW) | United States | $0.960B | 0.00 |
ProAssurance (PRA) | United States | $0.746B | 76.74 |
American Coastal Insurance (ACIC) | United States | $0.592B | 7.55 |
UNIVERSAL INSURANCE HOLDINGS INC (UVE) | United States | $0.570B | 10.34 |
Ambac Financial (AMBC) | United States | $0.532B | 3.38 |
Donegal (DGICA) | United States | $0.507B | 25.68 |
United Fire (UFCS) | United States | $0.494B | 13.44 |
Greenlight Capital Re (GLRE) | Cayman Islands | $0.477B | 7.11 |
Global Indemnity (GBLI) | United States | $0.463B | 12.50 |
Investors Title (ITIC) | United States | $0.435B | 16.55 |
NI Holdings (NODK) | United States | $0.322B | 57.78 |
Heritage Insurance Holdings (HRTG) | United States | $0.313B | 5.24 |
Kingsway Financial Services (KFS) | United States | $0.246B | 0.00 |
Maiden Holdings (MHLD) | Bermuda | $0.156B | 0.00 |
First Acceptance (FACO) | United States | $0.135B | 1.65 |
Kingstone (KINS) | United States | $0.115B | 30.68 |
ICC Holdings (ICCH) | United States | $0.072B | 18.10 |
Roadzen (RDZN) | United States | $0.066B | 0.00 |
Conifer Holdings (CNFR) | United States | $0.014B | 0.00 |