Donegal ROA 2010-2024 | DGICB
Donegal ROA - Return on Assets Historical Data | |||
---|---|---|---|
Date | TTM Net Income | Total Assets | Return on Assets |
2024-06-30 | $0.01B | $2.34B | 0.31% |
2024-03-31 | $0.01B | $2.29B | 0.22% |
2023-12-31 | $0.00B | $2.27B | 0.18% |
2023-09-30 | $0.01B | $2.26B | 0.40% |
2023-06-30 | $0.00B | $2.29B | 0.00% |
2023-03-31 | $-0.01B | $2.28B | -0.44% |
2022-12-31 | $-0.00B | $2.24B | -0.09% |
2022-09-30 | $-0.00B | $2.24B | 0.00% |
2022-06-30 | $0.00B | $2.25B | 0.13% |
2022-03-31 | $0.03B | $2.24B | 1.20% |
2021-12-31 | $0.03B | $2.26B | 1.12% |
2021-09-30 | $0.04B | $2.25B | 1.58% |
2021-06-30 | $0.05B | $2.25B | 2.47% |
2021-03-31 | $0.06B | $2.19B | 2.84% |
2020-12-31 | $0.05B | $2.16B | 2.56% |
2020-09-30 | $0.05B | $2.14B | 2.59% |
2020-06-30 | $0.05B | $2.10B | 2.31% |
2020-03-31 | $0.03B | $2.02B | 1.44% |
2019-12-31 | $0.05B | $1.92B | 2.47% |
2019-09-30 | $0.02B | $1.92B | 0.96% |
2019-06-30 | $0.01B | $1.90B | 0.75% |
2019-03-31 | $0.01B | $1.87B | 0.44% |
2018-12-31 | $-0.03B | $1.83B | -1.82% |
2018-09-30 | $-0.02B | $1.82B | -1.18% |
2018-06-30 | $-0.02B | $1.81B | -0.85% |
2018-03-31 | $-0.02B | $1.77B | -0.92% |
2017-12-31 | $0.01B | $1.74B | 0.41% |
2017-09-30 | $0.02B | $1.72B | 0.95% |
2017-06-30 | $0.01B | $1.70B | 0.85% |
2017-03-31 | $0.03B | $1.66B | 1.54% |
2016-12-31 | $0.03B | $1.62B | 2.00% |
2016-09-30 | $0.03B | $1.62B | 1.77% |
2016-06-30 | $0.03B | $1.60B | 1.86% |
2016-03-31 | $0.03B | $1.56B | 1.69% |
2015-12-31 | $0.02B | $1.54B | 1.38% |
2015-09-30 | $0.02B | $1.53B | 1.53% |
2015-06-30 | $0.03B | $1.52B | 1.75% |
2015-03-31 | $0.02B | $1.50B | 1.50% |
2014-12-31 | $0.01B | $1.46B | 0.97% |
2014-09-30 | $0.02B | $1.46B | 1.40% |
2014-06-30 | $0.02B | $1.46B | 1.35% |
2014-03-31 | $0.02B | $1.41B | 1.44% |
2013-12-31 | $0.03B | $1.39B | 1.96% |
2013-09-30 | $0.02B | $1.39B | 1.69% |
2013-06-30 | $0.02B | $1.37B | 1.63% |
2013-03-31 | $0.02B | $1.35B | 1.57% |
2012-12-31 | $0.02B | $1.34B | 1.74% |
2012-09-30 | $0.02B | $1.34B | 1.22% |
2012-06-30 | $0.01B | $1.33B | 0.77% |
2012-03-31 | $0.01B | $1.29B | 0.47% |
2011-12-31 | $0.00B | $1.29B | 0.00% |
2011-09-30 | $0.01B | $1.29B | 0.49% |
2011-06-30 | $0.01B | $1.25B | 0.87% |
2011-03-31 | $0.01B | $1.19B | 1.30% |
2010-12-31 | $0.01B | $1.18B | 1.18% |
2010-09-30 | $0.02B | $0.98B | 1.57% |
2010-06-30 | $0.02B | $0.96B | 1.81% |
2010-03-31 | $0.02B | $0.94B | 2.06% |
2009-12-31 | $0.02B | $0.94B | 2.08% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Finance | Property, Casualty and Title Insurance | $0.492B | $0.927B |
Donegal Group Inc. is an insurance holding company which is headquartered in Pennsylvania and engages, through its subsidiaries, in the property and casualty insurance business in mid-Atlantic and southeastern states. DGI and its subsidiaries and the Mutual Company underwrite a broad line of personal and commercial coverages, consisting of private passenger and commercial automobile, homeowners, commercial multi-peril, workers' compensation and other lines of insurance. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Berkshire Hathaway (BRK.B) | United States | $974.381B | 23.25 |
Berkshire Hathaway (BRK.A) | United States | $974.080B | 23.23 |
Progressive (PGR) | United States | $142.153B | 18.79 |
Chubb (CB) | Switzerland | $111.823B | 11.18 |
Tokio Marine Holdings (TKOMY) | Japan | $71.314B | 13.47 |
Travelers (TRV) | United States | $55.765B | 12.63 |
Allstate (ALL) | United States | $48.764B | 11.18 |
Arch Capital Group (ACGL) | Bermuda | $36.109B | 10.11 |
MS&AD Insurances (MSADY) | Japan | $35.787B | 0.00 |
Fairfax Financial Holdings (FRFHF) | Canada | $31.348B | 8.26 |
Sampo (SAXPY) | Finland | $24.585B | 18.62 |
Cincinnati Financial (CINF) | United States | $21.986B | 20.96 |
W.R Berkley (WRB) | United States | $21.882B | 14.46 |
Fidelity National Financial (FNF) | United States | $16.079B | 14.77 |
RenaissanceRe Holdings (RNR) | Bermuda | $13.773B | 5.91 |
CNA Financial (CNA) | United States | $12.867B | 9.74 |
American Financial (AFG) | United States | $10.715B | 12.04 |
Kinsale Capital (KNSL) | United States | $9.921B | 27.81 |
RLI (RLI) | United States | $7.204B | 24.34 |
Axis Capital Holdings (AXS) | Bermuda | $6.612B | 7.09 |
CCC Intelligent Solutions Holdings (CCCS) | United States | $6.549B | 69.80 |
First American Financial (FAF) | United States | $6.467B | 16.74 |
Selective Insurance (SIGI) | United States | $5.618B | 25.89 |
Hanover Insurance (THG) | United States | $5.329B | 13.22 |
White Mountains Insurance Group (WTM) | United States | $4.637B | 13.12 |
Mercury General (MCY) | United States | $3.633B | 11.80 |
NMI Holdings Inc (NMIH) | United States | $2.931B | 8.58 |
Palomar Holdings (PLMR) | United States | $2.210B | 22.38 |
Stewart Information Services (STC) | United States | $1.864B | 23.63 |
Skyward Specialty Insurance (SKWD) | United States | $1.752B | 15.23 |
HCI (HCI) | United States | $1.173B | 8.97 |
Safety Insurance (SAFT) | United States | $1.159B | 26.04 |
Root (ROOT) | United States | $1.065B | 0.00 |
Bowhead Specialty Holdings (BOW) | United States | $0.960B | 0.00 |
ProAssurance (PRA) | United States | $0.746B | 76.74 |
American Coastal Insurance (ACIC) | United States | $0.592B | 7.55 |
UNIVERSAL INSURANCE HOLDINGS INC (UVE) | United States | $0.570B | 10.34 |
Ambac Financial (AMBC) | United States | $0.532B | 3.38 |
Donegal (DGICA) | United States | $0.507B | 25.68 |
United Fire (UFCS) | United States | $0.494B | 13.44 |
Greenlight Capital Re (GLRE) | Cayman Islands | $0.477B | 7.11 |
Global Indemnity (GBLI) | United States | $0.463B | 12.50 |
Investors Title (ITIC) | United States | $0.435B | 16.55 |
NI Holdings (NODK) | United States | $0.322B | 57.78 |
Heritage Insurance Holdings (HRTG) | United States | $0.313B | 5.24 |
Kingsway Financial Services (KFS) | United States | $0.246B | 0.00 |
Maiden Holdings (MHLD) | Bermuda | $0.156B | 0.00 |
First Acceptance (FACO) | United States | $0.135B | 1.65 |
Kingstone (KINS) | United States | $0.115B | 30.68 |
ICC Holdings (ICCH) | United States | $0.072B | 18.10 |
Roadzen (RDZN) | United States | $0.066B | 0.00 |
Conifer Holdings (CNFR) | United States | $0.014B | 0.00 |