Allstate Return on Tangible Equity 2010-2024 | ALL
Allstate Return On Tangible Equity Historical Data | |||
---|---|---|---|
Date | TTM Net Income | Tangible Equity | Return on Tangible Equity |
2024-09-30 | $4.11B | $17.63B | 26.60% |
2024-06-30 | $2.91B | $15.07B | 21.11% |
2024-03-31 | $1.22B | $14.98B | 9.39% |
2023-12-31 | $-0.32B | $14.13B | -2.49% |
2023-09-30 | $-2.08B | $10.95B | -16.45% |
2023-06-30 | $-2.72B | $11.87B | -20.30% |
2023-03-31 | $-2.37B | $13.87B | -16.28% |
2022-12-31 | $-1.39B | $13.86B | -8.70% |
2022-09-30 | $-0.29B | $14.06B | -1.59% |
2022-06-30 | $0.91B | $16.53B | 4.47% |
2022-03-31 | $3.54B | $19.64B | 15.84% |
2021-12-31 | $1.50B | $21.63B | 6.44% |
2021-09-30 | $3.29B | $23.32B | 13.24% |
2021-06-30 | $3.91B | $24.84B | 15.51% |
2021-03-31 | $3.54B | $23.44B | 14.10% |
2020-12-31 | $5.46B | $27.85B | 22.15% |
2020-09-30 | $4.57B | $24.72B | 19.40% |
2020-06-30 | $4.33B | $24.44B | 18.61% |
2020-03-31 | $3.93B | $21.63B | 17.35% |
2019-12-31 | $4.68B | $23.45B | 20.83% |
2019-09-30 | $2.39B | $23.60B | 11.20% |
2019-06-30 | $2.44B | $21.93B | 11.75% |
2019-03-31 | $2.30B | $20.87B | 11.20% |
2018-12-31 | $2.01B | $18.78B | 9.79% |
2018-09-30 | $4.18B | $21.44B | 19.95% |
2018-06-30 | $3.88B | $20.93B | 18.87% |
2018-03-31 | $3.75B | $21.09B | 18.64% |
2017-12-31 | $3.44B | $20.37B | 17.58% |
2017-09-30 | $2.66B | $19.81B | 13.80% |
2017-06-30 | $2.52B | $19.19B | 13.06% |
2017-03-31 | $2.21B | $18.86B | 11.44% |
2016-12-31 | $1.76B | $19.35B | 9.09% |
2016-09-30 | $1.41B | $19.72B | 7.33% |
2016-06-30 | $1.54B | $19.33B | 8.05% |
2016-03-31 | $1.62B | $19.12B | 8.40% |
2015-12-31 | $2.06B | $18.81B | 10.39% |
2015-09-30 | $2.39B | $19.29B | 11.74% |
2015-06-30 | $2.52B | $20.08B | 12.11% |
2015-03-31 | $2.81B | $20.96B | 13.24% |
2014-12-31 | $2.75B | $21.09B | 12.97% |
2014-09-30 | $2.76B | $21.11B | 13.17% |
2014-06-30 | $2.32B | $21.65B | 11.28% |
2014-03-31 | $2.14B | $20.86B | 10.80% |
2013-12-31 | $2.26B | $20.24B | 11.64% |
2013-09-30 | $1.85B | $19.54B | 9.61% |
2013-06-30 | $2.26B | $18.63B | 11.75% |
2013-03-31 | $2.25B | $19.38B | 11.75% |
2012-12-31 | $2.31B | $19.34B | 12.28% |
2012-09-30 | $2.62B | $19.60B | 14.40% |
2012-06-30 | $2.08B | $18.23B | 11.77% |
2012-03-31 | $1.03B | $17.97B | 5.86% |
2011-12-31 | $0.79B | $17.08B | 4.45% |
2011-09-30 | $0.35B | $17.26B | 1.97% |
2011-06-30 | $0.55B | $17.92B | 2.99% |
2011-03-31 | $1.32B | $18.47B | 7.28% |
2010-12-31 | $0.91B | $18.17B | 5.17% |
2010-09-30 | $1.15B | $18.43B | 6.75% |
2010-06-30 | $1.00B | $17.19B | 6.05% |
2010-03-31 | $1.25B | $16.71B | 7.87% |
2009-12-31 | $0.85B | $15.85B | 5.88% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Finance | Property, Casualty and Title Insurance | $48.764B | $57.094B |
The Allstate Corporation is the third-largest property-casualty insurer and the largest publicly-held personal lines carrier in the U.S. The company also provides a range of life insurance and investment products to its diverse customer base. It provides insurance products to households through exclusive agencies and financial specialists in the U.S. and Canada. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Berkshire Hathaway (BRK.B) | United States | $974.381B | 23.25 |
Berkshire Hathaway (BRK.A) | United States | $974.080B | 23.23 |
Progressive (PGR) | United States | $142.153B | 18.79 |
Chubb (CB) | Switzerland | $111.823B | 11.18 |
Tokio Marine Holdings (TKOMY) | Japan | $71.314B | 13.47 |
Travelers (TRV) | United States | $55.765B | 12.63 |
Arch Capital Group (ACGL) | Bermuda | $36.109B | 10.11 |
MS&AD Insurances (MSADY) | Japan | $35.787B | 0.00 |
Fairfax Financial Holdings (FRFHF) | Canada | $31.348B | 8.26 |
Sampo (SAXPY) | Finland | $24.585B | 18.62 |
Cincinnati Financial (CINF) | United States | $21.986B | 20.96 |
W.R Berkley (WRB) | United States | $21.882B | 14.46 |
Fidelity National Financial (FNF) | United States | $16.079B | 14.77 |
RenaissanceRe Holdings (RNR) | Bermuda | $13.773B | 5.91 |
CNA Financial (CNA) | United States | $12.867B | 9.74 |
American Financial (AFG) | United States | $10.715B | 12.04 |
Kinsale Capital (KNSL) | United States | $9.921B | 27.81 |
RLI (RLI) | United States | $7.204B | 24.34 |
Axis Capital Holdings (AXS) | Bermuda | $6.612B | 7.09 |
CCC Intelligent Solutions Holdings (CCCS) | United States | $6.549B | 69.80 |
First American Financial (FAF) | United States | $6.467B | 16.74 |
Selective Insurance (SIGI) | United States | $5.618B | 25.89 |
Hanover Insurance (THG) | United States | $5.329B | 13.22 |
White Mountains Insurance Group (WTM) | United States | $4.637B | 13.12 |
Mercury General (MCY) | United States | $3.633B | 11.80 |
NMI Holdings Inc (NMIH) | United States | $2.931B | 8.58 |
Palomar Holdings (PLMR) | United States | $2.210B | 22.38 |
Stewart Information Services (STC) | United States | $1.864B | 23.63 |
Skyward Specialty Insurance (SKWD) | United States | $1.752B | 15.23 |
HCI (HCI) | United States | $1.173B | 8.97 |
Safety Insurance (SAFT) | United States | $1.159B | 26.04 |
Root (ROOT) | United States | $1.065B | 0.00 |
Bowhead Specialty Holdings (BOW) | United States | $0.960B | 0.00 |
ProAssurance (PRA) | United States | $0.746B | 76.74 |
American Coastal Insurance (ACIC) | United States | $0.592B | 7.55 |
UNIVERSAL INSURANCE HOLDINGS INC (UVE) | United States | $0.570B | 10.34 |
Ambac Financial (AMBC) | United States | $0.532B | 3.38 |
Donegal (DGICA) | United States | $0.507B | 25.68 |
United Fire (UFCS) | United States | $0.494B | 13.44 |
Donegal (DGICB) | United States | $0.492B | 27.70 |
Greenlight Capital Re (GLRE) | Cayman Islands | $0.477B | 7.11 |
Global Indemnity (GBLI) | United States | $0.463B | 12.50 |
Investors Title (ITIC) | United States | $0.435B | 16.55 |
NI Holdings (NODK) | United States | $0.322B | 57.78 |
Heritage Insurance Holdings (HRTG) | United States | $0.313B | 5.24 |
Kingsway Financial Services (KFS) | United States | $0.246B | 0.00 |
Maiden Holdings (MHLD) | Bermuda | $0.156B | 0.00 |
First Acceptance (FACO) | United States | $0.135B | 1.65 |
Kingstone (KINS) | United States | $0.115B | 30.68 |
ICC Holdings (ICCH) | United States | $0.072B | 18.10 |
Roadzen (RDZN) | United States | $0.066B | 0.00 |
Conifer Holdings (CNFR) | United States | $0.014B | 0.00 |