Mercury General Return on Tangible Equity 2010-2024 | MCY
Mercury General Return On Tangible Equity Historical Data | |||
---|---|---|---|
Date | TTM Net Income | Tangible Equity | Return on Tangible Equity |
2024-09-30 | $0.56B | $1.81B | 34.55% |
2024-06-30 | $0.32B | $1.60B | 21.37% |
2024-03-31 | $0.21B | $1.55B | 14.96% |
2023-12-31 | $0.10B | $1.50B | 6.89% |
2023-09-30 | $-0.10B | $1.32B | -7.35% |
2023-06-30 | $-0.19B | $1.35B | -13.43% |
2023-03-31 | $-0.36B | $1.41B | -24.14% |
2022-12-31 | $-0.51B | $1.47B | -31.92% |
2022-09-30 | $-0.48B | $1.49B | -27.02% |
2022-06-30 | $-0.38B | $1.61B | -19.73% |
2022-03-31 | $-0.06B | $1.86B | -2.79% |
2021-12-31 | $0.25B | $2.09B | 11.83% |
2021-09-30 | $0.38B | $2.09B | 18.63% |
2021-06-30 | $0.50B | $2.13B | 25.09% |
2021-03-31 | $0.62B | $2.05B | 32.51% |
2020-12-31 | $0.38B | $1.98B | 20.95% |
2020-09-30 | $0.24B | $1.85B | 13.86% |
2020-06-30 | $0.19B | $1.76B | 11.13% |
2020-03-31 | $0.05B | $1.57B | 2.66% |
2019-12-31 | $0.32B | $1.75B | 18.64% |
2019-09-30 | $0.21B | $1.75B | 12.33% |
2019-06-30 | $0.20B | $1.71B | 11.86% |
2019-03-31 | $0.17B | $1.66B | 10.57% |
2018-12-31 | $-0.01B | $1.56B | -0.37% |
2018-09-30 | $0.10B | $1.68B | 5.78% |
2018-06-30 | $0.08B | $1.65B | 4.97% |
2018-03-31 | $0.08B | $1.62B | 4.46% |
2017-12-31 | $0.15B | $1.70B | 8.55% |
2017-09-30 | $0.10B | $1.71B | 5.85% |
2017-06-30 | $0.08B | $1.70B | 4.70% |
2017-03-31 | $0.08B | $1.68B | 4.49% |
2016-12-31 | $0.07B | $1.68B | 4.22% |
2016-09-30 | $0.12B | $1.75B | 6.99% |
2016-06-30 | $0.11B | $1.75B | 6.30% |
2016-03-31 | $0.07B | $1.73B | 4.05% |
2015-12-31 | $0.07B | $1.75B | 4.19% |
2015-09-30 | $0.03B | $1.75B | 1.69% |
2015-06-30 | $0.05B | $1.77B | 2.55% |
2015-03-31 | $0.13B | $1.79B | 7.20% |
2014-12-31 | $0.18B | $1.80B | 9.80% |
2014-09-30 | $0.21B | $1.85B | 11.88% |
2014-06-30 | $0.22B | $1.84B | 12.54% |
2014-03-31 | $0.12B | $1.78B | 6.78% |
2013-12-31 | $0.11B | $1.74B | 6.38% |
2013-09-30 | $0.08B | $1.75B | 4.55% |
2013-06-30 | $0.11B | $1.75B | 5.98% |
2013-03-31 | $0.11B | $1.79B | 6.19% |
2012-12-31 | $0.12B | $1.75B | 6.57% |
2012-09-30 | $0.21B | $1.80B | 11.94% |
2012-06-30 | $0.14B | $1.77B | 8.12% |
2012-03-31 | $0.21B | $1.80B | 11.68% |
2011-12-31 | $0.19B | $1.76B | 10.95% |
2011-09-30 | $0.09B | $1.71B | 5.07% |
2011-06-30 | $0.19B | $1.75B | 10.89% |
2011-03-31 | $0.15B | $1.72B | 8.71% |
2010-12-31 | $0.15B | $1.69B | 8.93% |
2010-09-30 | $0.21B | $1.75B | 12.39% |
2010-06-30 | $0.27B | $1.68B | 16.20% |
2010-03-31 | $0.37B | $1.69B | 22.45% |
2009-12-31 | $0.40B | $1.66B | 25.62% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Finance | Property, Casualty and Title Insurance | $3.633B | $4.630B |
Mercury General Corp. is engaged primarily in writing all risk classifications of automobile insurance in a number of states, principallyCalifornia. The company offers automobile policyholders the following types of coverage: bodily injury liability, underinsured and uninsured motorist, property damage liability, comprehensive, collision and other hazards specified in the policy. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Berkshire Hathaway (BRK.B) | United States | $974.381B | 23.25 |
Berkshire Hathaway (BRK.A) | United States | $974.080B | 23.23 |
Progressive (PGR) | United States | $142.153B | 18.79 |
Chubb (CB) | Switzerland | $111.823B | 11.18 |
Tokio Marine Holdings (TKOMY) | Japan | $71.314B | 13.47 |
Travelers (TRV) | United States | $55.765B | 12.63 |
Allstate (ALL) | United States | $48.764B | 11.18 |
Arch Capital Group (ACGL) | Bermuda | $36.109B | 10.11 |
MS&AD Insurances (MSADY) | Japan | $35.787B | 0.00 |
Fairfax Financial Holdings (FRFHF) | Canada | $31.348B | 8.26 |
Sampo (SAXPY) | Finland | $24.585B | 18.62 |
Cincinnati Financial (CINF) | United States | $21.986B | 20.96 |
W.R Berkley (WRB) | United States | $21.882B | 14.46 |
Fidelity National Financial (FNF) | United States | $16.079B | 14.77 |
RenaissanceRe Holdings (RNR) | Bermuda | $13.773B | 5.91 |
CNA Financial (CNA) | United States | $12.867B | 9.74 |
American Financial (AFG) | United States | $10.715B | 12.04 |
Kinsale Capital (KNSL) | United States | $9.921B | 27.81 |
RLI (RLI) | United States | $7.204B | 24.34 |
Axis Capital Holdings (AXS) | Bermuda | $6.612B | 7.09 |
CCC Intelligent Solutions Holdings (CCCS) | United States | $6.549B | 69.80 |
First American Financial (FAF) | United States | $6.467B | 16.74 |
Selective Insurance (SIGI) | United States | $5.618B | 25.89 |
Hanover Insurance (THG) | United States | $5.329B | 13.22 |
White Mountains Insurance Group (WTM) | United States | $4.637B | 13.12 |
NMI Holdings Inc (NMIH) | United States | $2.931B | 8.58 |
Palomar Holdings (PLMR) | United States | $2.210B | 22.38 |
Stewart Information Services (STC) | United States | $1.864B | 23.63 |
Skyward Specialty Insurance (SKWD) | United States | $1.752B | 15.23 |
HCI (HCI) | United States | $1.173B | 8.97 |
Safety Insurance (SAFT) | United States | $1.159B | 26.04 |
Root (ROOT) | United States | $1.065B | 0.00 |
Bowhead Specialty Holdings (BOW) | United States | $0.960B | 0.00 |
ProAssurance (PRA) | United States | $0.746B | 76.74 |
American Coastal Insurance (ACIC) | United States | $0.592B | 7.55 |
UNIVERSAL INSURANCE HOLDINGS INC (UVE) | United States | $0.570B | 10.34 |
Ambac Financial (AMBC) | United States | $0.532B | 3.38 |
Donegal (DGICA) | United States | $0.507B | 25.68 |
United Fire (UFCS) | United States | $0.494B | 13.44 |
Donegal (DGICB) | United States | $0.492B | 27.70 |
Greenlight Capital Re (GLRE) | Cayman Islands | $0.477B | 7.11 |
Global Indemnity (GBLI) | United States | $0.463B | 12.50 |
Investors Title (ITIC) | United States | $0.435B | 16.55 |
NI Holdings (NODK) | United States | $0.322B | 57.78 |
Heritage Insurance Holdings (HRTG) | United States | $0.313B | 5.24 |
Kingsway Financial Services (KFS) | United States | $0.246B | 0.00 |
Maiden Holdings (MHLD) | Bermuda | $0.156B | 0.00 |
First Acceptance (FACO) | United States | $0.135B | 1.65 |
Kingstone (KINS) | United States | $0.115B | 30.68 |
ICC Holdings (ICCH) | United States | $0.072B | 18.10 |
Roadzen (RDZN) | United States | $0.066B | 0.00 |
Conifer Holdings (CNFR) | United States | $0.014B | 0.00 |