Mercury General Debt to Equity Ratio 2010-2023 | MCY
Mercury General Debt/Equity Ratio Historical Data | |||
---|---|---|---|
Date | Long Term Debt | Shareholder's Equity | Debt to Equity Ratio |
2023-06-30 | $5.29B | $1.40B | 3.78 |
2023-03-31 | $5.13B | $1.46B | 3.52 |
2022-12-31 | $4.99B | $1.52B | 3.28 |
2022-09-30 | $4.91B | $1.55B | 3.17 |
2022-06-30 | $4.84B | $1.66B | 2.91 |
2022-03-31 | $4.76B | $1.91B | 2.49 |
2021-12-31 | $4.63B | $2.14B | 2.16 |
2021-09-30 | $4.61B | $2.15B | 2.15 |
2021-06-30 | $4.52B | $2.18B | 2.07 |
2021-03-31 | $4.45B | $2.10B | 2.11 |
2020-12-31 | $4.30B | $2.03B | 2.11 |
2020-09-30 | $4.25B | $1.90B | 2.23 |
2020-06-30 | $4.10B | $1.82B | 2.26 |
2020-03-31 | $4.09B | $1.62B | 2.52 |
2019-12-31 | $4.09B | $1.80B | 2.27 |
2019-09-30 | $4.07B | $1.80B | 2.26 |
2019-06-30 | $3.95B | $1.77B | 2.23 |
2019-03-31 | $3.89B | $1.72B | 2.26 |
2018-12-31 | $3.82B | $1.62B | 2.36 |
2018-09-30 | $3.58B | $1.73B | 2.06 |
2018-06-30 | $3.50B | $1.71B | 2.04 |
2018-03-31 | $3.45B | $1.68B | 2.05 |
2017-12-31 | $3.34B | $1.76B | 1.90 |
2017-09-30 | $3.25B | $1.78B | 1.83 |
2017-06-30 | $3.18B | $1.76B | 1.80 |
2017-03-31 | $3.12B | $1.75B | 1.79 |
2016-12-31 | $3.04B | $1.75B | 1.73 |
2016-09-30 | $2.99B | $1.82B | 1.65 |
2016-06-30 | $2.90B | $1.82B | 1.59 |
2016-03-31 | $2.89B | $1.81B | 1.60 |
2015-12-31 | $2.81B | $1.82B | 1.54 |
2015-09-30 | $2.82B | $1.83B | 1.54 |
2015-06-30 | $2.74B | $1.85B | 1.48 |
2015-03-31 | $2.75B | $1.87B | 1.47 |
2014-12-31 | $2.73B | $1.88B | 1.45 |
2014-09-30 | $2.68B | $1.93B | 1.40 |
2014-06-30 | $2.64B | $1.92B | 1.37 |
2014-03-31 | $2.61B | $1.86B | 1.40 |
2013-12-31 | $2.49B | $1.82B | 1.37 |
2013-09-30 | $2.50B | $1.84B | 1.36 |
2013-06-30 | $2.40B | $1.83B | 1.31 |
2013-03-31 | $2.40B | $1.88B | 1.28 |
2012-12-31 | $2.35B | $1.84B | 1.27 |
2012-09-30 | $2.32B | $1.89B | 1.22 |
2012-06-30 | $2.26B | $1.86B | 1.21 |
2012-03-31 | $2.24B | $1.90B | 1.18 |
2011-12-31 | $2.21B | $1.86B | 1.19 |
2011-09-30 | $2.29B | $1.81B | 1.26 |
2011-06-30 | $2.40B | $1.85B | 1.30 |
2011-03-31 | $2.39B | $1.82B | 1.31 |
2010-12-31 | $2.41B | $1.80B | 1.34 |
2010-09-30 | $2.41B | $1.85B | 1.30 |
2010-06-30 | $2.40B | $1.79B | 1.34 |
2010-03-31 | $2.44B | $1.80B | 1.35 |
2009-12-31 | $2.46B | $1.77B | 1.39 |
2009-09-30 | $2.51B | $1.77B | 1.42 |
2009-06-30 | $2.50B | $1.64B | 1.52 |
2009-03-31 | $2.57B | $1.56B | 1.65 |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Finance | Property, Casualty and Title Insurance | $1.566B | $3.643B |
Mercury General Corp. is engaged primarily in writing all risk classifications of automobile insurance in a number of states, principallyCalifornia. The company offers automobile policyholders the following types of coverage: bodily injury liability, underinsured and uninsured motorist, property damage liability, comprehensive, collision and other hazards specified in the policy. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Berkshire Hathaway (BRK.A) | United States | $790.592B | 24.45 |
Berkshire Hathaway (BRK.B) | United States | $781.925B | 24.19 |
Tokio Marine Holdings (TKOMY) | Japan | $149.940B | 0.00 |
Chubb (CB) | Switzerland | $87.519B | 12.87 |
Progressive (PGR) | United States | $83.855B | 45.62 |
Travelers (TRV) | United States | $38.426B | 17.18 |
Arch Capital Group (ACGL) | Bermuda | $30.194B | 13.34 |
Allstate (ALL) | United States | $29.843B | 0.00 |
Sampo (SAXPY) | Finland | $22.154B | 18.68 |
Fairfax Financial Holdings (FRFHF) | Canada | $20.947B | 5.63 |
MS&AD Insurances (MSADY) | Japan | $20.880B | 12.98 |
Cincinnati Financial (CINF) | United States | $16.785B | 26.10 |
W.R Berkley (WRB) | United States | $16.716B | 15.06 |
Fidelity National Financial (FNF) | United States | $11.301B | 11.34 |
CNA Financial (CNA) | United States | $10.943B | 9.83 |
RenaissanceRe Holdings (RNR) | Bermuda | $10.383B | 13.52 |
Kinsale Capital (KNSL) | United States | $9.870B | 44.58 |
American Financial (AFG) | United States | $9.615B | 10.79 |
CCC Intelligent Solutions Holdings (CCCS) | United States | $7.428B | 51.09 |
RLI (RLI) | United States | $6.383B | 29.04 |
Selective Insurance (SIGI) | United States | $6.361B | 21.52 |
First American Financial (FAF) | United States | $6.012B | 12.12 |
Axis Capital Holdings (AXS) | Bermuda | $4.939B | 8.86 |
Hanover Insurance (THG) | United States | $4.020B | 0.00 |
White Mountains Insurance Group (WTM) | United States | $3.990B | 76.35 |
NMI Holdings Inc (NMIH) | United States | $2.330B | 7.89 |
Palomar Holdings (PLMR) | United States | $1.277B | 19.63 |
Stewart Information Services (STC) | United States | $1.205B | 18.28 |
Skyward Specialty Insurance (SKWD) | United States | $1.073B | 0.00 |
Argos (ARGO) | Bermuda | $1.047B | 0.00 |
Safety Insurance (SAFT) | United States | $1.030B | 34.15 |
ProAssurance (PRA) | United States | $0.989B | 1900.00 |
Ambac Financial (AMBC) | United States | $0.570B | 1.11 |
United Fire (UFCS) | United States | $0.501B | 0.00 |
Donegal (DGICA) | United States | $0.496B | 0.00 |
Global Indemnity (GBLI) | United States | $0.467B | 22.12 |
Donegal (DGICB) | United States | $0.464B | 0.00 |
HCI (HCI) | United States | $0.434B | 0.00 |
UNIVERSAL INSURANCE HOLDINGS INC (UVE) | United States | $0.403B | 121.73 |
Greenlight Capital Re (GLRE) | Cayman Islands | $0.385B | 5.93 |
American Coastal Insurance (ACIC) | United States | $0.323B | 0.00 |
Investors Title (ITIC) | United States | $0.277B | 11.48 |
NI Holdings (NODK) | United States | $0.267B | 0.00 |
Kingsway Financial Services (KFS) | United States | $0.217B | 18.23 |
Maiden Holdings (MHLD) | Bermuda | $0.192B | 4.20 |
Root (ROOT) | United States | $0.148B | 0.00 |
Heritage Insurance Holdings (HRTG) | United States | $0.128B | 0.00 |
ICC Holdings (ICCH) | United States | $0.051B | 8.01 |
Kingstone (KINS) | United States | $0.019B | 0.00 |
Conifer Holdings (CNFR) | United States | $0.016B | 0.00 |
FG Financial Group (FGF) | United States | $0.014B | 1.75 |
Hallmark Financial Services (HALL) | United States | $0.003B | 0.00 |