Donegal Return on Tangible Equity 2010-2023 | DGICA
Donegal Return On Tangible Equity Historical Data | |||
---|---|---|---|
Date | TTM Net Income | Tangible Equity | Return on Tangible Equity |
2023-09-30 | $0.01B | $0.47B | 1.88% |
2023-06-30 | $0.00B | $0.48B | 0.00% |
2023-03-31 | $-0.01B | $0.49B | -2.06% |
2022-12-31 | $-0.00B | $0.48B | -0.41% |
2022-09-30 | $-0.00B | $0.48B | 0.00% |
2022-06-30 | $0.00B | $0.50B | 0.58% |
2022-03-31 | $0.03B | $0.52B | 5.10% |
2021-12-31 | $0.03B | $0.52B | 4.71% |
2021-09-30 | $0.04B | $0.53B | 6.64% |
2021-06-30 | $0.05B | $0.54B | 10.41% |
2021-03-31 | $0.06B | $0.52B | 12.13% |
2020-12-31 | $0.05B | $0.51B | 11.12% |
2020-09-30 | $0.05B | $0.50B | 11.31% |
2020-06-30 | $0.05B | $0.48B | 10.14% |
2020-03-31 | $0.03B | $0.45B | 6.35% |
2019-12-31 | $0.05B | $0.44B | 10.84% |
2019-09-30 | $0.02B | $0.44B | 4.28% |
2019-06-30 | $0.01B | $0.43B | 3.38% |
2019-03-31 | $0.01B | $0.42B | 1.95% |
2018-12-31 | $-0.03B | $0.39B | -8.08% |
2018-09-30 | $-0.02B | $0.41B | -4.99% |
2018-06-30 | $-0.02B | $0.41B | -3.50% |
2018-03-31 | $-0.02B | $0.42B | -3.68% |
2017-12-31 | $0.01B | $0.44B | 1.59% |
2017-09-30 | $0.02B | $0.44B | 3.66% |
2017-06-30 | $0.01B | $0.44B | 3.21% |
2017-03-31 | $0.03B | $0.44B | 5.74% |
2016-12-31 | $0.03B | $0.43B | 7.43% |
2016-09-30 | $0.03B | $0.44B | 6.62% |
2016-06-30 | $0.03B | $0.43B | 6.86% |
2016-03-31 | $0.03B | $0.42B | 6.16% |
2015-12-31 | $0.02B | $0.40B | 4.98% |
2015-09-30 | $0.02B | $0.44B | 5.43% |
2015-06-30 | $0.03B | $0.43B | 6.24% |
2015-03-31 | $0.02B | $0.42B | 5.38% |
2014-12-31 | $0.01B | $0.41B | 3.47% |
2014-09-30 | $0.02B | $0.41B | 5.03% |
2014-06-30 | $0.02B | $0.40B | 4.85% |
2014-03-31 | $0.02B | $0.40B | 5.18% |
2013-12-31 | $0.03B | $0.39B | 6.98% |
2013-09-30 | $0.02B | $0.38B | 5.93% |
2013-06-30 | $0.02B | $0.38B | 5.62% |
2013-03-31 | $0.02B | $0.40B | 5.34% |
2012-12-31 | $0.02B | $0.39B | 5.90% |
2012-09-30 | $0.02B | $0.40B | 4.15% |
2012-06-30 | $0.01B | $0.39B | 2.62% |
2012-03-31 | $0.01B | $0.38B | 1.58% |
2011-12-31 | $0.00B | $0.38B | 0.00% |
2011-09-30 | $0.01B | $0.38B | 1.59% |
2011-06-30 | $0.01B | $0.38B | 2.63% |
2011-03-31 | $0.01B | $0.38B | 3.65% |
2010-12-31 | $0.01B | $0.37B | 3.11% |
2010-09-30 | $0.02B | $0.40B | 3.86% |
2010-06-30 | $0.02B | $0.39B | 4.39% |
2010-03-31 | $0.02B | $0.39B | 4.96% |
2009-12-31 | $0.02B | $0.39B | 5.01% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Finance | Property, Casualty and Title Insurance | $0.471B | $0.848B |
Donegal Group Inc. is a regional property-casualty insurance holding company doing business in Mid-Atlantic and Southern states through its insurance subsidiaries: Atlantic States Insurance Company, Southern Heritage Insurance Company, Southern Insurance Company of Virginia, Delaware Atlantic Insurance Company, Pioneer Insurance Company, Ohio and Pioneer Insurance Company, New York. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Berkshire Hathaway (BRK.A) | United States | $791.076B | 22.37 |
Berkshire Hathaway (BRK.B) | United States | $782.642B | 22.14 |
Tokio Marine Holdings (TKOMY) | Japan | $151.898B | 14.02 |
Progressive (PGR) | United States | $93.226B | 33.62 |
Chubb (CB) | Switzerland | $91.047B | 12.18 |
Travelers (TRV) | United States | $39.308B | 18.08 |
Allstate (ALL) | United States | $35.234B | 0.00 |
Arch Capital Group (ACGL) | Bermuda | $31.518B | 10.43 |
Fairfax Financial Holdings (FRFHF) | Canada | $21.732B | 4.49 |
Sampo (SAXPY) | Finland | $21.397B | 18.07 |
MS&AD Insurances (MSADY) | Japan | $19.406B | 12.07 |
W.R Berkley (WRB) | United States | $17.961B | 14.98 |
Cincinnati Financial (CINF) | United States | $15.813B | 20.04 |
Fidelity National Financial (FNF) | United States | $12.375B | 11.90 |
CNA Financial (CNA) | United States | $11.015B | 9.26 |
RenaissanceRe Holdings (RNR) | Bermuda | $10.762B | 6.45 |
American Financial (AFG) | United States | $9.133B | 10.18 |
Kinsale Capital (KNSL) | United States | $8.270B | 31.78 |
CCC Intelligent Solutions Holdings (CCCS) | United States | $7.314B | 60.63 |
RLI (RLI) | United States | $6.137B | 27.28 |
Selective Insurance (SIGI) | United States | $6.121B | 18.71 |
First American Financial (FAF) | United States | $5.927B | 13.02 |
Axis Capital Holdings (AXS) | Bermuda | $4.631B | 6.14 |
Hanover Insurance (THG) | United States | $4.245B | 0.00 |
White Mountains Insurance Group (WTM) | United States | $3.753B | 37.56 |
NMI Holdings Inc (NMIH) | United States | $2.251B | 7.52 |
Mercury General (MCY) | United States | $2.011B | 0.00 |
Palomar Holdings (PLMR) | United States | $1.446B | 18.64 |
Stewart Information Services (STC) | United States | $1.251B | 24.06 |
Skyward Specialty Insurance (SKWD) | United States | $1.130B | 16.22 |
Safety Insurance (SAFT) | United States | $1.123B | 50.62 |
HCI (HCI) | United States | $0.716B | 19.90 |
Ambac Financial (AMBC) | United States | $0.664B | 2.47 |
ProAssurance (PRA) | United States | $0.650B | 0.00 |
United Fire (UFCS) | United States | $0.507B | 0.00 |
UNIVERSAL INSURANCE HOLDINGS INC (UVE) | United States | $0.486B | 7.50 |
Global Indemnity (GBLI) | United States | $0.451B | 28.71 |
Donegal (DGICB) | United States | $0.439B | 57.39 |
Greenlight Capital Re (GLRE) | Cayman Islands | $0.398B | 4.04 |
American Coastal Insurance (ACIC) | United States | $0.355B | 0.00 |
Roadzen (RDZN) | $0.318B | 0.00 | |
Heritage Insurance Holdings (HRTG) | United States | $0.288B | 6.90 |
Investors Title (ITIC) | United States | $0.279B | 11.97 |
NI Holdings (NODK) | United States | $0.267B | 0.00 |
Kingsway Financial Services (KFS) | United States | $0.201B | 16.11 |
Maiden Holdings (MHLD) | Bermuda | $0.171B | 2.96 |
Root (ROOT) | United States | $0.142B | 0.00 |
First Acceptance (FACO) | United States | $0.059B | 6.46 |
ICC Holdings (ICCH) | United States | $0.048B | 9.95 |
Kingstone (KINS) | United States | $0.028B | 0.00 |
FG Financial Group (FGF) | United States | $0.015B | 6.36 |
Conifer Holdings (CNFR) | United States | $0.011B | 0.00 |
Hallmark Financial Services (HALL) | United States | $0.003B | 0.00 |