Allstate Current Ratio 2010-2024 | ALL
Allstate Current Ratio Historical Data | |||
---|---|---|---|
Date | Current Assets | Current Liabilities | Current Ratio |
2024-09-30 | $20.87B | $71.80B | 0.29 |
2024-06-30 | $20.09B | $71.29B | 0.28 |
2024-03-31 | $20.15B | $68.79B | 0.29 |
2023-12-31 | $19.58B | $68.16B | 0.29 |
2023-09-30 | $20.05B | $68.85B | 0.29 |
2023-06-30 | $19.56B | $67.49B | 0.29 |
2023-03-31 | $19.67B | $64.69B | 0.30 |
2022-12-31 | $19.52B | $63.31B | 0.31 |
2022-09-30 | $19.90B | $61.94B | 0.32 |
2022-06-30 | $18.97B | $58.72B | 0.32 |
2022-03-31 | $19.70B | $56.56B | 0.35 |
2021-12-31 | $19.15B | $56.21B | 0.34 |
2021-09-30 | $19.54B | $56.22B | 0.35 |
2021-06-30 | $18.30B | $53.53B | 0.34 |
2021-03-31 | $18.28B | $52.64B | 0.35 |
2020-12-31 | $13.99B | $46.40B | 0.30 |
2020-09-30 | $16.08B | $75.08B | 0.21 |
2020-06-30 | $16.20B | $73.62B | 0.22 |
2020-03-31 | $15.95B | $72.69B | 0.22 |
2019-12-31 | $16.02B | $73.98B | 0.22 |
2019-09-30 | $16.51B | $74.55B | 0.22 |
2019-06-30 | $16.27B | $74.07B | 0.22 |
2019-03-31 | $16.13B | $73.12B | 0.22 |
2018-12-31 | $16.22B | $72.51B | 0.22 |
2018-09-30 | $15.65B | $73.12B | 0.21 |
2018-06-30 | $15.35B | $72.44B | 0.21 |
2018-03-31 | $15.22B | $71.90B | 0.21 |
2017-12-31 | $15.32B | $71.78B | 0.21 |
2017-09-30 | $16.36B | $73.53B | 0.22 |
2017-06-30 | $14.90B | $71.91B | 0.21 |
2017-03-31 | $14.81B | $71.45B | 0.21 |
2016-12-31 | $14.78B | $71.21B | 0.21 |
2016-09-30 | $15.11B | $71.97B | 0.21 |
2016-06-30 | $14.69B | $71.21B | 0.21 |
2016-03-31 | $14.66B | $70.81B | 0.21 |
2015-12-31 | $14.56B | $70.46B | 0.21 |
2015-09-30 | $15.08B | $70.69B | 0.21 |
2015-06-30 | $14.92B | $70.58B | 0.21 |
2015-03-31 | $14.83B | $69.97B | 0.21 |
2014-12-31 | $14.61B | $70.27B | 0.21 |
2014-09-30 | $14.04B | $70.22B | 0.20 |
2014-06-30 | $13.77B | $70.55B | 0.20 |
2014-03-31 | $13.95B | $70.02B | 0.20 |
2013-12-31 | $13.53B | $70.11B | 0.19 |
2013-09-30 | $13.35B | $69.77B | 0.19 |
2013-06-30 | $14.10B | $83.34B | 0.17 |
2013-03-31 | $14.20B | $85.47B | 0.17 |
2012-12-31 | $14.62B | $86.67B | 0.17 |
2012-09-30 | $13.03B | $86.46B | 0.15 |
2012-06-30 | $12.62B | $86.77B | 0.15 |
2012-03-31 | $12.60B | $86.82B | 0.15 |
2011-12-31 | $12.95B | $88.00B | 0.15 |
2011-09-30 | $12.73B | $89.44B | 0.14 |
2011-06-30 | $12.01B | $90.00B | 0.13 |
2011-03-31 | $12.07B | $90.20B | 0.13 |
2010-12-31 | $11.95B | $91.68B | 0.13 |
2010-09-30 | $12.08B | $92.92B | 0.13 |
2010-06-30 | $12.08B | $92.78B | 0.13 |
2010-03-31 | $11.94B | $93.84B | 0.13 |
2009-12-31 | $11.81B | $95.22B | 0.12 |
2009-09-30 | $12.16B | $96.20B | 0.13 |
2009-06-30 | $12.08B | $96.67B | 0.13 |
2009-03-31 | $12.25B | $98.73B | 0.12 |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Finance | Property, Casualty and Title Insurance | $49.992B | $57.094B |
The Allstate Corporation is the third-largest property-casualty insurer and the largest publicly-held personal lines carrier in the U.S. The company also provides a range of life insurance and investment products to its diverse customer base. It provides insurance products to households through exclusive agencies and financial specialists in the U.S. and Canada. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Berkshire Hathaway (BRK.B) | United States | $1010.500B | 24.46 |
Berkshire Hathaway (BRK.A) | United States | $1009.997B | 24.43 |
Progressive (PGR) | United States | $151.579B | 20.03 |
Chubb (CB) | Switzerland | $112.871B | 11.29 |
Tokio Marine Holdings (TKOMY) | Japan | $74.791B | 14.13 |
Travelers (TRV) | United States | $57.651B | 13.06 |
Arch Capital Group (ACGL) | Bermuda | $38.245B | 10.70 |
MS&AD Insurances (MSADY) | Japan | $37.218B | 15.50 |
Fairfax Financial Holdings (FRFHF) | Canada | $30.133B | 7.94 |
Sampo (SAXPY) | Finland | $24.156B | 16.89 |
Cincinnati Financial (CINF) | United States | $23.397B | 22.31 |
W.R Berkley (WRB) | United States | $23.119B | 15.26 |
Fidelity National Financial (FNF) | United States | $16.651B | 15.03 |
RenaissanceRe Holdings (RNR) | Bermuda | $14.494B | 5.96 |
CNA Financial (CNA) | United States | $13.309B | 10.03 |
American Financial (AFG) | United States | $11.226B | 12.78 |
Kinsale Capital (KNSL) | United States | $10.517B | 29.48 |
RLI (RLI) | United States | $7.667B | 25.90 |
Axis Capital Holdings (AXS) | Bermuda | $6.988B | 7.49 |
CCC Intelligent Solutions Holdings (CCCS) | United States | $6.987B | 74.47 |
First American Financial (FAF) | United States | $6.450B | 16.70 |
Selective Insurance (SIGI) | United States | $6.014B | 27.71 |
Hanover Insurance (THG) | United States | $5.658B | 14.03 |
White Mountains Insurance Group (WTM) | United States | $4.843B | 8.54 |
Mercury General (MCY) | United States | $4.038B | 13.12 |
NMI Holdings Inc (NMIH) | United States | $3.130B | 8.85 |
Palomar Holdings (PLMR) | United States | $2.406B | 22.80 |
Stewart Information Services (STC) | United States | $1.989B | 25.21 |
Skyward Specialty Insurance (SKWD) | United States | $1.887B | 16.40 |
Safety Insurance (SAFT) | United States | $1.310B | 25.16 |
HCI (HCI) | United States | $1.225B | 9.37 |
Root (ROOT) | United States | $1.114B | 0.00 |
Bowhead Specialty Holdings (BOW) | United States | $1.019B | 0.00 |
ProAssurance (PRA) | United States | $0.844B | 86.79 |
American Coastal Insurance (ACIC) | United States | $0.640B | 7.27 |
United Fire (UFCS) | United States | $0.627B | 12.69 |
UNIVERSAL INSURANCE HOLDINGS INC (UVE) | United States | $0.602B | 10.91 |
Ambac Financial (AMBC) | United States | $0.552B | 3.51 |
Greenlight Capital Re (GLRE) | Cayman Islands | $0.547B | 6.14 |
Donegal (DGICA) | United States | $0.526B | 26.64 |
Investors Title (ITIC) | United States | $0.485B | 17.03 |
Global Indemnity (GBLI) | United States | $0.469B | 12.68 |
Donegal (DGICB) | United States | $0.460B | 25.92 |
Heritage Insurance Holdings (HRTG) | United States | $0.346B | 4.52 |
NI Holdings (NODK) | United States | $0.328B | 58.89 |
Kingsway Financial Services (KFS) | United States | $0.266B | 0.00 |
Maiden Holdings (MHLD) | Bermuda | $0.194B | 0.00 |
First Acceptance (FACO) | United States | $0.134B | 1.67 |
Kingstone (KINS) | United States | $0.126B | 33.41 |
ICC Holdings (ICCH) | United States | $0.072B | 10.38 |
Roadzen (RDZN) | United States | $0.069B | 0.00 |
Conifer Holdings (CNFR) | United States | $0.014B | 0.00 |