Kingsway Financial Services Current Ratio 2010-2024 | KFS
Kingsway Financial Services Current Ratio Historical Data | |||
---|---|---|---|
Date | Current Assets | Current Liabilities | Current Ratio |
2024-09-30 | $0.03B | $0.07B | 0.40 |
2024-06-30 | $0.03B | $0.05B | 0.53 |
2024-03-31 | $0.03B | $0.06B | 0.56 |
2023-12-31 | $0.03B | $0.05B | 0.56 |
2023-09-30 | $0.04B | $0.05B | 0.76 |
2023-06-30 | $0.04B | $0.06B | 0.63 |
2023-03-31 | $0.03B | $0.06B | 0.57 |
2022-12-31 | $0.09B | $0.09B | 1.01 |
2022-09-30 | $0.08B | $0.28B | 0.30 |
2022-06-30 | $0.05B | $0.25B | 0.19 |
2022-03-31 | $0.05B | $0.26B | 0.20 |
2021-12-31 | $0.04B | $0.08B | 0.49 |
2021-09-30 | $0.06B | $0.23B | 0.24 |
2021-06-30 | $0.06B | $0.23B | 0.27 |
2021-03-31 | $0.07B | $0.22B | 0.31 |
2020-12-31 | $0.07B | $0.24B | 0.28 |
2020-09-30 | $0.05B | $0.23B | 0.21 |
2020-06-30 | $0.04B | $0.22B | 0.19 |
2020-03-31 | $0.05B | $0.22B | 0.21 |
2019-12-31 | $0.04B | $0.22B | 0.19 |
2019-09-30 | $0.05B | $0.22B | 0.24 |
2019-06-30 | $0.04B | $0.22B | 0.20 |
2019-03-31 | $0.05B | $0.22B | 0.21 |
2018-12-31 | $0.05B | $0.22B | 0.21 |
2018-09-30 | $0.04B | $0.21B | 0.18 |
2018-06-30 | $0.04B | $0.22B | 0.18 |
2018-03-31 | $0.04B | $0.22B | 0.18 |
2017-12-31 | $0.03B | $0.22B | 0.15 |
2017-09-30 | $0.07B | $0.29B | 0.24 |
2017-06-30 | $0.07B | $0.30B | 0.24 |
2017-03-31 | $0.08B | $0.30B | 0.25 |
2016-12-31 | $0.07B | $0.31B | 0.24 |
2016-09-30 | $0.07B | $0.31B | 0.23 |
2016-06-30 | $0.08B | $0.12B | 0.66 |
2016-03-31 | $0.08B | $0.12B | 0.67 |
2015-12-31 | $0.09B | $0.11B | 0.75 |
2015-09-30 | $0.12B | $0.14B | 0.82 |
2015-06-30 | $0.13B | $0.14B | 0.89 |
2015-03-31 | $0.11B | $0.15B | 0.73 |
2014-12-31 | $0.11B | $0.14B | 0.79 |
2014-09-30 | $0.15B | $0.15B | 0.99 |
2014-06-30 | $0.14B | $0.15B | 0.89 |
2014-03-31 | $0.14B | $0.16B | 0.88 |
2013-12-31 | $0.16B | $0.17B | 0.94 |
2013-09-30 | $0.17B | $0.18B | 0.93 |
2013-06-30 | $0.15B | $0.19B | 0.77 |
2013-03-31 | $0.17B | $0.20B | 0.84 |
2012-12-31 | $0.15B | $0.19B | 0.76 |
2012-09-30 | $0.13B | $0.19B | 0.68 |
2012-06-30 | $0.13B | $0.18B | 0.72 |
2012-03-31 | $0.14B | $0.19B | 0.75 |
2011-12-31 | $0.14B | $0.19B | 0.75 |
2011-09-30 | $0.13B | $0.04B | 3.12 |
2011-06-30 | $0.16B | $0.04B | 3.85 |
2011-03-31 | $0.16B | $0.04B | 4.17 |
2010-12-31 | $0.21B | $0.22B | 0.98 |
2010-09-30 | $0.24B | $0.35B | 0.69 |
2010-06-30 | $0.33B | $0.43B | 0.76 |
2010-03-31 | $0.36B | $0.47B | 0.76 |
2009-12-31 | $0.18B | $0.50B | 0.36 |
2009-09-30 | $0.93B | $0.18B | 5.07 |
2009-06-30 | $0.68B | $2.04B | 0.33 |
2009-03-31 | $0.69B | $1.96B | 0.35 |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Finance | Property, Casualty and Title Insurance | $0.266B | $0.103B |
Kingsway Financial is involved in the insuring of automobile risks for drivers who do not meet the criteria for coverage by standard automobile insurers. The Company currently operates through wholly-owned subsidiaries in Canada and the U.S. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Berkshire Hathaway (BRK.B) | United States | $1010.500B | 24.46 |
Berkshire Hathaway (BRK.A) | United States | $1009.997B | 24.43 |
Progressive (PGR) | United States | $151.579B | 20.03 |
Chubb (CB) | Switzerland | $112.871B | 11.29 |
Tokio Marine Holdings (TKOMY) | Japan | $74.791B | 14.13 |
Travelers (TRV) | United States | $57.651B | 13.06 |
Allstate (ALL) | United States | $49.992B | 11.46 |
Arch Capital Group (ACGL) | Bermuda | $38.245B | 10.70 |
MS&AD Insurances (MSADY) | Japan | $37.218B | 15.50 |
Fairfax Financial Holdings (FRFHF) | Canada | $30.133B | 7.94 |
Sampo (SAXPY) | Finland | $24.156B | 16.89 |
Cincinnati Financial (CINF) | United States | $23.397B | 22.31 |
W.R Berkley (WRB) | United States | $23.119B | 15.26 |
Fidelity National Financial (FNF) | United States | $16.651B | 15.03 |
RenaissanceRe Holdings (RNR) | Bermuda | $14.494B | 5.96 |
CNA Financial (CNA) | United States | $13.309B | 10.03 |
American Financial (AFG) | United States | $11.226B | 12.78 |
Kinsale Capital (KNSL) | United States | $10.517B | 29.48 |
RLI (RLI) | United States | $7.667B | 25.90 |
Axis Capital Holdings (AXS) | Bermuda | $6.988B | 7.49 |
CCC Intelligent Solutions Holdings (CCCS) | United States | $6.987B | 74.47 |
First American Financial (FAF) | United States | $6.450B | 16.70 |
Selective Insurance (SIGI) | United States | $6.014B | 27.71 |
Hanover Insurance (THG) | United States | $5.658B | 14.03 |
White Mountains Insurance Group (WTM) | United States | $4.843B | 8.54 |
Mercury General (MCY) | United States | $4.038B | 13.12 |
NMI Holdings Inc (NMIH) | United States | $3.130B | 8.85 |
Palomar Holdings (PLMR) | United States | $2.406B | 22.80 |
Stewart Information Services (STC) | United States | $1.989B | 25.21 |
Skyward Specialty Insurance (SKWD) | United States | $1.887B | 16.40 |
Safety Insurance (SAFT) | United States | $1.310B | 25.16 |
HCI (HCI) | United States | $1.225B | 9.37 |
Root (ROOT) | United States | $1.114B | 0.00 |
Bowhead Specialty Holdings (BOW) | United States | $1.019B | 0.00 |
ProAssurance (PRA) | United States | $0.844B | 86.79 |
American Coastal Insurance (ACIC) | United States | $0.640B | 7.27 |
United Fire (UFCS) | United States | $0.627B | 12.69 |
UNIVERSAL INSURANCE HOLDINGS INC (UVE) | United States | $0.602B | 10.91 |
Ambac Financial (AMBC) | United States | $0.552B | 3.51 |
Greenlight Capital Re (GLRE) | Cayman Islands | $0.547B | 6.14 |
Donegal (DGICA) | United States | $0.526B | 26.64 |
Investors Title (ITIC) | United States | $0.485B | 17.03 |
Global Indemnity (GBLI) | United States | $0.469B | 12.68 |
Donegal (DGICB) | United States | $0.460B | 25.92 |
Heritage Insurance Holdings (HRTG) | United States | $0.346B | 4.52 |
NI Holdings (NODK) | United States | $0.328B | 58.89 |
Maiden Holdings (MHLD) | Bermuda | $0.194B | 0.00 |
First Acceptance (FACO) | United States | $0.134B | 1.67 |
Kingstone (KINS) | United States | $0.126B | 33.41 |
ICC Holdings (ICCH) | United States | $0.072B | 10.38 |
Roadzen (RDZN) | United States | $0.069B | 0.00 |
Conifer Holdings (CNFR) | United States | $0.014B | 0.00 |