United Fire Current Ratio 2010-2023 | UFCS
United Fire Current Ratio Historical Data | |||
---|---|---|---|
Date | Current Assets | Current Liabilities | Current Ratio |
2023-09-30 | $0.79B | $2.36B | 0.34 |
2023-06-30 | $0.78B | $2.29B | 0.34 |
2023-03-31 | $0.64B | $2.10B | 0.31 |
2022-12-31 | $0.67B | $2.09B | 0.32 |
2022-09-30 | $0.62B | $2.07B | 0.30 |
2022-06-30 | $0.63B | $2.05B | 0.31 |
2022-03-31 | $0.59B | $2.04B | 0.29 |
2021-12-31 | $0.61B | $2.06B | 0.30 |
2021-09-30 | $0.65B | $2.13B | 0.31 |
2021-06-30 | $0.64B | $2.14B | 0.30 |
2021-03-31 | $0.63B | $2.17B | 0.29 |
2020-12-31 | $0.63B | $2.17B | 0.29 |
2020-09-30 | $0.71B | $2.21B | 0.32 |
2020-06-30 | $0.69B | $2.16B | 0.32 |
2020-03-31 | $0.62B | $2.11B | 0.29 |
2019-12-31 | $0.57B | $2.08B | 0.27 |
2019-09-30 | $0.59B | $2.03B | 0.29 |
2019-06-30 | $0.61B | $2.01B | 0.31 |
2019-03-31 | $0.52B | $1.94B | 0.27 |
2018-12-31 | $0.49B | $1.93B | 0.25 |
2018-09-30 | $0.51B | $1.95B | 0.26 |
2018-06-30 | $0.54B | $1.93B | 0.28 |
2018-03-31 | $0.72B | $1.86B | 0.39 |
2017-12-31 | $0.49B | $1.86B | 0.27 |
2017-09-30 | $0.54B | $1.86B | 0.29 |
2017-06-30 | $0.58B | $3.19B | 0.18 |
2017-03-31 | $0.50B | $3.10B | 0.16 |
2016-12-31 | $0.47B | $1.72B | 0.28 |
2016-09-30 | $0.57B | $3.10B | 0.18 |
2016-06-30 | $0.55B | $3.10B | 0.18 |
2016-03-31 | $0.52B | $3.01B | 0.17 |
2015-12-31 | $0.46B | $2.99B | 0.15 |
2015-09-30 | $0.50B | $3.02B | 0.16 |
2015-06-30 | $0.48B | $3.05B | 0.16 |
2015-03-31 | $0.46B | $2.98B | 0.16 |
2014-12-31 | $0.43B | $3.01B | 0.14 |
2014-09-30 | $0.42B | $2.99B | 0.14 |
2014-06-30 | $0.44B | $2.99B | 0.15 |
2014-03-31 | $0.39B | $2.93B | 0.13 |
2013-12-31 | $0.40B | $2.92B | 0.14 |
2013-09-30 | $0.42B | $2.97B | 0.14 |
2013-06-30 | $0.42B | $2.96B | 0.14 |
2013-03-31 | $0.43B | $2.94B | 0.15 |
2012-12-31 | $0.43B | $2.95B | 0.15 |
2012-09-30 | $0.45B | $2.95B | 0.15 |
2012-06-30 | $0.48B | $2.94B | 0.16 |
2012-03-31 | $0.43B | $2.90B | 0.15 |
2011-12-31 | $0.47B | $2.85B | 0.17 |
2011-09-30 | $0.49B | $2.84B | 0.17 |
2011-06-30 | $0.52B | $2.81B | 0.18 |
2011-03-31 | $0.46B | $2.72B | 0.17 |
2010-12-31 | $0.37B | $2.27B | 0.16 |
2010-09-30 | $0.36B | $2.28B | 0.16 |
2010-06-30 | $0.37B | $2.26B | 0.16 |
2010-03-31 | $0.33B | $2.22B | 0.15 |
2009-12-31 | $0.39B | $2.22B | 0.18 |
2009-09-30 | $0.40B | $2.19B | 0.19 |
2009-06-30 | $0.38B | $2.15B | 0.18 |
2009-03-31 | $0.32B | $2.08B | 0.16 |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Finance | Property, Casualty and Title Insurance | $0.507B | $0.980B |
United Fire Group, Inc. is engaged in the business of writing property, casualty, and life insurances. The Company's products include commercial insurance, personal insurance, life insurance and surety bonds. It also underwrites and brokers a limited amount of excess and surplus lines insurance. United Fire Group, Inc. is headquartered in Cedar Rapids, Iowa. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Berkshire Hathaway (BRK.A) | United States | $791.076B | 22.37 |
Berkshire Hathaway (BRK.B) | United States | $782.642B | 22.14 |
Tokio Marine Holdings (TKOMY) | Japan | $151.898B | 14.02 |
Progressive (PGR) | United States | $93.226B | 33.62 |
Chubb (CB) | Switzerland | $91.047B | 12.18 |
Travelers (TRV) | United States | $39.308B | 18.08 |
Allstate (ALL) | United States | $35.234B | 0.00 |
Arch Capital Group (ACGL) | Bermuda | $31.518B | 10.43 |
Fairfax Financial Holdings (FRFHF) | Canada | $21.732B | 4.49 |
Sampo (SAXPY) | Finland | $21.397B | 18.07 |
MS&AD Insurances (MSADY) | Japan | $19.406B | 12.07 |
W.R Berkley (WRB) | United States | $17.961B | 14.98 |
Cincinnati Financial (CINF) | United States | $15.813B | 20.04 |
Fidelity National Financial (FNF) | United States | $12.375B | 11.90 |
CNA Financial (CNA) | United States | $11.015B | 9.26 |
RenaissanceRe Holdings (RNR) | Bermuda | $10.762B | 6.45 |
American Financial (AFG) | United States | $9.133B | 10.18 |
Kinsale Capital (KNSL) | United States | $8.270B | 31.78 |
CCC Intelligent Solutions Holdings (CCCS) | United States | $7.314B | 60.63 |
RLI (RLI) | United States | $6.137B | 27.28 |
Selective Insurance (SIGI) | United States | $6.121B | 18.71 |
First American Financial (FAF) | United States | $5.927B | 13.02 |
Axis Capital Holdings (AXS) | Bermuda | $4.631B | 6.14 |
Hanover Insurance (THG) | United States | $4.245B | 0.00 |
White Mountains Insurance Group (WTM) | United States | $3.753B | 37.56 |
NMI Holdings Inc (NMIH) | United States | $2.251B | 7.52 |
Mercury General (MCY) | United States | $2.011B | 0.00 |
Palomar Holdings (PLMR) | United States | $1.446B | 18.64 |
Stewart Information Services (STC) | United States | $1.251B | 24.06 |
Skyward Specialty Insurance (SKWD) | United States | $1.130B | 16.22 |
Safety Insurance (SAFT) | United States | $1.123B | 50.62 |
HCI (HCI) | United States | $0.716B | 19.90 |
Ambac Financial (AMBC) | United States | $0.664B | 2.47 |
ProAssurance (PRA) | United States | $0.650B | 0.00 |
UNIVERSAL INSURANCE HOLDINGS INC (UVE) | United States | $0.486B | 7.50 |
Donegal (DGICA) | United States | $0.471B | 52.48 |
Global Indemnity (GBLI) | United States | $0.451B | 28.71 |
Donegal (DGICB) | United States | $0.439B | 57.39 |
Greenlight Capital Re (GLRE) | Cayman Islands | $0.398B | 4.04 |
American Coastal Insurance (ACIC) | United States | $0.355B | 0.00 |
Roadzen (RDZN) | $0.318B | 0.00 | |
Heritage Insurance Holdings (HRTG) | United States | $0.288B | 6.90 |
Investors Title (ITIC) | United States | $0.279B | 11.97 |
NI Holdings (NODK) | United States | $0.267B | 0.00 |
Kingsway Financial Services (KFS) | United States | $0.201B | 16.11 |
Maiden Holdings (MHLD) | Bermuda | $0.171B | 2.96 |
Root (ROOT) | United States | $0.142B | 0.00 |
First Acceptance (FACO) | United States | $0.059B | 6.46 |
ICC Holdings (ICCH) | United States | $0.048B | 9.95 |
Kingstone (KINS) | United States | $0.028B | 0.00 |
FG Financial Group (FGF) | United States | $0.015B | 6.36 |
Conifer Holdings (CNFR) | United States | $0.011B | 0.00 |
Hallmark Financial Services (HALL) | United States | $0.003B | 0.00 |