White Mountains Insurance Group Current Ratio 2010-2024 | WTM
White Mountains Insurance Group Current Ratio Historical Data | |||
---|---|---|---|
Date | Current Assets | Current Liabilities | Current Ratio |
2024-06-30 | $2.38B | $4.34B | 0.55 |
2024-03-31 | $1.97B | $3.73B | 0.53 |
2023-12-31 | $1.18B | $2.87B | 0.41 |
2023-09-30 | $1.49B | $3.10B | 0.48 |
2023-06-30 | $1.91B | $3.41B | 0.56 |
2023-03-31 | $1.69B | $3.01B | 0.56 |
2022-12-31 | $1.40B | $2.58B | 0.54 |
2022-09-30 | $1.50B | $2.80B | 0.54 |
2022-06-30 | $1.68B | $2.80B | 0.60 |
2022-03-31 | $1.60B | $2.68B | 0.60 |
2021-12-31 | $1.02B | $2.15B | 0.47 |
2021-09-30 | $1.34B | $2.42B | 0.56 |
2021-06-30 | $1.44B | $2.45B | 0.59 |
2021-03-31 | $1.46B | $2.28B | 0.64 |
2020-12-31 | $0.94B | $0.45B | 2.11 |
2020-09-30 | $0.34B | $0.41B | 0.84 |
2020-06-30 | $0.32B | $0.39B | 0.81 |
2020-03-31 | $0.27B | $0.34B | 0.81 |
2019-12-31 | $0.25B | $0.38B | 0.66 |
2019-09-30 | $0.21B | $0.36B | 0.58 |
2019-06-30 | $0.30B | $0.36B | 0.83 |
2019-03-31 | $0.20B | $0.32B | 0.63 |
2018-12-31 | $0.20B | $0.31B | 0.63 |
2018-09-30 | $0.19B | $0.27B | 0.68 |
2018-06-30 | $0.21B | $0.28B | 0.74 |
2018-03-31 | $0.18B | $0.21B | 0.83 |
2017-12-31 | $0.16B | $0.20B | 0.78 |
2017-09-30 | $0.24B | $0.25B | 0.99 |
2017-06-30 | $0.26B | $0.29B | 0.89 |
2017-03-31 | $0.56B | $2.30B | 0.24 |
2016-12-31 | $0.11B | $0.18B | 0.59 |
2016-09-30 | $0.87B | $2.38B | 0.37 |
2016-06-30 | $0.58B | $2.34B | 0.25 |
2016-03-31 | $0.59B | $2.26B | 0.26 |
2015-12-31 | $0.63B | $2.28B | 0.28 |
2015-09-30 | $0.72B | $2.42B | 0.30 |
2015-06-30 | $1.55B | $4.66B | 0.33 |
2015-03-31 | $1.52B | $4.63B | 0.33 |
2014-12-31 | $0.72B | $2.19B | 0.33 |
2014-09-30 | $1.72B | $4.64B | 0.37 |
2014-06-30 | $1.58B | $4.62B | 0.34 |
2014-03-31 | $1.53B | $4.66B | 0.33 |
2013-12-31 | $1.37B | $4.42B | 0.31 |
2013-09-30 | $1.57B | $4.55B | 0.35 |
2013-06-30 | $1.47B | $4.49B | 0.33 |
2013-03-31 | $1.66B | $4.54B | 0.37 |
2012-12-31 | $1.47B | $4.42B | 0.33 |
2012-09-30 | $1.77B | $4.49B | 0.39 |
2012-06-30 | $4.04B | $6.78B | 0.60 |
2012-03-31 | $3.85B | $7.02B | 0.55 |
2011-12-31 | $3.74B | $6.95B | 0.54 |
2011-09-30 | $3.84B | $7.31B | 0.52 |
2011-06-30 | $3.42B | $7.08B | 0.48 |
2011-03-31 | $3.71B | $8.06B | 0.46 |
2010-12-31 | $3.37B | $7.16B | 0.47 |
2010-09-30 | $4.04B | $8.42B | 0.48 |
2010-06-30 | $4.11B | $8.56B | 0.48 |
2010-03-31 | $4.43B | $9.27B | 0.48 |
2009-12-31 | $4.01B | $8.70B | 0.46 |
2009-09-30 | $4.10B | $9.06B | 0.45 |
2009-06-30 | $4.27B | $9.09B | 0.47 |
2009-03-31 | $4.51B | $9.33B | 0.48 |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Finance | Property, Casualty and Title Insurance | $4.843B | $2.167B |
White Mountains Insurance Group, Ltd. is engaged in the business of property and casualty insurance and reinsurance. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Berkshire Hathaway (BRK.B) | United States | $1010.500B | 24.46 |
Berkshire Hathaway (BRK.A) | United States | $1009.997B | 24.43 |
Progressive (PGR) | United States | $151.579B | 20.03 |
Chubb (CB) | Switzerland | $112.871B | 11.29 |
Tokio Marine Holdings (TKOMY) | Japan | $74.791B | 14.13 |
Travelers (TRV) | United States | $57.651B | 13.06 |
Allstate (ALL) | United States | $49.992B | 11.46 |
Arch Capital Group (ACGL) | Bermuda | $38.245B | 10.70 |
MS&AD Insurances (MSADY) | Japan | $37.218B | 15.50 |
Fairfax Financial Holdings (FRFHF) | Canada | $30.133B | 7.94 |
Sampo (SAXPY) | Finland | $24.156B | 16.89 |
Cincinnati Financial (CINF) | United States | $23.397B | 22.31 |
W.R Berkley (WRB) | United States | $23.119B | 15.26 |
Fidelity National Financial (FNF) | United States | $16.651B | 15.03 |
RenaissanceRe Holdings (RNR) | Bermuda | $14.494B | 5.96 |
CNA Financial (CNA) | United States | $13.309B | 10.03 |
American Financial (AFG) | United States | $11.226B | 12.78 |
Kinsale Capital (KNSL) | United States | $10.517B | 29.48 |
RLI (RLI) | United States | $7.667B | 25.90 |
Axis Capital Holdings (AXS) | Bermuda | $6.988B | 7.49 |
CCC Intelligent Solutions Holdings (CCCS) | United States | $6.987B | 74.47 |
First American Financial (FAF) | United States | $6.450B | 16.70 |
Selective Insurance (SIGI) | United States | $6.014B | 27.71 |
Hanover Insurance (THG) | United States | $5.658B | 14.03 |
Mercury General (MCY) | United States | $4.038B | 13.12 |
NMI Holdings Inc (NMIH) | United States | $3.130B | 8.85 |
Palomar Holdings (PLMR) | United States | $2.406B | 22.80 |
Stewart Information Services (STC) | United States | $1.989B | 25.21 |
Skyward Specialty Insurance (SKWD) | United States | $1.887B | 16.40 |
Safety Insurance (SAFT) | United States | $1.310B | 25.16 |
HCI (HCI) | United States | $1.225B | 9.37 |
Root (ROOT) | United States | $1.114B | 0.00 |
Bowhead Specialty Holdings (BOW) | United States | $1.019B | 0.00 |
ProAssurance (PRA) | United States | $0.844B | 86.79 |
American Coastal Insurance (ACIC) | United States | $0.640B | 7.27 |
United Fire (UFCS) | United States | $0.627B | 12.69 |
UNIVERSAL INSURANCE HOLDINGS INC (UVE) | United States | $0.602B | 10.91 |
Ambac Financial (AMBC) | United States | $0.552B | 3.51 |
Greenlight Capital Re (GLRE) | Cayman Islands | $0.547B | 6.14 |
Donegal (DGICA) | United States | $0.526B | 26.64 |
Investors Title (ITIC) | United States | $0.485B | 17.03 |
Global Indemnity (GBLI) | United States | $0.469B | 12.68 |
Donegal (DGICB) | United States | $0.460B | 25.92 |
Heritage Insurance Holdings (HRTG) | United States | $0.346B | 4.52 |
NI Holdings (NODK) | United States | $0.328B | 58.89 |
Kingsway Financial Services (KFS) | United States | $0.266B | 0.00 |
Maiden Holdings (MHLD) | Bermuda | $0.194B | 0.00 |
First Acceptance (FACO) | United States | $0.134B | 1.67 |
Kingstone (KINS) | United States | $0.126B | 33.41 |
ICC Holdings (ICCH) | United States | $0.072B | 10.38 |
Roadzen (RDZN) | United States | $0.069B | 0.00 |
Conifer Holdings (CNFR) | United States | $0.014B | 0.00 |