BuzzFeed Quick Ratio 2020-2023 | BZFD
BuzzFeed Quick Ratio Historical Data | |||
---|---|---|---|
Date | Current Assets - Inventory | Current Liabilities | Quick Ratio |
2023-09-30 | $0.00B | $0.11B | 0.00 |
2023-06-30 | $0.00B | $0.11B | 0.00 |
2023-03-31 | $0.00B | $0.10B | 0.00 |
2022-12-31 | $0.00B | $0.12B | 0.00 |
2022-09-30 | $0.00B | $0.11B | 0.00 |
2022-06-30 | $0.00B | $0.10B | 0.00 |
2022-03-31 | $0.00B | $0.10B | 0.00 |
2021-12-31 | $0.00B | $0.09B | 0.00 |
2021-09-30 | $0.00B | $0.00B | 0.00 |
2021-06-30 | $0.00B | $0.00B | 0.00 |
2021-03-31 | $0.00B | $0.00B | 0.00 |
2020-12-31 | $0.00B | 0.00 | |
2019-12-31 | $0.00B | 0.00 |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Consumer Discretionary | Media Conglomerates | $0.042B | $0.437B |
BuzzFeed Inc. is a tech-powered diversified media company. It produces articles, lists, quizzes, videos, and original series, lifestyle content. BuzzFeed Inc., formerly known as 890 5th Avenue Partners Inc., is based in NEW YORK. |