Sphere Entertainment Quick Ratio 2019-2023 | SPHR
Sphere Entertainment Quick Ratio Historical Data | |||
---|---|---|---|
Date | Current Assets - Inventory | Current Liabilities | Quick Ratio |
2023-09-30 | $0.00B | $0.64B | 0.00 |
2023-06-30 | $0.00B | $0.69B | 0.00 |
2023-03-31 | $0.00B | $1.40B | 0.00 |
2022-12-31 | $0.00B | $0.96B | 0.00 |
2022-09-30 | $0.00B | $0.92B | 0.00 |
2022-06-30 | $0.00B | $0.96B | 0.00 |
2022-03-31 | $0.00B | $0.97B | 0.00 |
2021-12-31 | $0.00B | $0.87B | 0.00 |
2021-09-30 | $0.00B | $0.75B | 0.00 |
2021-06-30 | $0.00B | $0.73B | 0.00 |
2021-03-31 | $0.00B | $0.51B | 0.00 |
2020-12-31 | $0.00B | $0.47B | 0.00 |
2020-09-30 | $0.00B | $0.45B | 0.00 |
2020-06-30 | $0.00B | $0.51B | 0.00 |
2020-03-31 | $0.00B | 0.00 | |
2019-12-31 | $0.00B | 0.00 | |
2019-09-30 | $0.00B | 0.00 | |
2019-06-30 | $0.00B | $0.47B | 0.00 |
2018-06-30 | $0.00B | 0.00 |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Consumer Discretionary | Media Conglomerates | $1.196B | $0.574B |
Sphere Entertainment Co. is a premier live entertainment and media company. The Company includes Sphere, a next-generation entertainment medium which will redefine the future of entertainment. Sphere Entertainment Co., formerly known as Madison Square Garden Entertainment Corp., is based in NEW YORK. |