Calix Return on Tangible Equity 2010-2022 | CALX
Calix Return On Tangible Equity Historical Data | |||
---|---|---|---|
Date | TTM Net Income | Tangible Equity | Return on Tangible Equity |
2022-09-30 | $0.05B | $0.53B | 9.99% |
2022-06-30 | $0.21B | $0.50B | 46.10% |
2022-03-31 | $0.23B | $0.48B | 57.11% |
2021-12-31 | $0.24B | $0.45B | 73.29% |
2021-09-30 | $0.24B | $0.42B | 95.75% |
2021-06-30 | $0.09B | $0.23B | 47.58% |
2021-03-31 | $0.06B | $0.20B | 46.18% |
2020-12-31 | $0.03B | $0.16B | 36.46% |
2020-09-30 | $0.01B | $0.13B | 16.19% |
2020-06-30 | $-0.01B | $0.04B | -38.36% |
2020-03-31 | $-0.02B | $0.04B | -44.78% |
2019-12-31 | $-0.02B | $0.04B | -55.81% |
2019-09-30 | $-0.02B | $0.03B | -75.59% |
2019-06-30 | $-0.02B | $0.03B | -64.00% |
2019-03-31 | $-0.02B | $0.03B | -60.50% |
2018-12-31 | $-0.02B | $0.04B | -72.07% |
2018-09-30 | $-0.03B | $0.03B | -103.85% |
2018-06-30 | $-0.05B | $0.03B | -167.27% |
2018-03-31 | $-0.06B | $0.02B | -185.07% |
2017-12-31 | $-0.08B | $0.03B | -186.52% |
2017-09-30 | $-0.08B | $0.03B | -131.71% |
2017-06-30 | $-0.06B | $0.05B | -79.23% |
2017-03-31 | $-0.05B | $0.07B | -54.60% |
2016-12-31 | $-0.03B | $0.10B | -27.84% |
2016-09-30 | $-0.03B | $0.10B | -25.74% |
2016-06-30 | $-0.03B | $0.10B | -24.07% |
2016-03-31 | $-0.03B | $0.10B | -22.32% |
2015-12-31 | $-0.03B | $0.11B | -21.64% |
2015-09-30 | $-0.02B | $0.13B | -15.47% |
2015-06-30 | $-0.03B | $0.13B | -19.57% |
2015-03-31 | $-0.02B | $0.13B | -18.36% |
2014-12-31 | $-0.02B | $0.13B | -17.32% |
2014-09-30 | $-0.02B | $0.12B | -20.51% |
2014-06-30 | $-0.02B | $0.12B | -16.70% |
2014-03-31 | $-0.02B | $0.11B | -18.31% |
2013-12-31 | $-0.02B | $0.11B | -15.27% |
2013-09-30 | $-0.02B | $0.11B | -17.17% |
2013-06-30 | $-0.03B | $0.10B | -26.81% |
2013-03-31 | $-0.03B | $0.09B | -30.17% |
2012-12-31 | $-0.03B | $0.09B | -33.53% |
2012-09-30 | $-0.03B | $0.09B | -32.14% |
2012-06-30 | $-0.03B | $0.09B | -33.23% |
2012-03-31 | $-0.04B | $0.08B | -48.41% |
2011-12-31 | $-0.05B | $0.08B | -66.67% |
2011-09-30 | $-0.05B | $0.08B | -53.55% |
2011-06-30 | $-0.05B | $0.08B | -44.76% |
2011-03-31 | $-0.03B | $0.09B | -27.18% |
2010-12-31 | $-0.02B | $0.13B | -15.35% |
2010-09-30 | $-0.02B | $0.13B | 130.43% |
2010-06-30 | $-0.02B | $0.13B | 38.64% |
2010-03-31 | $-0.02B | $0.11B | 30.46% |
2009-12-31 | $-0.03B | $-0.41B | 25.24% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Computer and Technology | Internet Software | $3.519B | $0.868B |
Calix provides the cloud, software platforms, systems and services required for communications service providers to simplify their business, excite their subscribers and grow their value. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Snowflake (SNOW) | United States | $53.135B | 0.00 |
Sea (SE) | Singapore | $38.456B | 0.00 |
Veeva Systems (VEEV) | United States | $26.992B | 69.63 |
Paycom Software (PAYC) | United States | $20.453B | 82.31 |
Cloudflare (NET) | United States | $18.242B | 0.00 |
Pinterest (PINS) | United States | $18.109B | 222.50 |
HubSpot (HUBS) | United States | $17.909B | 0.00 |
Snap (SNAP) | United States | $16.728B | 0.00 |
Bill Holdings (BILL) | United States | $12.592B | 0.00 |
Toast (TOST) | United States | $11.850B | 0.00 |
Ceridian HCM (CDAY) | United States | $11.508B | 0.00 |
Twilio (TWLO) | United States | $11.483B | 0.00 |
Unity Software (U) | United States | $10.989B | 0.00 |
Clarivate (CLVT) | United Kingdom | $7.700B | 15.86 |
Samsara (IOT) | United States | $7.472B | 0.00 |
Smartsheet (SMAR) | United States | $5.915B | 0.00 |
Alight (ALIT) | United States | $5.291B | 26.44 |
Informatica (INFA) | United States | $5.151B | 0.00 |
Workiva (WK) | United States | $4.876B | 0.00 |
Box (BOX) | United States | $4.716B | 0.00 |
Clearwater Analytics Holdings (CWAN) | United States | $4.695B | 985.00 |
DoubleVerify Holdings (DV) | United States | $4.485B | 85.00 |
New Relic (NEWR) | United States | $4.411B | 0.00 |
Alteryx (AYX) | United States | $3.941B | 0.00 |
Asana (ASAN) | United States | $3.536B | 0.00 |
Evolent Health (EVH) | United States | $3.284B | 52.34 |
EngageSmart (ESMT) | United States | $3.272B | 164.75 |
DigitalOcean Holdings (DOCN) | United States | $3.030B | 0.00 |
PagerDuty (PD) | United States | $2.772B | 0.00 |
Chegg (CHGG) | United States | $2.629B | 48.72 |
E2open Parent Holdings (ETWO) | United States | $2.080B | 26.46 |
Compass (COMP) | United States | $1.906B | 0.00 |
ForgeRock (FORG) | United States | $1.705B | 0.00 |
SolarWinds (SWI) | United States | $1.702B | 45.78 |
Model N (MODN) | United States | $1.493B | 0.00 |
Tuya (TUYA) | China | $1.413B | 0.00 |
SEMrush Holdings (SEMR) | United States | $1.387B | 0.00 |
Olo (OLO) | United States | $1.374B | 0.00 |
Enfusion (ENFN) | United States | $1.356B | 20.86 |
Planet Labs PBC (PL) | United States | $1.336B | 0.00 |
Fastly (FSLY) | United States | $1.317B | 0.00 |
Zuora (ZUO) | United States | $1.140B | 0.00 |
Riskified (RSKD) | Israel | $1.041B | 0.00 |
Nextdoor Holdings (KIND) | United States | $0.965B | 0.00 |
VTEX (VTEX) | United Kingdom | $0.917B | 0.00 |
Yalla Group (YALA) | $0.780B | 11.23 | |
CS Disco (LAW) | United States | $0.505B | 0.00 |
ON24 (ONTF) | United States | $0.467B | 0.00 |
Blend Labs (BLND) | United States | $0.389B | 0.00 |
Arlo Technologies (ARLO) | United States | $0.343B | 0.00 |
Innovid (CTV) | Israel | $0.315B | 0.00 |
MiX Telematics (MIXT) | United States | $0.218B | 28.93 |
KOREs (KORE) | United States | $0.191B | 0.00 |
Cloopen (RAAS) | China | $0.145B | 0.00 |
VirnetX Holding Corp (VHC) | United States | $0.106B | 0.00 |
Cheetah Mobile (CMCM) | China | $0.083B | 0.00 |
Castlight Health, Inc (CSLT) | United States | $0.000B | 0.00 |