DHT Holdings Gross Margin 2010-2024 | DHT
DHT Holdings Gross Margin Historical Data | |||
---|---|---|---|
Date | TTM Revenue | TTM Gross Profit | Gross Margin |
2024-06-30 | $0.57B | $0.32B | 56.02% |
2024-03-31 | $0.58B | $0.33B | 57.57% |
2023-12-31 | $0.56B | $0.32B | 57.04% |
2023-09-30 | $0.59B | $0.34B | 58.19% |
2023-06-30 | $0.56B | $0.31B | 54.61% |
2023-03-31 | $0.51B | $0.25B | 49.12% |
2022-12-31 | $0.45B | $0.19B | 42.73% |
2022-09-30 | $0.37B | $0.13B | 33.78% |
2022-06-30 | $0.32B | $0.10B | 32.60% |
2022-03-31 | $0.29B | $0.09B | 32.63% |
2021-12-31 | $0.30B | $0.13B | 42.23% |
2021-09-30 | $0.30B | $0.15B | 50.17% |
2021-06-30 | $0.39B | $0.23B | 59.84% |
2021-03-31 | $0.57B | $0.39B | 68.55% |
2020-12-31 | $0.69B | $0.47B | 67.87% |
2020-09-30 | $0.79B | $0.53B | 67.30% |
2020-06-30 | $0.76B | $0.48B | 63.05% |
2020-03-31 | $0.62B | $0.34B | 54.47% |
2019-12-31 | $0.54B | $0.27B | 50.47% |
2019-09-30 | $0.48B | $0.21B | 44.40% |
2019-06-30 | $0.47B | $0.20B | 43.47% |
2019-03-31 | $0.43B | $0.18B | 41.59% |
2018-12-31 | $0.38B | $0.14B | 36.97% |
2018-09-30 | $0.33B | $0.11B | 33.43% |
2018-06-30 | $0.32B | $0.12B | 35.91% |
2018-03-31 | $0.34B | $0.14B | 41.23% |
2017-12-31 | $0.35B | $0.17B | 47.74% |
2017-09-30 | $0.35B | $0.19B | 53.31% |
2017-06-30 | $0.33B | $0.18B | 56.10% |
2017-03-31 | $0.34B | $0.21B | 61.58% |
2016-12-31 | $0.36B | $0.23B | 64.15% |
2016-09-30 | $0.37B | $0.24B | 66.21% |
2016-06-30 | $0.39B | $0.27B | 68.02% |
2016-03-31 | $0.38B | $0.25B | 67.20% |
2015-12-31 | $0.37B | $0.24B | 64.48% |
2015-09-30 | $0.34B | $0.20B | 59.30% |
2015-06-30 | $0.29B | $0.16B | 54.55% |
2015-03-31 | $0.22B | $0.11B | 47.75% |
2014-12-31 | $0.15B | $0.06B | 38.41% |
2014-09-30 | $0.11B | $0.05B | 42.20% |
2014-06-30 | $0.09B | $0.04B | 43.48% |
2014-03-31 | $0.09B | $0.04B | 42.39% |
2013-12-31 | $0.09B | $0.04B | 41.86% |
2013-09-30 | $0.08B | $0.03B | 35.53% |
2013-06-30 | $0.08B | $0.03B | 40.48% |
2013-03-31 | $0.09B | $0.05B | 53.93% |
2012-12-31 | $0.10B | $0.06B | 63.27% |
2012-09-30 | $0.10B | $0.07B | 66.67% |
2012-06-30 | $0.10B | $0.07B | 71.15% |
2012-03-31 | $0.11B | $0.07B | 69.81% |
2011-12-31 | $0.10B | $0.07B | 68.00% |
2011-09-30 | $0.10B | $0.07B | 67.35% |
2011-06-30 | $0.09B | $0.07B | 69.15% |
2011-03-31 | $0.09B | $0.06B | 67.42% |
2010-12-31 | $0.09B | $0.06B | 67.42% |
2010-09-30 | $0.09B | $0.06B | 66.67% |
2010-06-30 | $0.09B | $0.06B | 65.56% |
2010-03-31 | $0.10B | $0.07B | 68.42% |
2009-12-31 | $0.10B | $0.07B | 70.87% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Transportation | Transportation - Shipping | $1.618B | $0.561B |
DHT MARITIME INC., formerly Double Hull Tankers, Inc. operates a fleet of double-hull crude oil tankers on international routes. DHT's modern fleet consists of three Very Large Crude Carriers, two Suezmax tankers and four Aframax tankers. DHT intends to pursue a strategy of providing shareholders with a stable and visible distribution and also position the Company to use its incremental cash flow to fund future growth opportunities. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Viking Holdings (VIK) | Bermuda | $17.802B | 0.00 |
Nippon Yusen Kabushiki Kaisha (NPNYY) | Japan | $15.444B | 11.36 |
Orient Overseas (OROVY) | Hong Kong, SAR China | $9.509B | 0.00 |
Keppel (KPELY) | Singapore | $8.870B | 0.00 |
Kirby (KEX) | United States | $6.777B | 22.46 |
Golar LNG (GLNG) | Bermuda | $3.813B | 15.72 |
ZIM Integrated Shipping Services (ZIM) | Israel | $2.985B | 39.38 |
Scorpio Tankers (STNG) | $2.905B | 4.76 | |
Hafnia (HAFN) | Singapore | $2.869B | 3.61 |
Cadeler (CDLR) | Denmark | $2.398B | 0.00 |
Golden Ocean Group (GOGL) | Bermuda | $2.258B | 11.18 |
International Seaways (INSW) | United States | $2.155B | 4.58 |
Costamare (CMRE) | $1.661B | 5.12 | |
Star Bulk Carriers (SBLK) | Greece | $1.648B | 7.21 |
Navios Maritime Partners LP (NMM) | $1.615B | 4.20 | |
Danaos (DAC) | Greece | $1.603B | 2.93 |
Teekay Tankers (TNK) | Bermuda | $1.572B | 3.94 |
SFL (SFL) | Bermuda | $1.484B | 10.50 |
Pacific Basin Shipping (PCFBY) | Hong Kong, SAR China | $1.431B | 0.00 |
Dorian LPG (LPG) | United States | $1.170B | 4.45 |
Navigator Holdings (NVGS) | United Kingdom | $1.153B | 12.81 |
Capital Clean Energy Carriers (CCEC) | Greece | $1.044B | 8.69 |
Global Ship Lease (GSL) | Greece | $0.893B | 2.47 |
Okeanis Eco Tankers (ECO) | Greece | $0.812B | 6.78 |
Genco Shipping & Trading (GNK) | United States | $0.701B | 12.70 |
Nordic American Tankers (NAT) | Bermuda | $0.641B | 10.59 |
Tsakos Energy Navigation (TEN) | Greece | $0.635B | 4.58 |
Ardmore Shipping (ASC) | Bermuda | $0.575B | 4.33 |
Safe Bulkers (SB) | $0.460B | 6.16 | |
Pangaea Logistics Solutions (PANL) | United States | $0.298B | 8.83 |
Euroseas (ESEA) | Greece | $0.292B | 2.73 |
Himalaya Shipping (HSHP) | Bermuda | $0.283B | 0.00 |
Diana Shipping Inc (DSX) | Greece | $0.280B | 12.44 |
StealthGas (GASS) | Greece | $0.210B | 3.19 |
KNOT Offshore Partners LP (KNOP) | United Kingdom | $0.204B | 13.84 |
Seanergy Maritime Holdings Corp (SHIP) | Greece | $0.203B | 4.19 |
SEACOR Marine Holdings (SMHI) | United States | $0.186B | 0.00 |
Martin Midstream Partners (MMLP) | United States | $0.155B | 39.70 |
Imperial Petroleum (IMPP) | Greece | $0.107B | 2.75 |
Toro (TORO) | $0.063B | 2.27 | |
Pyxis Tankers (PXS) | Greece | $0.046B | 1.58 |
EuroDry (EDRY) | Greece | $0.044B | 0.00 |
Castor Maritime (CTRM) | $0.038B | 1.52 | |
Globus Maritime (GLBS) | Greece | $0.031B | 5.67 |
Performance Shipping (PSHG) | Greece | $0.024B | 1.34 |
United Maritime (USEA) | Greece | $0.020B | 2.99 |
OceanPal (OP) | Greece | $0.012B | 0.00 |
Odyssey Marine Exploration (OMEX) | United States | $0.011B | 0.00 |
Icon Energy (ICON) | Greece | $0.003B | 0.00 |
C3is (CISS) | Greece | $0.000B | 0.03 |
Frontline (FRO) | Bermuda | $0.000B | 9.21 |
Pingtan Marine Enterprise (PME) | China | $0.000B | 0.00 |
BW LPG (BWLP) | Singapore | $0.000B | 0.00 |
Cool (CLCO) | Bermuda | $0.000B | 0.00 |
CMB.TECH Nv (CMBT) | Belgium | $0.000B | 6.24 |
Flex LNG (FLNG) | Bermuda | $0.000B | 8.79 |
TORM (TRMD) | United Kingdom | $0.000B | 3.47 |