Teekay Tankers Gross Margin 2010-2024 | TNK
Teekay Tankers Gross Margin Historical Data | |||
---|---|---|---|
Date | TTM Revenue | TTM Gross Profit | Gross Margin |
2024-09-30 | $1.19B | $0.53B | 44.84% |
2024-06-30 | $1.23B | $0.56B | 45.22% |
2024-03-31 | $1.31B | $0.62B | 47.09% |
2023-12-31 | $1.37B | $0.67B | 49.08% |
2023-09-30 | $1.42B | $0.72B | 50.95% |
2023-06-30 | $1.41B | $0.71B | 50.07% |
2023-03-31 | $1.28B | $0.58B | 45.28% |
2022-12-31 | $1.06B | $0.39B | 36.72% |
2022-09-30 | $0.86B | $0.22B | 25.50% |
2022-06-30 | $0.69B | $0.11B | 16.33% |
2022-03-31 | $0.57B | $0.05B | 8.55% |
2021-12-31 | $0.54B | $0.05B | 8.86% |
2021-09-30 | $0.51B | $0.05B | 9.61% |
2021-06-30 | $0.56B | $0.11B | 19.50% |
2021-03-31 | $0.69B | $0.23B | 33.92% |
2020-12-31 | $0.89B | $0.37B | 41.53% |
2020-09-30 | $1.07B | $0.49B | 45.46% |
2020-06-30 | $1.09B | $0.46B | 42.73% |
2020-03-31 | $1.05B | $0.38B | 36.29% |
2019-12-31 | $0.94B | $0.29B | 30.65% |
2019-09-30 | $0.89B | $0.22B | 25.11% |
2019-06-30 | $0.88B | $0.23B | 25.54% |
2019-03-31 | $0.85B | $0.21B | 24.35% |
2018-12-31 | $0.78B | $0.17B | 21.39% |
2018-09-30 | $0.62B | $0.13B | 21.23% |
2018-06-30 | $0.53B | $0.12B | 22.74% |
2018-03-31 | $0.47B | $0.13B | 27.72% |
2017-12-31 | $0.43B | $0.15B | 34.34% |
2017-09-30 | $0.46B | $0.17B | 35.87% |
2017-06-30 | $0.48B | $0.18B | 37.16% |
2017-03-31 | $0.52B | $0.22B | 42.05% |
2016-12-31 | $0.55B | $0.25B | 46.10% |
2016-09-30 | $0.59B | $0.29B | 48.64% |
2016-06-30 | $0.61B | $0.32B | 51.98% |
2016-03-31 | $0.57B | $0.30B | 53.24% |
2015-12-31 | $0.51B | $0.28B | 55.06% |
2015-09-30 | $0.44B | $0.24B | 54.94% |
2015-06-30 | $0.36B | $0.19B | 53.31% |
2015-03-31 | $0.30B | $0.15B | 49.49% |
2014-12-31 | $0.25B | $0.12B | 46.99% |
2014-09-30 | $0.21B | $0.10B | 47.39% |
2014-06-30 | $0.20B | $0.10B | 48.22% |
2014-03-31 | $0.20B | $0.09B | 47.45% |
2013-12-31 | $0.18B | $0.07B | 41.34% |
2013-09-30 | $0.17B | $0.07B | 38.37% |
2013-06-30 | $0.18B | $0.07B | 37.99% |
2013-03-31 | $0.19B | $0.08B | 43.32% |
2012-12-31 | $0.20B | $0.09B | 47.21% |
2012-09-30 | $0.23B | $0.10B | 46.22% |
2012-06-30 | $0.23B | $0.11B | 49.14% |
2012-03-31 | $0.24B | $0.12B | 51.26% |
2011-12-31 | $0.22B | $0.12B | 53.49% |
2011-09-30 | $0.27B | $0.16B | 60.07% |
2011-06-30 | $0.25B | $0.16B | 62.60% |
2011-03-31 | $0.23B | $0.15B | 63.68% |
2010-12-31 | $0.24B | $0.15B | 63.49% |
2010-09-30 | $0.17B | $0.11B | 66.08% |
2010-06-30 | $0.16B | $0.11B | 64.63% |
2010-03-31 | $0.17B | $0.11B | 65.45% |
2009-12-31 | $0.16B | $0.11B | 66.88% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Transportation | Transportation - Shipping | $1.572B | $1.364B |
TEEKAY TANK LTD. owns a ship-to-ship transfer business which performs full-service lightering and lightering support operations principally in the U.S. Gulf and Caribbean. TEEKAY TANK LTD., formerly known as Teekay Tankers Ltd., is based in HAMILTON, Bermuda. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Viking Holdings (VIK) | Bermuda | $17.802B | 0.00 |
Nippon Yusen Kabushiki Kaisha (NPNYY) | Japan | $15.444B | 11.36 |
Orient Overseas (OROVY) | Hong Kong, SAR China | $9.509B | 0.00 |
Keppel (KPELY) | Singapore | $8.870B | 0.00 |
Kirby (KEX) | United States | $6.777B | 22.46 |
Golar LNG (GLNG) | Bermuda | $3.813B | 15.72 |
ZIM Integrated Shipping Services (ZIM) | Israel | $2.985B | 39.38 |
Scorpio Tankers (STNG) | $2.905B | 4.76 | |
Hafnia (HAFN) | Singapore | $2.869B | 3.61 |
Cadeler (CDLR) | Denmark | $2.398B | 0.00 |
Golden Ocean Group (GOGL) | Bermuda | $2.258B | 11.18 |
International Seaways (INSW) | United States | $2.155B | 4.58 |
Costamare (CMRE) | $1.661B | 5.12 | |
Star Bulk Carriers (SBLK) | Greece | $1.648B | 7.21 |
DHT Holdings (DHT) | Bermuda | $1.618B | 10.34 |
Navios Maritime Partners LP (NMM) | $1.615B | 4.20 | |
Danaos (DAC) | Greece | $1.603B | 2.93 |
SFL (SFL) | Bermuda | $1.484B | 10.50 |
Pacific Basin Shipping (PCFBY) | Hong Kong, SAR China | $1.431B | 0.00 |
Dorian LPG (LPG) | United States | $1.170B | 4.45 |
Navigator Holdings (NVGS) | United Kingdom | $1.153B | 12.81 |
Capital Clean Energy Carriers (CCEC) | Greece | $1.044B | 8.69 |
Global Ship Lease (GSL) | Greece | $0.893B | 2.47 |
Okeanis Eco Tankers (ECO) | Greece | $0.812B | 6.78 |
Genco Shipping & Trading (GNK) | United States | $0.701B | 12.70 |
Nordic American Tankers (NAT) | Bermuda | $0.641B | 10.59 |
Tsakos Energy Navigation (TEN) | Greece | $0.635B | 4.58 |
Ardmore Shipping (ASC) | Bermuda | $0.575B | 4.33 |
Safe Bulkers (SB) | $0.460B | 6.16 | |
Pangaea Logistics Solutions (PANL) | United States | $0.298B | 8.83 |
Euroseas (ESEA) | Greece | $0.292B | 2.73 |
Himalaya Shipping (HSHP) | Bermuda | $0.283B | 0.00 |
Diana Shipping Inc (DSX) | Greece | $0.280B | 12.44 |
StealthGas (GASS) | Greece | $0.210B | 3.19 |
KNOT Offshore Partners LP (KNOP) | United Kingdom | $0.204B | 13.84 |
Seanergy Maritime Holdings Corp (SHIP) | Greece | $0.203B | 4.19 |
SEACOR Marine Holdings (SMHI) | United States | $0.186B | 0.00 |
Martin Midstream Partners (MMLP) | United States | $0.155B | 39.70 |
Imperial Petroleum (IMPP) | Greece | $0.107B | 2.75 |
Toro (TORO) | $0.063B | 2.27 | |
Pyxis Tankers (PXS) | Greece | $0.046B | 1.58 |
EuroDry (EDRY) | Greece | $0.044B | 0.00 |
Castor Maritime (CTRM) | $0.038B | 1.52 | |
Globus Maritime (GLBS) | Greece | $0.031B | 5.67 |
Performance Shipping (PSHG) | Greece | $0.024B | 1.34 |
United Maritime (USEA) | Greece | $0.020B | 2.99 |
OceanPal (OP) | Greece | $0.012B | 0.00 |
Odyssey Marine Exploration (OMEX) | United States | $0.011B | 0.00 |
Icon Energy (ICON) | Greece | $0.003B | 0.00 |
C3is (CISS) | Greece | $0.000B | 0.03 |
Frontline (FRO) | Bermuda | $0.000B | 9.21 |
Pingtan Marine Enterprise (PME) | China | $0.000B | 0.00 |
BW LPG (BWLP) | Singapore | $0.000B | 0.00 |
Cool (CLCO) | Bermuda | $0.000B | 0.00 |
CMB.TECH Nv (CMBT) | Belgium | $0.000B | 6.24 |
Flex LNG (FLNG) | Bermuda | $0.000B | 8.79 |
TORM (TRMD) | United Kingdom | $0.000B | 3.47 |