FuelCell Energy Gross Margin 2010-2024 | FCEL
FuelCell Energy Gross Margin Historical Data | |||
---|---|---|---|
Date | TTM Revenue | TTM Gross Profit | Gross Margin |
2024-07-31 | $0.09B | $-0.03B | -30.59% |
2024-04-30 | $0.09B | $-0.03B | -32.18% |
2024-01-31 | $0.10B | $-0.03B | -26.21% |
2023-10-31 | $0.12B | $-0.01B | -8.13% |
2023-07-31 | $0.14B | $-0.02B | -17.14% |
2023-04-30 | $0.16B | $-0.02B | -12.74% |
2023-01-31 | $0.14B | $-0.02B | -15.56% |
2022-10-31 | $0.13B | $-0.03B | -22.31% |
2022-07-31 | $0.11B | $-0.02B | -20.95% |
2022-04-30 | $0.09B | $-0.02B | -19.10% |
2022-01-31 | $0.09B | $-0.02B | -17.24% |
2021-10-31 | $0.07B | $-0.02B | -22.86% |
2021-07-31 | $0.07B | $-0.02B | -21.92% |
2021-04-30 | $0.07B | $-0.02B | -30.77% |
2021-01-31 | $0.07B | $-0.02B | -21.43% |
2020-10-31 | $0.07B | $-0.01B | -11.27% |
2020-07-31 | $0.07B | $-0.02B | -35.38% |
2020-04-30 | $0.07B | $-0.01B | -17.39% |
2020-01-31 | $0.06B | $-0.02B | -27.12% |
2019-10-31 | $0.06B | $-0.02B | -34.43% |
2019-07-31 | $0.07B | $0.00B | 4.41% |
2019-04-30 | $0.06B | $-0.01B | -12.28% |
2019-01-31 | $0.07B | $-0.00B | -5.80% |
2018-10-31 | $0.09B | $0.00B | 3.33% |
2018-07-31 | $0.12B | $0.01B | 4.17% |
2018-04-30 | $0.12B | $0.00B | 3.39% |
2018-01-31 | $0.12B | $0.01B | 4.27% |
2017-10-31 | $0.10B | $0.00B | 2.11% |
2017-07-31 | $0.07B | $-0.00B | -1.41% |
2017-04-30 | $0.08B | $0.00B | 2.41% |
2017-01-31 | $0.09B | $0.00B | 2.17% |
2016-10-31 | $0.11B | 0 | 0.00% |
2016-07-31 | $0.14B | $0.00B | 2.22% |
2016-04-30 | $0.15B | $0.01B | 4.55% |
2016-01-31 | $0.15B | $0.01B | 5.84% |
2015-10-31 | $0.16B | $0.01B | 7.98% |
2015-07-31 | $0.17B | $0.02B | 9.64% |
2015-04-30 | $0.17B | $0.02B | 9.52% |
2015-01-31 | $0.18B | $0.02B | 9.04% |
2014-10-31 | $0.18B | $0.01B | 7.82% |
2014-07-31 | $0.18B | $0.01B | 6.11% |
2014-04-30 | $0.19B | $0.01B | 6.28% |
2014-01-31 | $0.20B | $0.01B | 6.15% |
2013-10-31 | $0.19B | $0.01B | 4.28% |
2013-07-31 | $0.17B | $0.01B | 3.59% |
2013-04-30 | $0.14B | $-0.00B | -1.40% |
2013-01-31 | $0.13B | $-0.00B | -3.20% |
2012-10-31 | $0.12B | 0 | 0.00% |
2012-07-31 | $0.12B | $-0.00B | -0.83% |
2012-04-30 | $0.12B | $0.00B | 1.65% |
2012-01-31 | $0.13B | $-0.01B | -7.14% |
2011-10-31 | $0.12B | $-0.01B | -10.57% |
2011-07-31 | $0.11B | $-0.02B | -15.74% |
2011-04-30 | $0.10B | $-0.02B | -21.88% |
2011-01-31 | $0.08B | $-0.02B | -19.05% |
2010-10-31 | $0.07B | $-0.02B | -26.76% |
2010-07-31 | $0.07B | $-0.02B | -29.58% |
2010-04-30 | $0.08B | $-0.02B | -30.67% |
2010-01-31 | $0.08B | $-0.03B | -32.10% |
2009-10-31 | $0.09B | $-0.03B | -34.09% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Oils/Energy | Other Alternate Energy | $0.204B | $0.123B |
FuelCell Energy develops and markets ultra-clean power plants that generate electricity with up to twice the efficiency of conventional fossil fuel plants with virtually no air pollution and reduced greenhouse gas emissions using a variety of fuels including renewable biogas and domestically-available fuels like natural gas. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
GE Vernova (GEV) | United States | $87.043B | 0.00 |
Constellation Energy (CEG) | United States | $73.109B | 38.13 |
TC Energy (TRP) | Canada | $49.236B | 14.16 |
Siemens Energy AG (SMNEY) | $34.019B | 59.94 | |
Texas Pacific Land (TPL) | United States | $28.566B | 63.95 |
Cheniere Energy Partners (CQP) | United States | $23.723B | 12.47 |
Expand Energy (EXE) | United States | $20.024B | 42.49 |
Yankuang Energy Group (YZCAY) | China | $12.979B | 0.00 |
Talen Energy (TLN) | United States | $9.677B | 0.00 |
HF Sinclair (DINO) | United States | $7.522B | 13.93 |
Clearway Energy (CWEN) | United States | $5.818B | 27.67 |
Brookfield Renewable (BEPC) | United States | $5.722B | 0.00 |
Ormat Technologies (ORA) | United States | $4.949B | 37.38 |
Fluence Energy (FLNC) | United States | $4.047B | 0.00 |
TXNM Energy (TXNM) | United States | $3.914B | 16.56 |
Cosan S.A (CSAN) | Brazil | $3.875B | 0.00 |
Excelerate Energy (EE) | United States | $2.641B | 23.72 |
Bloom Energy (BE) | United States | $2.595B | 0.00 |
Atlantica Sustainable Infrastructure (AY) | United Kingdom | $2.563B | 66.91 |
Oklo (OKLO) | United States | $2.513B | 0.00 |
Crescent Energy (CRGY) | United States | $2.298B | 7.44 |
ReNew Energy Global (RNW) | India | $2.056B | 189.00 |
NET Power (NPWR) | United States | $1.975B | 0.00 |
NextEra Energy Partners, LP (NEP) | United States | $1.933B | 32.81 |
Enlight Renewable Energy (ENLT) | Israel | $1.905B | 36.62 |
Ameresco (AMRC) | United States | $1.855B | 32.48 |
Central Puerto S.A (CEPU) | Argentina | $1.773B | 3.89 |
Iris Energy (IREN) | Australia | $1.680B | 0.00 |
Enovix (ENVX) | United States | $1.627B | 0.00 |
World Kinect (WKC) | United States | $1.554B | 12.68 |
BKV (BKV) | United States | $1.524B | 0.00 |
ProFrac Holding (ACDC) | United States | $1.076B | 0.00 |
Advantage Energy (AAVVF) | Canada | $1.044B | 31.25 |
Vital Energy (VTLE) | United States | $1.035B | 2.45 |
Montauk Renewables (MNTK) | United States | $0.832B | 44.54 |
OPAL Fuels (OPAL) | United States | $0.671B | 19.40 |
Diversified Energy (DEC) | United States | $0.601B | 0.00 |
Altus Power (AMPS) | United States | $0.587B | 52.14 |
Nano Nuclear Energy (NNE) | United States | $0.578B | 0.00 |
Gevo (GEVO) | United States | $0.563B | 0.00 |
Greenfire Resources (GFR) | Canada | $0.534B | 0.00 |
Hallador Energy (HNRG) | United States | $0.383B | 0.00 |
ITM POWER (ITMPF) | United Kingdom | $0.346B | 0.00 |
Uranium Royalty (UROY) | Canada | $0.332B | 45.33 |
Energy Vault Holdings (NRGV) | United States | $0.331B | 0.00 |
Unit (UNTC) | United States | $0.290B | 2.57 |
Largo (LGO) | Canada | $0.158B | 0.00 |
Freyr Battery (FREY) | Luxembourg | $0.148B | 0.00 |
Verde Clean Fuels (VGAS) | United States | $0.135B | 0.00 |
Lightbridge (LTBR) | United States | $0.128B | 0.00 |
Alvopetro Energy (ALVOF) | Canada | $0.127B | 6.00 |
NeoVolta (NEOV) | United States | $0.126B | 0.00 |
Kolibri Global Energy (KGEI) | United States | $0.120B | 7.33 |
Vast Renewables (VSTE) | Australia | $0.090B | 0.00 |
Stabilis Solutions (SLNG) | United States | $0.085B | 30.33 |
Zeo Energy (ZEO) | United States | $0.055B | 0.00 |
Eco Wave Power Global AB (publ) (WAVE) | Israel | $0.045B | 0.00 |
Clean Energy Technologies (CETY) | United States | $0.036B | 0.00 |
Sunrise New Energy (EPOW) | China | $0.025B | 0.00 |
Snow Lake Resources (LITM) | Canada | $0.009B | 0.00 |
Alternus Clean Energy (ALCE) | United States | $0.008B | 0.00 |
Pineapple Energy (PEGY) | United States | $0.005B | 0.00 |
CN Energy Group (CNEY) | China | $0.003B | 0.00 |
Brenmiller Energy (BNRG) | Israel | $0.002B | 0.00 |
Woodside Energy Group (WDS) | Australia | $0.000B | 0.00 |
Noco-noco (NCNC) | United States | $0.000B | 0.00 |