FuelCell Energy Net Profit Margin 2010-2024 | FCEL
FuelCell Energy Net Profit Margin Historical Data | |||
---|---|---|---|
Date | TTM Revenue | TTM Net Income | Net Margin |
2024-07-31 | $0.09B | $-0.12B | -138.82% |
2024-04-30 | $0.09B | $-0.11B | -126.44% |
2024-01-31 | $0.10B | $-0.11B | -108.74% |
2023-10-31 | $0.12B | $-0.11B | -89.43% |
2023-07-31 | $0.14B | $-0.12B | -87.14% |
2023-04-30 | $0.16B | $-0.13B | -80.89% |
2023-01-31 | $0.14B | $-0.12B | -91.11% |
2022-10-31 | $0.13B | $-0.15B | -111.54% |
2022-07-31 | $0.11B | $-0.13B | -120.95% |
2022-04-30 | $0.09B | $-0.11B | -123.60% |
2022-01-31 | $0.09B | $-0.10B | -113.79% |
2021-10-31 | $0.07B | $-0.11B | -150.00% |
2021-07-31 | $0.07B | $-0.10B | -136.99% |
2021-04-30 | $0.07B | $-0.10B | -158.46% |
2021-01-31 | $0.07B | $-0.10B | -141.43% |
2020-10-31 | $0.07B | $-0.09B | -130.99% |
2020-07-31 | $0.07B | $-0.11B | -167.69% |
2020-04-30 | $0.07B | $-0.10B | -146.38% |
2020-01-31 | $0.06B | $-0.11B | -183.05% |
2019-10-31 | $0.06B | $-0.10B | -163.93% |
2019-07-31 | $0.07B | $-0.08B | -120.59% |
2019-04-30 | $0.06B | $-0.09B | -161.40% |
2019-01-31 | $0.07B | $-0.09B | -126.09% |
2018-10-31 | $0.09B | $-0.06B | -68.89% |
2018-07-31 | $0.12B | $-0.06B | -45.83% |
2018-04-30 | $0.12B | $-0.06B | -46.61% |
2018-01-31 | $0.12B | $-0.05B | -43.59% |
2017-10-31 | $0.10B | $-0.06B | -60.00% |
2017-07-31 | $0.07B | $-0.06B | -84.51% |
2017-04-30 | $0.08B | $-0.05B | -65.06% |
2017-01-31 | $0.09B | $-0.06B | -60.87% |
2016-10-31 | $0.11B | $-0.06B | -50.93% |
2016-07-31 | $0.14B | $-0.05B | -37.78% |
2016-04-30 | $0.15B | $-0.05B | -29.87% |
2016-01-31 | $0.15B | $-0.04B | -26.62% |
2015-10-31 | $0.16B | $-0.03B | -20.25% |
2015-07-31 | $0.17B | $-0.03B | -17.47% |
2015-04-30 | $0.17B | $-0.03B | -17.86% |
2015-01-31 | $0.18B | $-0.04B | -20.34% |
2014-10-31 | $0.18B | $-0.04B | -23.46% |
2014-07-31 | $0.18B | $-0.05B | -26.11% |
2014-04-30 | $0.19B | $-0.05B | -23.56% |
2014-01-31 | $0.20B | $-0.04B | -18.46% |
2013-10-31 | $0.19B | $-0.04B | -19.79% |
2013-07-31 | $0.17B | $-0.04B | -22.75% |
2013-04-30 | $0.14B | $-0.04B | -30.07% |
2013-01-31 | $0.13B | $-0.04B | -35.20% |
2012-10-31 | $0.12B | $-0.04B | -32.50% |
2012-07-31 | $0.12B | $-0.04B | -29.17% |
2012-04-30 | $0.12B | $-0.03B | -27.27% |
2012-01-31 | $0.13B | $-0.05B | -42.86% |
2011-10-31 | $0.12B | $-0.06B | -47.97% |
2011-07-31 | $0.11B | $-0.06B | -59.26% |
2011-04-30 | $0.10B | $-0.07B | -71.88% |
2011-01-31 | $0.08B | $-0.06B | -66.67% |
2010-10-31 | $0.07B | $-0.06B | -83.10% |
2010-07-31 | $0.07B | $-0.06B | -87.32% |
2010-04-30 | $0.08B | $-0.06B | -85.33% |
2010-01-31 | $0.08B | $-0.07B | -82.72% |
2009-10-31 | $0.09B | $-0.07B | -82.95% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Oils/Energy | Other Alternate Energy | $0.193B | $0.123B |
FuelCell Energy develops and markets ultra-clean power plants that generate electricity with up to twice the efficiency of conventional fossil fuel plants with virtually no air pollution and reduced greenhouse gas emissions using a variety of fuels including renewable biogas and domestically-available fuels like natural gas. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
GE Vernova (GEV) | United States | $92.702B | 0.00 |
Constellation Energy (CEG) | United States | $73.497B | 38.33 |
TC Energy (TRP) | Canada | $50.159B | 14.43 |
Siemens Energy AG (SMNEY) | $32.836B | 57.86 | |
Texas Pacific Land (TPL) | United States | $30.552B | 68.22 |
Cheniere Energy Partners (CQP) | United States | $24.202B | 12.72 |
Expand Energy (EXE) | United States | $21.338B | 45.28 |
Yankuang Energy Group (YZCAY) | China | $12.843B | 0.00 |
Talen Energy (TLN) | United States | $9.799B | 0.00 |
HF Sinclair (DINO) | United States | $7.957B | 14.73 |
Clearway Energy (CWEN) | United States | $5.424B | 25.80 |
Brookfield Renewable (BEPC) | United States | $5.308B | 0.00 |
Ormat Technologies (ORA) | United States | $4.952B | 38.28 |
TXNM Energy (TXNM) | United States | $4.057B | 17.17 |
Cosan S.A (CSAN) | Brazil | $3.941B | 0.00 |
Fluence Energy (FLNC) | United States | $3.514B | 0.00 |
Excelerate Energy (EE) | United States | $2.827B | 26.67 |
Oklo (OKLO) | United States | $2.652B | 0.00 |
Atlantica Sustainable Infrastructure (AY) | United Kingdom | $2.564B | 66.94 |
Bloom Energy (BE) | United States | $2.497B | 0.00 |
Crescent Energy (CRGY) | United States | $2.371B | 7.68 |
Iris Energy (IREN) | Australia | $2.074B | 0.00 |
ReNew Energy Global (RNW) | India | $1.994B | 183.33 |
NET Power (NPWR) | United States | $1.908B | 0.00 |
Central Puerto S.A (CEPU) | Argentina | $1.802B | 3.95 |
Enlight Renewable Energy (ENLT) | Israel | $1.745B | 33.56 |
NextEra Energy Partners, LP (NEP) | United States | $1.732B | 29.40 |
Ameresco (AMRC) | United States | $1.685B | 29.50 |
World Kinect (WKC) | United States | $1.662B | 13.56 |
Enovix (ENVX) | United States | $1.616B | 0.00 |
BKV (BKV) | United States | $1.583B | 0.00 |
ProFrac Holding (ACDC) | United States | $1.195B | 0.00 |
Vital Energy (VTLE) | United States | $1.110B | 3.86 |
Advantage Energy (AAVVF) | Canada | $1.047B | 31.36 |
Montauk Renewables (MNTK) | United States | $0.866B | 46.38 |
OPAL Fuels (OPAL) | United States | $0.665B | 19.25 |
Diversified Energy (DEC) | United States | $0.642B | 0.00 |
Nano Nuclear Energy (NNE) | United States | $0.615B | 0.00 |
Greenfire Resources (GFR) | Canada | $0.544B | 0.00 |
Altus Power (AMPS) | United States | $0.510B | 45.29 |
Hallador Energy (HNRG) | United States | $0.438B | 0.00 |
Gevo (GEVO) | United States | $0.412B | 0.00 |
Uranium Royalty (UROY) | Canada | $0.332B | 45.33 |
ITM POWER (ITMPF) | United Kingdom | $0.314B | 0.00 |
Energy Vault Holdings (NRGV) | United States | $0.293B | 0.00 |
Unit (UNTC) | United States | $0.287B | 2.54 |
Freyr Battery (FREY) | Luxembourg | $0.246B | 0.00 |
Largo (LGO) | Canada | $0.165B | 0.00 |
Verde Clean Fuels (VGAS) | United States | $0.138B | 0.00 |
NeoVolta (NEOV) | United States | $0.131B | 0.00 |
Lightbridge (LTBR) | United States | $0.131B | 0.00 |
Alvopetro Energy (ALVOF) | Canada | $0.128B | 5.65 |
Kolibri Global Energy (KGEI) | United States | $0.120B | 7.33 |
Stabilis Solutions (SLNG) | United States | $0.085B | 21.90 |
Zeo Energy (ZEO) | United States | $0.053B | 0.00 |
Vast Renewables (VSTE) | Australia | $0.052B | 0.00 |
Clean Energy Technologies (CETY) | United States | $0.041B | 0.00 |
Eco Wave Power Global AB (publ) (WAVE) | Israel | $0.038B | 0.00 |
Sunrise New Energy (EPOW) | China | $0.024B | 0.00 |
Snow Lake Resources (LITM) | Canada | $0.009B | 0.00 |
Alternus Clean Energy (ALCE) | United States | $0.008B | 0.00 |
Pineapple Energy (PEGY) | United States | $0.004B | 0.00 |
CN Energy Group (CNEY) | China | $0.003B | 0.00 |
Brenmiller Energy (BNRG) | Israel | $0.002B | 0.00 |
Woodside Energy Group (WDS) | Australia | $0.000B | 0.00 |
Noco-noco (NCNC) | United States | $0.000B | 0.00 |