FuelCell Energy Return on Investment 2010-2024 | FCEL
FuelCell Energy ROI - Return on Investment Historical Data | |||
---|---|---|---|
Date | TTM Net Income | LT Investments & Debt | Return on Investment |
2024-07-31 | $-0.15B | $0.81B | -19.04% |
2024-04-30 | $-0.16B | $0.78B | -19.88% |
2024-01-31 | $-0.16B | $0.80B | -19.60% |
2023-10-31 | $-0.14B | $0.82B | -17.30% |
2023-07-31 | $-0.14B | $0.82B | -18.12% |
2023-04-30 | $-0.13B | $0.73B | -16.66% |
2023-01-31 | $-0.12B | $0.76B | -15.38% |
2022-10-31 | $-0.14B | $0.83B | -18.77% |
2022-07-31 | $-0.12B | $0.78B | -16.79% |
2022-04-30 | $-0.11B | $0.78B | -14.68% |
2022-01-31 | $-0.10B | $0.68B | -15.21% |
2021-10-31 | $-0.07B | $0.72B | -11.55% |
2021-07-31 | $-0.06B | $0.74B | -12.58% |
2021-04-30 | $-0.06B | $0.39B | -16.86% |
2021-01-31 | $-0.05B | $0.41B | -16.12% |
2020-10-31 | $-0.04B | $0.35B | -14.70% |
2020-07-31 | $-0.06B | $0.26B | -24.94% |
2020-04-30 | $-0.05B | $0.23B | -22.99% |
2020-01-31 | $-0.06B | $0.23B | -33.03% |
2019-10-31 | $-0.07B | $0.17B | -47.35% |
2019-07-31 | $-0.05B | $0.17B | -33.21% |
2019-04-30 | $-0.06B | $0.11B | -41.99% |
2019-01-31 | $-0.05B | $0.13B | -33.86% |
2018-10-31 | $-0.05B | $0.15B | -26.51% |
2018-07-31 | $-0.04B | $0.17B | -23.77% |
2018-04-30 | $-0.04B | $0.19B | -23.87% |
2018-01-31 | $-0.04B | $0.17B | -22.94% |
2017-10-31 | $-0.04B | $0.17B | -25.11% |
2017-07-31 | $-0.05B | $0.17B | -26.27% |
2017-04-30 | $-0.04B | $0.18B | -24.18% |
2017-01-31 | $-0.05B | $0.19B | -26.71% |
2016-10-31 | $-0.05B | $0.20B | -29.98% |
2016-07-31 | $-0.04B | $0.17B | -31.85% |
2016-04-30 | $-0.04B | $0.14B | -33.06% |
2016-01-31 | $-0.04B | $0.13B | -31.44% |
2015-10-31 | $-0.03B | $0.11B | -25.95% |
2015-07-31 | $-0.03B | $0.11B | -23.06% |
2015-04-30 | $-0.03B | $0.11B | -22.22% |
2015-01-31 | $-0.03B | $0.12B | -25.51% |
2014-10-31 | $-0.03B | $0.11B | -32.84% |
2014-07-31 | $-0.03B | $0.11B | -44.78% |
2014-04-30 | $-0.03B | $0.06B | -58.29% |
2014-01-31 | $-0.03B | $0.06B | -71.05% |
2013-10-31 | $-0.03B | $0.04B | -118.81% |
2013-07-31 | $-0.03B | $0.04B | -155.00% |
2013-04-30 | $-0.04B | $0.01B | -214.49% |
2013-01-31 | $-0.04B | $0.01B | -152.00% |
2012-10-31 | $-0.03B | $0.02B | -177.78% |
2012-07-31 | $-0.03B | $0.03B | -290.91% |
2012-04-30 | $-0.03B | $0.04B | -11200.00% |
2012-01-31 | $-0.04B | $-0.02B | 363.64% |
2011-10-31 | $-0.05B | $-0.01B | 2044.44% |
2011-07-31 | $-0.05B | $-0.01B | -1538.46% |
2011-04-30 | $-0.06B | $-0.01B | -448.00% |
2011-01-31 | $-0.05B | $0.02B | -334.43% |
2010-10-31 | $-0.05B | $0.01B | -348.39% |
2010-07-31 | $-0.06B | $0.02B | -260.47% |
2010-04-30 | $-0.06B | $0.01B | -262.07% |
2010-01-31 | $-0.06B | $0.02B | -244.90% |
2009-10-31 | $-0.07B | $0.04B | -236.36% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Oils/Energy | Other Alternate Energy | $0.204B | $0.123B |
FuelCell Energy develops and markets ultra-clean power plants that generate electricity with up to twice the efficiency of conventional fossil fuel plants with virtually no air pollution and reduced greenhouse gas emissions using a variety of fuels including renewable biogas and domestically-available fuels like natural gas. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
GE Vernova (GEV) | United States | $87.043B | 0.00 |
Constellation Energy (CEG) | United States | $73.109B | 38.13 |
TC Energy (TRP) | Canada | $49.236B | 14.16 |
Siemens Energy AG (SMNEY) | $34.019B | 59.94 | |
Texas Pacific Land (TPL) | United States | $28.566B | 63.95 |
Cheniere Energy Partners (CQP) | United States | $23.723B | 12.47 |
Expand Energy (EXE) | United States | $20.024B | 42.49 |
Yankuang Energy Group (YZCAY) | China | $12.979B | 0.00 |
Talen Energy (TLN) | United States | $9.677B | 0.00 |
HF Sinclair (DINO) | United States | $7.522B | 13.93 |
Clearway Energy (CWEN) | United States | $5.818B | 27.67 |
Brookfield Renewable (BEPC) | United States | $5.722B | 0.00 |
Ormat Technologies (ORA) | United States | $4.949B | 37.38 |
Fluence Energy (FLNC) | United States | $4.047B | 0.00 |
TXNM Energy (TXNM) | United States | $3.914B | 16.56 |
Cosan S.A (CSAN) | Brazil | $3.875B | 0.00 |
Excelerate Energy (EE) | United States | $2.641B | 23.72 |
Bloom Energy (BE) | United States | $2.595B | 0.00 |
Atlantica Sustainable Infrastructure (AY) | United Kingdom | $2.563B | 66.91 |
Oklo (OKLO) | United States | $2.513B | 0.00 |
Crescent Energy (CRGY) | United States | $2.298B | 7.44 |
ReNew Energy Global (RNW) | India | $2.056B | 189.00 |
NET Power (NPWR) | United States | $1.975B | 0.00 |
NextEra Energy Partners, LP (NEP) | United States | $1.933B | 32.81 |
Enlight Renewable Energy (ENLT) | Israel | $1.905B | 36.62 |
Ameresco (AMRC) | United States | $1.855B | 32.48 |
Central Puerto S.A (CEPU) | Argentina | $1.773B | 3.89 |
Iris Energy (IREN) | Australia | $1.680B | 0.00 |
Enovix (ENVX) | United States | $1.627B | 0.00 |
World Kinect (WKC) | United States | $1.554B | 12.68 |
BKV (BKV) | United States | $1.524B | 0.00 |
ProFrac Holding (ACDC) | United States | $1.076B | 0.00 |
Advantage Energy (AAVVF) | Canada | $1.044B | 31.25 |
Vital Energy (VTLE) | United States | $1.035B | 2.45 |
Montauk Renewables (MNTK) | United States | $0.832B | 44.54 |
OPAL Fuels (OPAL) | United States | $0.671B | 19.40 |
Diversified Energy (DEC) | United States | $0.601B | 0.00 |
Altus Power (AMPS) | United States | $0.587B | 52.14 |
Nano Nuclear Energy (NNE) | United States | $0.578B | 0.00 |
Gevo (GEVO) | United States | $0.563B | 0.00 |
Greenfire Resources (GFR) | Canada | $0.534B | 0.00 |
Hallador Energy (HNRG) | United States | $0.383B | 0.00 |
ITM POWER (ITMPF) | United Kingdom | $0.346B | 0.00 |
Uranium Royalty (UROY) | Canada | $0.332B | 45.33 |
Energy Vault Holdings (NRGV) | United States | $0.331B | 0.00 |
Unit (UNTC) | United States | $0.290B | 2.57 |
Largo (LGO) | Canada | $0.158B | 0.00 |
Freyr Battery (FREY) | Luxembourg | $0.148B | 0.00 |
Verde Clean Fuels (VGAS) | United States | $0.135B | 0.00 |
Lightbridge (LTBR) | United States | $0.128B | 0.00 |
Alvopetro Energy (ALVOF) | Canada | $0.127B | 6.00 |
NeoVolta (NEOV) | United States | $0.126B | 0.00 |
Kolibri Global Energy (KGEI) | United States | $0.120B | 7.33 |
Vast Renewables (VSTE) | Australia | $0.090B | 0.00 |
Stabilis Solutions (SLNG) | United States | $0.085B | 30.33 |
Zeo Energy (ZEO) | United States | $0.055B | 0.00 |
Eco Wave Power Global AB (publ) (WAVE) | Israel | $0.045B | 0.00 |
Clean Energy Technologies (CETY) | United States | $0.036B | 0.00 |
Sunrise New Energy (EPOW) | China | $0.025B | 0.00 |
Snow Lake Resources (LITM) | Canada | $0.009B | 0.00 |
Alternus Clean Energy (ALCE) | United States | $0.008B | 0.00 |
Pineapple Energy (PEGY) | United States | $0.005B | 0.00 |
CN Energy Group (CNEY) | China | $0.003B | 0.00 |
Brenmiller Energy (BNRG) | Israel | $0.002B | 0.00 |
Woodside Energy Group (WDS) | Australia | $0.000B | 0.00 |
Noco-noco (NCNC) | United States | $0.000B | 0.00 |