Stabilis Solutions Return on Investment 2010-2024 | SLNG
Stabilis Solutions ROI - Return on Investment Historical Data | |||
---|---|---|---|
Date | TTM Net Income | LT Investments & Debt | Return on Investment |
2024-06-30 | $0.00B | $0.07B | 4.29% |
2024-03-31 | $0.00B | $0.07B | 1.44% |
2023-12-31 | $0.00B | $0.07B | 0.00% |
2023-09-30 | $0.00B | $0.07B | 0.00% |
2023-06-30 | $0.00B | $0.07B | 1.45% |
2023-03-31 | $0.00B | $0.07B | 1.44% |
2022-12-31 | $0.00B | $0.07B | 0.00% |
2022-09-30 | $-0.00B | $0.07B | -4.29% |
2022-06-30 | $-0.01B | $0.07B | -11.35% |
2022-03-31 | $-0.01B | $0.07B | -11.15% |
2021-12-31 | $-0.01B | $0.07B | -11.43% |
2021-09-30 | $-0.01B | $0.07B | -8.76% |
2021-06-30 | $-0.00B | $0.07B | -5.95% |
2021-03-31 | $-0.01B | $0.07B | -7.58% |
2020-12-31 | $-0.01B | $0.07B | -8.86% |
2020-09-30 | $-0.01B | $0.07B | -8.54% |
2020-06-30 | $-0.01B | $0.07B | -9.66% |
2020-03-31 | $-0.01B | $0.07B | -9.05% |
2019-12-31 | $-0.00B | $0.08B | -10.74% |
2019-09-30 | $-0.01B | $0.07B | -26.28% |
2019-06-30 | $-0.01B | -50.79% | |
2019-03-31 | $-0.01B | -44.44% | |
2018-12-31 | $-0.01B | $0.06B | -36.84% |
2018-09-30 | $-0.00B | -27.59% | |
2018-06-30 | $-0.00B | -9.52% | |
2018-03-31 | $-0.00B | $0.01B | -7.14% |
2017-12-31 | $-0.00B | $0.02B | -20.69% |
2017-09-30 | $-0.01B | $0.01B | -35.09% |
2017-06-30 | $-0.01B | $0.01B | -45.90% |
2017-03-31 | $-0.01B | $0.02B | -41.79% |
2016-12-31 | $-0.01B | $0.02B | -44.44% |
2016-09-30 | $-0.01B | $0.02B | -45.00% |
2016-06-30 | $-0.01B | $0.02B | -27.27% |
2016-03-31 | $-0.01B | $0.02B | -25.53% |
2015-12-31 | $-0.00B | $0.02B | -12.12% |
2015-09-30 | $-0.00B | $0.03B | -7.92% |
2015-06-30 | $-0.00B | $0.03B | -16.00% |
2015-03-31 | $-0.00B | $0.03B | -16.00% |
2014-12-31 | $-0.00B | $0.03B | -15.53% |
2014-09-30 | $-0.00B | $0.02B | -3.81% |
2014-06-30 | $0.00B | $0.03B | 9.88% |
2014-03-31 | $0.00B | $0.03B | 10.13% |
2013-12-31 | $0.00B | $0.03B | 16.22% |
2013-09-30 | $0.00B | 11.76% | |
2013-06-30 | $0.00B | $0.02B | 4.44% |
2013-03-31 | $0.00B | $0.02B | 4.55% |
2012-12-31 | $0.00B | $0.02B | 0.00% |
2012-09-30 | $0.00B | $0.02B | 0.00% |
2012-06-30 | $0.00B | $0.02B | 0.00% |
2012-03-31 | $-0.00B | $0.02B | -3.96% |
2011-12-31 | $-0.00B | $0.02B | -7.62% |
2011-09-30 | $-0.00B | $0.03B | -11.01% |
2011-06-30 | $-0.00B | $0.03B | -14.95% |
2011-03-31 | $-0.01B | $0.03B | -18.87% |
2010-12-31 | $-0.01B | $0.03B | -18.87% |
2010-09-30 | $-0.00B | $0.03B | -15.09% |
2010-06-30 | $-0.00B | $0.03B | -11.21% |
2010-03-31 | $-0.00B | $0.03B | -7.34% |
2009-12-31 | $-0.00B | $0.03B | -3.64% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Oils/Energy | Other Alternate Energy | $0.085B | $0.073B |
Stabilis Solutions Inc. is a provider of energy transition services including hydrogen and liquefied natural gas fueling solutions. Stabilis Solutions Inc., formerly known as STABILIS ENERGY, is based in Houston, TX. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
GE Vernova (GEV) | United States | $87.043B | 0.00 |
Constellation Energy (CEG) | United States | $73.109B | 38.13 |
TC Energy (TRP) | Canada | $49.236B | 14.16 |
Siemens Energy AG (SMNEY) | $34.019B | 59.94 | |
Texas Pacific Land (TPL) | United States | $28.566B | 63.95 |
Cheniere Energy Partners (CQP) | United States | $23.723B | 12.47 |
Expand Energy (EXE) | United States | $20.024B | 42.49 |
Yankuang Energy Group (YZCAY) | China | $12.979B | 0.00 |
Talen Energy (TLN) | United States | $9.677B | 0.00 |
HF Sinclair (DINO) | United States | $7.522B | 13.93 |
Clearway Energy (CWEN) | United States | $5.818B | 27.67 |
Brookfield Renewable (BEPC) | United States | $5.722B | 0.00 |
Ormat Technologies (ORA) | United States | $4.949B | 37.38 |
Fluence Energy (FLNC) | United States | $4.047B | 0.00 |
TXNM Energy (TXNM) | United States | $3.914B | 16.56 |
Cosan S.A (CSAN) | Brazil | $3.875B | 0.00 |
Excelerate Energy (EE) | United States | $2.641B | 23.72 |
Bloom Energy (BE) | United States | $2.595B | 0.00 |
Atlantica Sustainable Infrastructure (AY) | United Kingdom | $2.563B | 66.91 |
Oklo (OKLO) | United States | $2.513B | 0.00 |
Crescent Energy (CRGY) | United States | $2.298B | 7.44 |
ReNew Energy Global (RNW) | India | $2.056B | 189.00 |
NET Power (NPWR) | United States | $1.975B | 0.00 |
NextEra Energy Partners, LP (NEP) | United States | $1.933B | 32.81 |
Enlight Renewable Energy (ENLT) | Israel | $1.905B | 36.62 |
Ameresco (AMRC) | United States | $1.855B | 32.48 |
Central Puerto S.A (CEPU) | Argentina | $1.773B | 3.89 |
Iris Energy (IREN) | Australia | $1.680B | 0.00 |
Enovix (ENVX) | United States | $1.627B | 0.00 |
World Kinect (WKC) | United States | $1.554B | 12.68 |
BKV (BKV) | United States | $1.524B | 0.00 |
ProFrac Holding (ACDC) | United States | $1.076B | 0.00 |
Advantage Energy (AAVVF) | Canada | $1.044B | 31.25 |
Vital Energy (VTLE) | United States | $1.035B | 2.45 |
Montauk Renewables (MNTK) | United States | $0.832B | 44.54 |
OPAL Fuels (OPAL) | United States | $0.671B | 19.40 |
Diversified Energy (DEC) | United States | $0.601B | 0.00 |
Altus Power (AMPS) | United States | $0.587B | 52.14 |
Nano Nuclear Energy (NNE) | United States | $0.578B | 0.00 |
Gevo (GEVO) | United States | $0.563B | 0.00 |
Greenfire Resources (GFR) | Canada | $0.534B | 0.00 |
Hallador Energy (HNRG) | United States | $0.383B | 0.00 |
ITM POWER (ITMPF) | United Kingdom | $0.346B | 0.00 |
Uranium Royalty (UROY) | Canada | $0.332B | 45.33 |
Energy Vault Holdings (NRGV) | United States | $0.331B | 0.00 |
Unit (UNTC) | United States | $0.290B | 2.57 |
FuelCell Energy (FCEL) | United States | $0.204B | 0.00 |
Largo (LGO) | Canada | $0.158B | 0.00 |
Freyr Battery (FREY) | Luxembourg | $0.148B | 0.00 |
Verde Clean Fuels (VGAS) | United States | $0.135B | 0.00 |
Lightbridge (LTBR) | United States | $0.128B | 0.00 |
Alvopetro Energy (ALVOF) | Canada | $0.127B | 6.00 |
NeoVolta (NEOV) | United States | $0.126B | 0.00 |
Kolibri Global Energy (KGEI) | United States | $0.120B | 7.33 |
Vast Renewables (VSTE) | Australia | $0.090B | 0.00 |
Zeo Energy (ZEO) | United States | $0.055B | 0.00 |
Eco Wave Power Global AB (publ) (WAVE) | Israel | $0.045B | 0.00 |
Clean Energy Technologies (CETY) | United States | $0.036B | 0.00 |
Sunrise New Energy (EPOW) | China | $0.025B | 0.00 |
Snow Lake Resources (LITM) | Canada | $0.009B | 0.00 |
Alternus Clean Energy (ALCE) | United States | $0.008B | 0.00 |
Pineapple Energy (PEGY) | United States | $0.005B | 0.00 |
CN Energy Group (CNEY) | China | $0.003B | 0.00 |
Brenmiller Energy (BNRG) | Israel | $0.002B | 0.00 |
Woodside Energy Group (WDS) | Australia | $0.000B | 0.00 |
Noco-noco (NCNC) | United States | $0.000B | 0.00 |