Great Elm Gross Margin 2010-2024 | GEG
Great Elm Gross Margin Historical Data | |||
---|---|---|---|
Date | TTM Revenue | TTM Gross Profit | Gross Margin |
2024-06-30 | $0.02B | $0.00B | 5.56% |
2024-03-31 | $0.01B | $0.00B | 8.33% |
2023-12-31 | $0.01B | 0 | 0.00% |
2023-09-30 | $0.01B | 0 | 0.00% |
2023-06-30 | $0.01B | $-0.00B | -11.11% |
2023-03-31 | $-0.01B | $-0.01B | 137.50% |
2022-12-31 | $-0.01B | $-0.01B | 122.22% |
2022-09-30 | $-0.01B | $-0.01B | 120.00% |
2022-06-30 | $0.01B | $-0.00B | -60.00% |
2022-03-31 | $0.04B | $0.02B | 45.71% |
2021-12-31 | $0.05B | $0.02B | 50.00% |
2021-09-30 | $0.06B | $0.03B | 53.23% |
2021-06-30 | $0.06B | $0.03B | 55.00% |
2021-03-31 | $0.06B | $0.03B | 50.91% |
2020-12-31 | $0.06B | $0.03B | 54.39% |
2020-09-30 | $0.06B | $0.03B | 55.93% |
2020-06-30 | $0.06B | $0.03B | 55.93% |
2020-03-31 | $0.06B | $0.04B | 58.73% |
2019-12-31 | $0.06B | $0.04B | 57.38% |
2019-09-30 | $0.06B | $0.03B | 56.67% |
2019-06-30 | $0.05B | $0.03B | 54.90% |
2019-03-31 | $0.04B | $0.02B | 52.63% |
2018-12-31 | $0.02B | $0.01B | 41.67% |
2018-09-30 | $0.01B | $0.00B | 9.09% |
2018-06-30 | $0.01B | $-0.00B | -42.86% |
2018-03-31 | $0.01B | $-0.00B | -42.86% |
2017-12-31 | $0.01B | $-0.00B | -11.11% |
2017-09-30 | $0.01B | $-0.00B | -14.29% |
2013-06-30 | $0.00B | 0 | nan% |
2013-03-31 | $0.00B | 0 | nan% |
2012-12-31 | $0.00B | 0 | nan% |
2012-09-30 | $0.00B | $-0.00B | inf% |
2012-06-30 | $0.02B | $0.01B | 80.00% |
2012-03-31 | $0.02B | $0.01B | 80.00% |
2011-12-31 | $0.02B | $0.01B | 80.00% |
2011-09-30 | $0.06B | $0.04B | 70.91% |
2011-06-30 | $0.08B | $0.05B | 63.41% |
2011-03-31 | $0.13B | $0.08B | 64.29% |
2010-12-31 | $0.17B | $0.11B | 64.46% |
2010-09-30 | $0.18B | $0.11B | 63.64% |
2010-06-30 | $0.18B | $0.11B | 60.33% |
2010-03-31 | $0.19B | $0.11B | 59.04% |
2009-12-31 | $0.19B | $0.11B | 59.07% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Multi-Sector Conglomerates | Diversified Operations | $0.058B | $0.018B |
Great Elm Group Inc. is a holding company which is building a business across operating verticals which includes investment management, real estate and operating companies. Great Elm Group Inc., formerly known as Great Elm Capital Group Inc., is based in WALTHAM, Mass. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Danaher (DHR) | United States | $178.951B | 33.30 |
PDD Holdings (PDD) | Ireland | $165.875B | 12.99 |
Honeywell (HON) | United States | $136.025B | 21.09 |
Hitachi (HTHIY) | Japan | $113.132B | 9.30 |
3M (MMM) | United States | $69.279B | 14.59 |
Swire Pacific (SWRAY) | Hong Kong, SAR China | $31.308B | 0.00 |
Sumitomo (SSUMY) | Japan | $25.603B | 11.81 |
Marubeni (MARUY) | Japan | $25.535B | 8.36 |
Ck Hutchison Holdings (CKHUY) | Hong Kong, SAR China | $20.069B | 0.00 |
Markel Group (MKL) | United States | $19.872B | 13.10 |
Carlisle (CSL) | United States | $19.140B | 21.21 |
Bunzl (BZLFY) | United Kingdom | $15.254B | 0.00 |
ITT (ITT) | United States | $11.453B | 24.61 |
Jardine Matheson Holdings (JMHLY) | China | $11.385B | 0.00 |
China Merchants Holdings (CMHHY) | Hong Kong, SAR China | $7.137B | 0.00 |
Icahn Enterprises (IEP) | United States | $5.953B | 0.00 |
Federal Signal (FSS) | United States | $5.001B | 25.50 |
IAC (IAC) | United States | $3.934B | 0.00 |
Atlanta Braves Holdings (BATRB) | $3.202B | 0.00 | |
Griffon (GFF) | United States | $3.119B | 13.06 |
Atlanta Braves Holdings (BATRA) | United States | $2.640B | 0.00 |
First Pacific (FPAFY) | Hong Kong, SAR China | $2.374B | 0.00 |
Atlanta Braves Holdings (BATRK) | $2.038B | 0.00 | |
Worthington Enterprises (WOR) | United States | $1.951B | 13.77 |
Shanghai Industrial Holdings (SGHIY) | Hong Kong, SAR China | $1.699B | 0.00 |
Falcon's Beyond Global (FBYD) | United States | $1.184B | 0.00 |
Steel Partners Holdings LP (SPLP) | United States | $0.815B | 4.33 |
Lsb Industries (LXU) | United States | $0.595B | 118.71 |
National Presto Industries (NPK) | United States | $0.516B | 15.76 |
Reitar Logtech Holdings (RITR) | Hong Kong, SAR China | $0.446B | 0.00 |
Scully Royalty (SRL) | China | $0.117B | 0.00 |
INNOVATE (VATE) | United States | $0.077B | 0.00 |
Live Ventures (LIVE) | United States | $0.034B | 0.00 |
Fundamental Global (FGF) | United States | $0.026B | 0.00 |
La Rosa Holdings (LRHC) | United States | $0.013B | 0.00 |
Alset (AEI) | United States | $0.013B | 0.00 |
Star Equity Holdings (STRR) | United States | $0.012B | 0.00 |
Paranovus Entertainment Technology (PAVS) | China | $0.007B | 0.00 |
Jet.AI (JTAI) | United States | $0.004B | 0.00 |
Antelope Enterprise Holdings L (AEHL) | United States | $0.004B | 0.00 |
Addentax Group (ATXG) | China | $0.003B | 0.00 |
Fresh2 Group (FRES) | China | $0.002B | 0.00 |
Aquaron Acquisition (JXJT) | China | $0.001B | 0.00 |
TROOPS (TROO) | Hong Kong, SAR China | $0.000B | 0.00 |