INNOVATE Gross Margin 2010-2024 | VATE
INNOVATE Gross Margin Historical Data | |||
---|---|---|---|
Date | TTM Revenue | TTM Gross Profit | Gross Margin |
2024-06-30 | $1.36B | $0.24B | 17.23% |
2024-03-31 | $1.42B | $0.22B | 15.63% |
2023-12-31 | $1.42B | $0.22B | 15.25% |
2023-09-30 | $1.47B | $0.22B | 14.89% |
2023-06-30 | $1.52B | $0.22B | 14.35% |
2023-03-31 | $1.54B | $0.22B | 13.94% |
2022-12-31 | $1.64B | $0.22B | 13.50% |
2022-09-30 | $1.62B | $0.22B | 13.56% |
2022-06-30 | $1.60B | $0.22B | 13.61% |
2022-03-31 | $1.45B | $0.20B | 14.03% |
2021-12-31 | $1.21B | $0.18B | 15.26% |
2021-09-30 | $1.06B | $0.23B | 21.92% |
2021-06-30 | $0.84B | $0.21B | 25.03% |
2021-03-31 | $0.78B | $0.20B | 26.25% |
2020-12-31 | $0.79B | $0.20B | 25.63% |
2020-09-30 | $0.79B | $0.21B | 26.65% |
2020-06-30 | $1.05B | $0.30B | 29.09% |
2020-03-31 | $1.34B | $0.40B | 30.03% |
2019-12-31 | $1.60B | $0.50B | 31.05% |
2019-09-30 | $1.88B | $0.50B | 26.53% |
2019-06-30 | $1.95B | $0.47B | 24.16% |
2019-03-31 | $1.97B | $0.44B | 22.26% |
2018-12-31 | $1.98B | $0.39B | 19.83% |
2018-09-30 | $1.91B | $0.37B | 19.16% |
2018-06-30 | $1.82B | $0.35B | 19.23% |
2018-03-31 | $1.70B | $0.32B | 19.03% |
2017-12-31 | $1.63B | $0.32B | 19.65% |
2017-09-30 | $1.63B | $0.32B | 19.69% |
2017-06-30 | $1.64B | $0.32B | 19.43% |
2017-03-31 | $1.62B | $0.32B | 19.98% |
2016-12-31 | $1.56B | $0.30B | 19.51% |
2016-09-30 | $1.47B | $0.25B | 16.86% |
2016-06-30 | $1.33B | $0.21B | 15.43% |
2016-03-31 | $1.25B | $0.17B | 13.19% |
2015-12-31 | $1.12B | $0.14B | 12.22% |
2015-09-30 | $0.98B | $0.14B | 13.82% |
2015-06-30 | $0.89B | $0.12B | 13.60% |
2015-03-31 | $0.71B | $0.10B | 14.16% |
2014-12-31 | $0.55B | $0.07B | 13.35% |
2014-09-30 | $0.38B | $0.04B | 10.67% |
2014-06-30 | $0.25B | $0.02B | 7.91% |
2014-03-31 | $0.22B | $0.01B | 4.19% |
2013-12-31 | $0.23B | $0.01B | 4.33% |
2013-09-30 | $0.41B | $-0.01B | -2.17% |
2012-12-31 | $0.30B | $0.02B | 5.61% |
2012-03-31 | $0.26B | $-0.01B | -4.94% |
2011-12-31 | $0.41B | $0.02B | 5.58% |
2011-09-30 | $0.56B | $0.21B | 38.38% |
2011-06-30 | $0.67B | $0.24B | 36.17% |
2011-03-31 | $0.79B | $0.28B | 34.85% |
2010-12-31 | $0.77B | $0.28B | 36.08% |
2010-09-30 | $0.78B | $0.28B | 35.82% |
2010-06-30 | $0.79B | $0.28B | 35.62% |
2010-03-31 | $0.79B | $0.28B | 35.45% |
2009-12-31 | $0.79B | $0.27B | 34.69% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Multi-Sector Conglomerates | Diversified Operations | $0.077B | $1.423B |
INNOVATE Corp. is a portfolio of assets in areas of infrastructure, life sciences and spectrum. INNOVATE Corp., formerly known as HC2 Holdings Inc., is based in NEW YORK. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Danaher (DHR) | United States | $178.951B | 33.30 |
PDD Holdings (PDD) | Ireland | $165.875B | 12.99 |
Honeywell (HON) | United States | $136.025B | 21.09 |
Hitachi (HTHIY) | Japan | $113.132B | 9.30 |
3M (MMM) | United States | $69.279B | 14.59 |
Swire Pacific (SWRAY) | Hong Kong, SAR China | $31.308B | 0.00 |
Sumitomo (SSUMY) | Japan | $25.603B | 11.81 |
Marubeni (MARUY) | Japan | $25.535B | 8.36 |
Ck Hutchison Holdings (CKHUY) | Hong Kong, SAR China | $20.069B | 0.00 |
Markel Group (MKL) | United States | $19.872B | 13.10 |
Carlisle (CSL) | United States | $19.140B | 21.21 |
Bunzl (BZLFY) | United Kingdom | $15.254B | 0.00 |
ITT (ITT) | United States | $11.453B | 24.61 |
Jardine Matheson Holdings (JMHLY) | China | $11.385B | 0.00 |
China Merchants Holdings (CMHHY) | Hong Kong, SAR China | $7.137B | 0.00 |
Icahn Enterprises (IEP) | United States | $5.953B | 0.00 |
Federal Signal (FSS) | United States | $5.001B | 25.50 |
IAC (IAC) | United States | $3.934B | 0.00 |
Atlanta Braves Holdings (BATRB) | $3.202B | 0.00 | |
Griffon (GFF) | United States | $3.119B | 13.06 |
Atlanta Braves Holdings (BATRA) | United States | $2.640B | 0.00 |
First Pacific (FPAFY) | Hong Kong, SAR China | $2.374B | 0.00 |
Atlanta Braves Holdings (BATRK) | $2.038B | 0.00 | |
Worthington Enterprises (WOR) | United States | $1.951B | 13.77 |
Shanghai Industrial Holdings (SGHIY) | Hong Kong, SAR China | $1.699B | 0.00 |
Falcon's Beyond Global (FBYD) | United States | $1.184B | 0.00 |
Steel Partners Holdings LP (SPLP) | United States | $0.815B | 4.33 |
Lsb Industries (LXU) | United States | $0.595B | 118.71 |
National Presto Industries (NPK) | United States | $0.516B | 15.76 |
Reitar Logtech Holdings (RITR) | Hong Kong, SAR China | $0.446B | 0.00 |
Scully Royalty (SRL) | China | $0.117B | 0.00 |
Great Elm (GEG) | United States | $0.058B | 0.00 |
Live Ventures (LIVE) | United States | $0.034B | 0.00 |
Fundamental Global (FGF) | United States | $0.026B | 0.00 |
La Rosa Holdings (LRHC) | United States | $0.013B | 0.00 |
Alset (AEI) | United States | $0.013B | 0.00 |
Star Equity Holdings (STRR) | United States | $0.012B | 0.00 |
Paranovus Entertainment Technology (PAVS) | China | $0.007B | 0.00 |
Jet.AI (JTAI) | United States | $0.004B | 0.00 |
Antelope Enterprise Holdings L (AEHL) | United States | $0.004B | 0.00 |
Addentax Group (ATXG) | China | $0.003B | 0.00 |
Fresh2 Group (FRES) | China | $0.002B | 0.00 |
Aquaron Acquisition (JXJT) | China | $0.001B | 0.00 |
TROOPS (TROO) | Hong Kong, SAR China | $0.000B | 0.00 |