INNOVATE Pre-Tax Profit Margin 2010-2024 | VATE
INNOVATE Pre-Tax Profit Margin Historical Data | |||
---|---|---|---|
Date | TTM Revenue | TTM Pre-Tax Income | Pre-Tax Margin |
2024-06-30 | $1.36B | $-0.02B | -1.69% |
2024-03-31 | $1.42B | $-0.05B | -3.17% |
2023-12-31 | $1.42B | $-0.04B | -2.46% |
2023-09-30 | $1.47B | $-0.03B | -2.31% |
2023-06-30 | $1.52B | $-0.04B | -2.30% |
2023-03-31 | $1.54B | $-0.04B | -2.33% |
2022-12-31 | $1.64B | $-0.04B | -2.57% |
2022-09-30 | $1.62B | $-0.04B | -2.34% |
2022-06-30 | $1.60B | $-0.04B | -2.70% |
2022-03-31 | $1.45B | $-0.05B | -3.59% |
2021-12-31 | $1.21B | $-0.08B | -6.72% |
2021-09-30 | $1.06B | $-0.07B | -6.96% |
2021-06-30 | $0.84B | $-0.09B | -10.49% |
2021-03-31 | $0.78B | $-0.03B | -4.38% |
2020-12-31 | $0.79B | $-0.03B | -4.04% |
2020-09-30 | $0.79B | $-0.09B | -11.68% |
2020-06-30 | $1.05B | $-0.07B | -6.89% |
2020-03-31 | $1.34B | $-0.09B | -6.48% |
2019-12-31 | $1.60B | $-0.04B | -2.68% |
2019-09-30 | $1.88B | $0.00B | 0.11% |
2019-06-30 | $1.95B | $0.15B | 7.78% |
2019-03-31 | $1.97B | $0.22B | 11.31% |
2018-12-31 | $1.98B | $0.18B | 9.21% |
2018-09-30 | $1.91B | $0.18B | 9.58% |
2018-06-30 | $1.82B | $0.05B | 2.53% |
2018-03-31 | $1.70B | $-0.07B | -3.83% |
2017-12-31 | $1.63B | $-0.04B | -2.39% |
2017-09-30 | $1.63B | $-0.04B | -2.15% |
2017-06-30 | $1.64B | $-0.05B | -2.87% |
2017-03-31 | $1.62B | $-0.02B | -1.42% |
2016-12-31 | $1.56B | $-0.05B | -2.95% |
2016-09-30 | $1.47B | $-0.06B | -4.10% |
2016-06-30 | $1.33B | $-0.06B | -4.44% |
2016-03-31 | $1.25B | $-0.07B | -5.52% |
2015-12-31 | $1.12B | $-0.05B | -4.19% |
2015-09-30 | $0.98B | $-0.04B | -4.37% |
2015-06-30 | $0.89B | $-0.05B | -5.62% |
2015-03-31 | $0.71B | $-0.04B | -6.09% |
2014-12-31 | $0.55B | $-0.04B | -6.40% |
2014-09-30 | $0.38B | $-0.04B | -9.60% |
2014-06-30 | $0.25B | $-0.03B | -10.67% |
2014-03-31 | $0.22B | $-0.02B | -10.70% |
2013-12-31 | $0.23B | $-0.02B | -10.39% |
2013-09-30 | $0.41B | $-0.03B | -7.97% |
2012-12-31 | $0.30B | $-0.05B | -15.84% |
2012-03-31 | $0.26B | $-0.03B | -12.55% |
2011-12-31 | $0.41B | $-0.04B | -10.44% |
2011-09-30 | $0.56B | $-0.05B | -8.47% |
2011-06-30 | $0.67B | $-0.03B | -5.08% |
2011-03-31 | $0.79B | $-0.04B | -4.94% |
2010-12-31 | $0.77B | $-0.02B | -2.48% |
2010-09-30 | $0.78B | $-0.01B | -1.16% |
2010-06-30 | $0.79B | $0.42B | 53.05% |
2010-03-31 | $0.79B | $0.46B | 58.20% |
2009-12-31 | $0.79B | $0.48B | 60.61% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Multi-Sector Conglomerates | Diversified Operations | $0.077B | $1.423B |
INNOVATE Corp. is a portfolio of assets in areas of infrastructure, life sciences and spectrum. INNOVATE Corp., formerly known as HC2 Holdings Inc., is based in NEW YORK. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Danaher (DHR) | United States | $178.951B | 33.30 |
PDD Holdings (PDD) | Ireland | $165.875B | 12.99 |
Honeywell (HON) | United States | $136.025B | 21.09 |
Hitachi (HTHIY) | Japan | $113.132B | 9.30 |
3M (MMM) | United States | $69.279B | 14.59 |
Swire Pacific (SWRAY) | Hong Kong, SAR China | $31.308B | 0.00 |
Sumitomo (SSUMY) | Japan | $25.603B | 11.81 |
Marubeni (MARUY) | Japan | $25.535B | 8.36 |
Ck Hutchison Holdings (CKHUY) | Hong Kong, SAR China | $20.069B | 0.00 |
Markel Group (MKL) | United States | $19.872B | 13.10 |
Carlisle (CSL) | United States | $19.140B | 21.21 |
Bunzl (BZLFY) | United Kingdom | $15.254B | 0.00 |
ITT (ITT) | United States | $11.453B | 24.61 |
Jardine Matheson Holdings (JMHLY) | China | $11.385B | 0.00 |
China Merchants Holdings (CMHHY) | Hong Kong, SAR China | $7.137B | 0.00 |
Icahn Enterprises (IEP) | United States | $5.953B | 0.00 |
Federal Signal (FSS) | United States | $5.001B | 25.50 |
IAC (IAC) | United States | $3.934B | 0.00 |
Atlanta Braves Holdings (BATRB) | $3.202B | 0.00 | |
Griffon (GFF) | United States | $3.119B | 13.06 |
Atlanta Braves Holdings (BATRA) | United States | $2.640B | 0.00 |
First Pacific (FPAFY) | Hong Kong, SAR China | $2.374B | 0.00 |
Atlanta Braves Holdings (BATRK) | $2.038B | 0.00 | |
Worthington Enterprises (WOR) | United States | $1.951B | 13.77 |
Shanghai Industrial Holdings (SGHIY) | Hong Kong, SAR China | $1.699B | 0.00 |
Falcon's Beyond Global (FBYD) | United States | $1.184B | 0.00 |
Steel Partners Holdings LP (SPLP) | United States | $0.815B | 4.33 |
Lsb Industries (LXU) | United States | $0.595B | 118.71 |
National Presto Industries (NPK) | United States | $0.516B | 15.76 |
Reitar Logtech Holdings (RITR) | Hong Kong, SAR China | $0.446B | 0.00 |
Scully Royalty (SRL) | China | $0.117B | 0.00 |
Great Elm (GEG) | United States | $0.058B | 0.00 |
Live Ventures (LIVE) | United States | $0.034B | 0.00 |
Fundamental Global (FGF) | United States | $0.026B | 0.00 |
La Rosa Holdings (LRHC) | United States | $0.013B | 0.00 |
Alset (AEI) | United States | $0.013B | 0.00 |
Star Equity Holdings (STRR) | United States | $0.012B | 0.00 |
Paranovus Entertainment Technology (PAVS) | China | $0.007B | 0.00 |
Jet.AI (JTAI) | United States | $0.004B | 0.00 |
Antelope Enterprise Holdings L (AEHL) | United States | $0.004B | 0.00 |
Addentax Group (ATXG) | China | $0.003B | 0.00 |
Fresh2 Group (FRES) | China | $0.002B | 0.00 |
Aquaron Acquisition (JXJT) | China | $0.001B | 0.00 |
TROOPS (TROO) | Hong Kong, SAR China | $0.000B | 0.00 |