Garmin Price to Book Ratio 2010-2024 | GRMN
Historical price to book ratio values for Garmin (GRMN) over the last 10 years. The current price to book ratio for Garmin as of November 01, 2024 is 5.07.
Please refer to the Stock Price Adjustment Guide for more information on our historical prices.
Garmin Price/Book Ratio Historical Data | |||
---|---|---|---|
Date | Stock Price | Book Value per Share | Price to Book Ratio |
2024-10-31 | 198.35 | 5.08 | |
2024-09-30 | 176.03 | $39.07 | 4.51 |
2024-06-30 | 162.22 | $36.25 | 4.47 |
2024-03-31 | 147.54 | $37.72 | 3.91 |
2023-12-31 | 126.76 | $36.56 | 3.47 |
2023-09-30 | 103.14 | $33.18 | 3.11 |
2023-06-30 | 101.55 | $31.98 | 3.18 |
2023-03-31 | 97.60 | $33.46 | 2.92 |
2022-12-31 | 88.59 | $32.38 | 2.74 |
2022-09-30 | 76.51 | $30.59 | 2.50 |
2022-06-30 | 92.83 | $30.38 | 3.06 |
2022-03-31 | 111.19 | $32.36 | 3.44 |
2021-12-31 | 126.88 | $31.74 | 4.00 |
2021-09-30 | 144.13 | $30.44 | 4.73 |
2021-06-30 | 133.57 | $29.04 | 4.60 |
2021-03-31 | 121.19 | $29.75 | 4.07 |
2020-12-31 | 109.46 | $28.79 | 3.80 |
2020-09-30 | 86.33 | $26.69 | 3.23 |
2020-06-30 | 88.19 | $24.79 | 3.56 |
2020-03-31 | 67.35 | $25.83 | 2.61 |
2019-12-31 | 87.02 | $25.14 | 3.46 |
2019-09-30 | 75.10 | $23.04 | 3.26 |
2019-06-30 | 70.29 | $21.84 | 3.22 |
2019-03-31 | 75.52 | $22.73 | 3.32 |
2018-12-31 | 55.03 | $21.97 | 2.50 |
2018-09-30 | 60.39 | $20.94 | 2.88 |
2018-06-30 | 52.19 | $19.91 | 2.62 |
2018-03-31 | 49.99 | $21.20 | 2.36 |
2017-12-31 | 50.10 | $20.47 | 2.45 |
2017-09-30 | 45.01 | $19.41 | 2.32 |
2017-06-30 | 42.15 | $18.56 | 2.27 |
2017-03-31 | 41.80 | $19.68 | 2.12 |
2016-12-31 | 39.27 | $18.13 | 2.17 |
2016-09-30 | 38.57 | $17.84 | 2.16 |
2016-06-30 | 33.64 | $17.04 | 1.97 |
2016-03-31 | 31.31 | $18.17 | 1.72 |
2015-12-31 | 28.75 | $17.63 | 1.63 |
2015-09-30 | 27.36 | $16.99 | 1.61 |
2015-06-30 | 33.03 | $16.80 | 1.97 |
2015-03-31 | 35.32 | $18.16 | 1.95 |
2014-12-31 | 38.89 | $17.74 | 2.19 |
2014-09-30 | 37.93 | $16.92 | 2.24 |
2014-06-30 | 44.03 | $18.07 | 2.44 |
2014-03-31 | 39.63 | $19.27 | 2.06 |
2013-12-31 | 32.84 | $18.75 | 1.75 |
2013-09-30 | 31.83 | $18.22 | 1.75 |
2013-06-30 | 25.21 | $17.24 | 1.46 |
2013-03-31 | 22.73 | $18.49 | 1.23 |
2012-12-31 | 27.67 | $18.06 | 1.53 |
2012-09-30 | 28.03 | $17.38 | 1.61 |
2012-06-30 | 25.44 | $16.48 | 1.54 |
2012-03-31 | 30.85 | $17.35 | 1.78 |
2011-12-31 | 25.92 | $16.73 | 1.55 |
2011-09-30 | 20.47 | $15.80 | 1.30 |
2011-06-30 | 21.03 | $15.26 | 1.38 |
2011-03-31 | 21.04 | $16.46 | 1.28 |
2010-12-31 | 19.26 | $15.69 | 1.23 |
2010-09-30 | 18.86 | $14.74 | 1.28 |
2010-06-30 | 18.13 | $13.42 | 1.35 |
2010-03-31 | 23.05 | $12.83 | 1.80 |
2009-12-31 | 18.32 | $14.16 | 1.29 |
2009-09-30 | 21.99 | $12.74 | 1.73 |
2009-06-30 | 13.88 | $12.28 | 1.13 |
2009-03-31 | 12.36 | $11.28 | 1.10 |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Computer and Technology | Electrical Products - Miscellaneous | $38.056B | $5.228B |
Garmin, Ltd. is an original equipment manufacturer of navigation and communication equipment that incorporate the global positioning system (GPS)-based technology. The company's diverse portfolio of handheld, portable and fixed-mount GPS-enabled devices provides geographical location and navigation data using the GPS satellite system. The company reports operations under five segments: Outdoor, Fitness, Marine, Auto and Aviation. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
KLA (KLAC) | United States | $89.536B | 26.41 |
Carrier Global (CARR) | United States | $65.130B | 25.47 |
Hoya (HOCPY) | Japan | $47.606B | 36.64 |
XCHG (XCH) | $45.014B | 0.00 | |
Daikin Industries (DKILY) | Japan | $35.408B | 24.65 |
Rockwell Automation (ROK) | United States | $30.491B | 24.68 |
Flex (FLEX) | Singapore | $13.759B | 16.43 |
TD SYNNEX (SNX) | United States | $9.828B | 10.37 |
ZEEKR Intelligent Technology Holding (ZK) | China | $6.291B | 0.00 |
Timken (TKR) | United States | $5.832B | 13.16 |
Brother Industries (BRTHY) | Japan | $5.066B | 23.87 |
SiTime (SITM) | United States | $3.946B | 0.00 |
Hayward Holdings (HAYW) | United States | $3.479B | 27.37 |
Spectris (SEPJY) | United Kingdom | $3.324B | 0.00 |
Heritage Media (OLVI) | $2.565B | 0.00 | |
Casio Computer (CSIOY) | Japan | $1.720B | 23.80 |
Sigma Lithium (SGML) | Brazil | $1.530B | 153.00 |
Bel Fuse (BELFA) | United States | $1.242B | 20.28 |
Bel Fuse (BELFB) | United States | $0.930B | 14.68 |
Preformed Line Products (PLPC) | United States | $0.617B | 18.92 |
Daktronics (DAKT) | United States | $0.602B | 14.76 |
Kimball Electronics (KE) | United States | $0.450B | 12.69 |
Star Group (SGU) | United States | $0.388B | 10.98 |
Eastman Kodak (KODK) | United States | $0.379B | 5.30 |
Stardust Power (SDST) | United States | $0.355B | 0.00 |
Mistras Group Inc (MG) | United States | $0.270B | 15.05 |
NOVONIX (NVX) | Australia | $0.225B | 0.00 |
VOXX (VOXX) | United States | $0.174B | 0.00 |
Gauzy (GAUZ) | Israel | $0.171B | 0.00 |
SES AI (SES) | United States | $0.161B | 0.00 |
Wallbox (WBX) | Spain | $0.148B | 0.00 |
Universal Electronics (UEIC) | United States | $0.108B | 0.00 |
Kopin (KOPN) | United States | $0.096B | 0.00 |
ESS Tech (GWH) | United States | $0.091B | 0.00 |
AuthID (AUID) | United States | $0.085B | 0.00 |
American Battery Technology (ABAT) | United States | $0.073B | 0.00 |
Research Frontiers (REFR) | United States | $0.072B | 0.00 |
Electrovaya (ELVA) | Canada | $0.070B | 0.00 |
Key Tronic (KTCC) | United States | $0.065B | 201.00 |
Lilium (LILM) | Germany | $0.062B | 0.00 |
Li-Cycle Holdings (LICY) | Canada | $0.058B | 0.00 |
One Stop Systems (OSS) | United States | $0.049B | 0.00 |
Flux Power Holdings (FLUX) | United States | $0.047B | 0.00 |
Spruce Power Holding (SPRU) | United States | $0.046B | 0.00 |
Erayak Power Solution Group (RAYA) | China | $0.042B | 0.00 |
Solidion Technology (STI) | United States | $0.040B | 0.00 |
Greenland Technologies Holding (GTEC) | United States | $0.036B | 0.00 |
Dragonfly Energy Holdings (DFLI) | United States | $0.033B | 0.00 |
ZOOZ Power (ZOOZ) | Israel | $0.030B | 0.00 |
CCSC Technology Holdings (CCTG) | Hong Kong, SAR China | $0.023B | 0.00 |
SigmaTron (SGMA) | United States | $0.017B | 0.00 |
MKDWELL Tech (MKDW) | Taiwan | $0.004B | 0.00 |
BIO-key (BKYI) | United States | $0.002B | 0.00 |
Expion360 (XPON) | United States | $0.002B | 0.00 |