SigmaTron Price to Book Ratio 2010-2024 | SGMA
Historical price to book ratio values for SigmaTron (SGMA) over the last 10 years. The current price to book ratio for SigmaTron as of November 01, 2024 is 0.26.
Please refer to the Stock Price Adjustment Guide for more information on our historical prices.
SigmaTron Price/Book Ratio Historical Data | |||
---|---|---|---|
Date | Stock Price | Book Value per Share | Price to Book Ratio |
2024-10-31 | 2.69 | 0.26 | |
2024-07-31 | 3.35 | $10.27 | 0.33 |
2024-04-30 | 4.24 | $10.80 | 0.39 |
2024-01-31 | 3.18 | $11.38 | 0.28 |
2023-10-31 | 2.97 | $11.27 | 0.26 |
2023-07-31 | 5.96 | $11.25 | 0.53 |
2023-04-30 | 2.32 | $11.18 | 0.21 |
2023-01-31 | 3.76 | $11.18 | 0.34 |
2022-10-31 | 4.73 | $14.96 | 0.32 |
2022-07-31 | 7.00 | $14.80 | 0.47 |
2022-04-30 | 6.66 | $14.66 | 0.45 |
2022-01-31 | 8.17 | $14.46 | 0.56 |
2021-10-31 | 8.80 | $16.73 | 0.53 |
2021-07-31 | 6.06 | $16.19 | 0.37 |
2021-04-30 | 5.11 | $14.18 | 0.36 |
2021-01-31 | 5.08 | $13.83 | 0.37 |
2020-10-31 | 3.21 | $13.77 | 0.23 |
2020-07-31 | 3.10 | $13.62 | 0.23 |
2020-04-30 | 2.95 | $13.88 | 0.21 |
2020-01-31 | 4.00 | $13.95 | 0.29 |
2019-10-31 | 4.18 | $13.98 | 0.30 |
2019-07-31 | 4.23 | $13.83 | 0.31 |
2019-04-30 | 2.74 | $13.75 | 0.20 |
2019-01-31 | 2.66 | $13.54 | 0.20 |
2018-10-31 | 4.25 | $13.63 | 0.31 |
2018-07-31 | 6.99 | $13.78 | 0.51 |
2018-04-30 | 6.78 | $13.95 | 0.49 |
2018-01-31 | 9.02 | $14.99 | 0.60 |
2017-10-31 | 9.61 | $15.02 | 0.64 |
2017-07-31 | 8.36 | $14.85 | 0.56 |
2017-04-30 | 5.41 | $14.75 | 0.37 |
2017-01-31 | 4.51 | $14.45 | 0.31 |
2016-10-31 | 5.26 | $14.44 | 0.36 |
2016-07-31 | 5.88 | $14.41 | 0.41 |
2016-04-30 | 6.15 | $14.36 | 0.43 |
2016-01-31 | 6.60 | $14.35 | 0.46 |
2015-10-31 | 6.62 | $14.26 | 0.46 |
2015-07-31 | 6.45 | $13.90 | 0.46 |
2015-04-30 | 8.05 | $13.91 | 0.58 |
2015-01-31 | 5.82 | $13.89 | 0.42 |
2014-10-31 | 7.00 | $13.75 | 0.51 |
2014-04-30 | 10.32 | $13.81 | 0.75 |
2014-01-31 | 9.34 | $13.73 | 0.68 |
2013-10-31 | 5.21 | $13.58 | 0.38 |
2013-07-31 | 4.18 | $13.38 | 0.31 |
2013-04-30 | 4.13 | $13.19 | 0.31 |
2014-07-31 | 11.14 | $13.74 | 0.81 |
2013-01-31 | 5.15 | $13.12 | 0.39 |
2012-10-31 | 4.53 | $13.17 | 0.34 |
2012-07-31 | 3.49 | $13.04 | 0.27 |
2012-04-30 | 3.77 | $13.05 | 0.29 |
2012-01-31 | 3.73 | $12.87 | 0.29 |
2011-10-31 | 3.74 | $12.96 | 0.29 |
2011-07-31 | 4.80 | $12.94 | 0.37 |
2011-04-30 | 5.29 | $12.87 | 0.41 |
2011-01-31 | 7.26 | $12.91 | 0.56 |
2010-10-31 | 5.58 | $12.85 | 0.43 |
2010-07-31 | 5.32 | $12.69 | 0.42 |
2010-04-30 | 6.13 | $12.47 | 0.49 |
2010-01-31 | 5.91 | $12.02 | 0.49 |
2009-10-31 | 3.30 | $11.91 | 0.28 |
2009-07-31 | 2.23 | $11.77 | 0.19 |
2009-04-30 | 1.50 | $11.88 | 0.13 |
2009-01-31 | 2.35 | $11.84 | 0.20 |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Computer and Technology | Electrical Products - Miscellaneous | $0.017B | $0.374B |
Sigmatron International Inc. is an independent provider of electronic manufacturing services, which includes printed circuit board assemblies and completely assembled electronic products. Included among the wide range of services the company offers its customers are automatic and manual assembly and testing of products, material sourcing and procurement, design, manufacturing and test engineering support, warehousing and shipment services, and assistance in obtaining product approvals from governmental and other regulatory bodies. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
KLA (KLAC) | United States | $89.681B | 26.41 |
Carrier Global (CARR) | United States | $65.130B | 25.47 |
Hoya (HOCPY) | Japan | $47.606B | 36.64 |
XCHG (XCH) | $45.014B | 0.00 | |
Garmin (GRMN) | Switzerland | $38.056B | 29.54 |
Daikin Industries (DKILY) | Japan | $35.408B | 24.65 |
Rockwell Automation (ROK) | United States | $30.491B | 24.68 |
Flex (FLEX) | Singapore | $14.088B | 16.43 |
TD SYNNEX (SNX) | United States | $9.828B | 10.37 |
ZEEKR Intelligent Technology Holding (ZK) | China | $6.291B | 0.00 |
Timken (TKR) | United States | $5.832B | 13.16 |
Brother Industries (BRTHY) | Japan | $5.066B | 23.87 |
SiTime (SITM) | United States | $3.946B | 0.00 |
Hayward Holdings (HAYW) | United States | $3.479B | 27.37 |
Spectris (SEPJY) | United Kingdom | $3.324B | 0.00 |
Heritage Media (OLVI) | $2.565B | 0.00 | |
Casio Computer (CSIOY) | Japan | $1.720B | 23.80 |
Sigma Lithium (SGML) | Brazil | $1.527B | 153.00 |
Bel Fuse (BELFA) | United States | $1.242B | 20.28 |
Bel Fuse (BELFB) | United States | $0.930B | 14.68 |
Preformed Line Products (PLPC) | United States | $0.619B | 18.92 |
Daktronics (DAKT) | United States | $0.602B | 14.76 |
Kimball Electronics (KE) | United States | $0.450B | 12.69 |
Star Group (SGU) | United States | $0.388B | 10.98 |
Eastman Kodak (KODK) | United States | $0.379B | 5.30 |
Stardust Power (SDST) | United States | $0.355B | 0.00 |
Mistras Group Inc (MG) | United States | $0.270B | 15.05 |
NOVONIX (NVX) | Australia | $0.225B | 0.00 |
VOXX (VOXX) | United States | $0.174B | 0.00 |
Gauzy (GAUZ) | Israel | $0.171B | 0.00 |
SES AI (SES) | United States | $0.161B | 0.00 |
Wallbox (WBX) | Spain | $0.148B | 0.00 |
Universal Electronics (UEIC) | United States | $0.108B | 0.00 |
Kopin (KOPN) | United States | $0.096B | 0.00 |
ESS Tech (GWH) | United States | $0.091B | 0.00 |
AuthID (AUID) | United States | $0.085B | 0.00 |
American Battery Technology (ABAT) | United States | $0.073B | 0.00 |
Research Frontiers (REFR) | United States | $0.072B | 0.00 |
Electrovaya (ELVA) | Canada | $0.070B | 0.00 |
Key Tronic (KTCC) | United States | $0.065B | 201.00 |
Lilium (LILM) | Germany | $0.062B | 0.00 |
Li-Cycle Holdings (LICY) | Canada | $0.058B | 0.00 |
One Stop Systems (OSS) | United States | $0.049B | 0.00 |
Flux Power Holdings (FLUX) | United States | $0.047B | 0.00 |
Spruce Power Holding (SPRU) | United States | $0.046B | 0.00 |
Erayak Power Solution Group (RAYA) | China | $0.042B | 0.00 |
Solidion Technology (STI) | United States | $0.040B | 0.00 |
Greenland Technologies Holding (GTEC) | United States | $0.036B | 0.00 |
Dragonfly Energy Holdings (DFLI) | United States | $0.033B | 0.00 |
ZOOZ Power (ZOOZ) | Israel | $0.030B | 0.00 |
CCSC Technology Holdings (CCTG) | Hong Kong, SAR China | $0.023B | 0.00 |
MKDWELL Tech (MKDW) | Taiwan | $0.004B | 0.00 |
BIO-key (BKYI) | United States | $0.002B | 0.00 |
Expion360 (XPON) | United States | $0.002B | 0.00 |