Global Ship Lease Price to Book Ratio 2010-2024 | GSL
Historical price to book ratio values for Global Ship Lease (GSL) over the last 10 years. The current price to book ratio for Global Ship Lease as of November 05, 2024 is 0.64.
Please refer to the Stock Price Adjustment Guide for more information on our historical prices.
Global Ship Lease Price/Book Ratio Historical Data | |||
---|---|---|---|
Date | Stock Price | Book Value per Share | Price to Book Ratio |
2024-11-05 | 24.22 | 0.64 | |
2024-06-30 | 28.28 | $37.75 | 0.75 |
2024-03-31 | 19.68 | $35.87 | 0.55 |
2023-12-31 | 18.86 | $33.66 | 0.56 |
2023-09-30 | 17.09 | $32.44 | 0.53 |
2023-06-30 | 17.73 | $30.49 | 0.58 |
2023-03-31 | 16.78 | $28.49 | 0.59 |
2022-12-31 | 14.62 | $26.85 | 0.54 |
2022-09-30 | 13.56 | $25.21 | 0.54 |
2022-06-30 | 13.90 | $22.72 | 0.61 |
2022-03-31 | 23.59 | $21.45 | 1.10 |
2021-12-31 | 18.78 | $19.54 | 0.96 |
2021-09-30 | 19.22 | $18.04 | 1.07 |
2021-06-30 | 15.66 | $16.35 | 0.96 |
2021-03-31 | 11.12 | $15.13 | 0.73 |
2020-12-31 | 9.38 | $26.20 | 0.36 |
2020-09-30 | 5.44 | $24.90 | 0.22 |
2020-06-30 | 3.34 | $24.01 | 0.14 |
2020-03-31 | 2.92 | $23.43 | 0.12 |
2019-12-31 | 6.96 | $23.15 | 0.30 |
2019-09-30 | 6.03 | $34.76 | 0.17 |
2019-06-30 | 5.82 | $33.71 | 0.17 |
2019-03-31 | 4.57 | $32.83 | 0.14 |
2018-12-31 | 3.91 | $31.82 | 0.12 |
2018-09-30 | 6.94 | $38.40 | 0.18 |
2018-06-30 | 8.33 | $37.83 | 0.22 |
2018-03-31 | 6.94 | $37.24 | 0.19 |
2017-12-31 | 7.32 | $36.59 | 0.20 |
2017-09-30 | 9.90 | $51.13 | 0.19 |
2017-06-30 | 7.70 | $49.84 | 0.15 |
2017-03-31 | 9.34 | $48.84 | 0.19 |
2016-12-31 | 9.46 | $47.85 | 0.20 |
2016-09-30 | 10.47 | $55.86 | 0.19 |
2015-12-31 | 16.40 | $57.77 | 0.28 |
2015-09-30 | 28.46 | $57.55 | 0.49 |
2015-06-30 | 34.94 | $64.22 | 0.54 |
2015-03-31 | 32.70 | $63.80 | 0.51 |
2014-12-31 | 27.15 | $63.79 | 0.43 |
2016-06-30 | 8.01 | $59.32 | 0.14 |
2014-09-30 | 24.20 | $63.92 | 0.38 |
2014-06-30 | 24.86 | $58.11 | 0.43 |
2014-03-31 | 26.25 | $58.44 | 0.45 |
2013-12-31 | 36.26 | $58.19 | 0.62 |
2013-09-30 | 31.26 | $57.03 | 0.55 |
2013-06-30 | 24.02 | $55.96 | 0.43 |
2013-03-31 | 27.15 | $54.47 | 0.50 |
2012-12-31 | 17.74 | $53.43 | 0.33 |
2012-09-30 | 20.58 | $52.24 | 0.39 |
2012-06-30 | 19.31 | $51.00 | 0.38 |
2012-03-31 | 21.12 | $49.89 | 0.42 |
2016-03-31 | 7.26 | $58.43 | 0.12 |
2011-12-31 | 10.92 | $48.73 | 0.22 |
2011-09-30 | 12.67 | $47.19 | 0.27 |
2011-06-30 | 32.16 | $47.48 | 0.68 |
2011-03-31 | 42.48 | $49.17 | 0.86 |
2010-12-31 | 29.87 | $47.61 | 0.63 |
2010-09-30 | 15.81 | $47.49 | 0.33 |
2010-06-30 | 16.59 | $48.16 | 0.34 |
2010-03-31 | 14.54 | $48.85 | 0.30 |
2009-12-31 | 8.69 | $48.45 | 0.18 |
2009-09-30 | 9.71 | $46.66 | 0.21 |
2009-06-30 | 10.86 | $47.32 | 0.23 |
2009-03-31 | 12.19 | $43.81 | 0.28 |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Transportation | Transportation - Shipping | $0.893B | $0.675B |
GLOBAL SHIP LEASE is a rapidly growing containership charter owner. Incorporated in the Marshall Islands, Global Ship Lease commenced operations in December 2007 with a business of owning and chartering out containerships under long-term, fixed rate charters to world class container liner companies. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Viking Holdings (VIK) | Bermuda | $17.802B | 0.00 |
Nippon Yusen Kabushiki Kaisha (NPNYY) | Japan | $15.444B | 11.36 |
Orient Overseas (OROVY) | Hong Kong, SAR China | $9.509B | 0.00 |
Keppel (KPELY) | Singapore | $8.870B | 0.00 |
Kirby (KEX) | United States | $6.777B | 22.46 |
Golar LNG (GLNG) | Bermuda | $3.813B | 15.72 |
ZIM Integrated Shipping Services (ZIM) | Israel | $2.985B | 39.38 |
Scorpio Tankers (STNG) | $2.905B | 4.76 | |
Hafnia (HAFN) | Singapore | $2.869B | 3.61 |
Cadeler (CDLR) | Denmark | $2.398B | 0.00 |
Golden Ocean Group (GOGL) | Bermuda | $2.258B | 11.18 |
International Seaways (INSW) | United States | $2.155B | 4.58 |
Costamare (CMRE) | $1.661B | 5.12 | |
Star Bulk Carriers (SBLK) | Greece | $1.648B | 7.21 |
DHT Holdings (DHT) | Bermuda | $1.618B | 10.34 |
Navios Maritime Partners LP (NMM) | $1.615B | 4.20 | |
Danaos (DAC) | Greece | $1.603B | 2.93 |
Teekay Tankers (TNK) | Bermuda | $1.572B | 3.94 |
SFL (SFL) | Bermuda | $1.484B | 10.50 |
Pacific Basin Shipping (PCFBY) | Hong Kong, SAR China | $1.431B | 0.00 |
Dorian LPG (LPG) | United States | $1.170B | 4.45 |
Navigator Holdings (NVGS) | United Kingdom | $1.153B | 12.81 |
Capital Clean Energy Carriers (CCEC) | Greece | $1.044B | 8.69 |
Okeanis Eco Tankers (ECO) | Greece | $0.812B | 6.78 |
Genco Shipping & Trading (GNK) | United States | $0.701B | 12.70 |
Nordic American Tankers (NAT) | Bermuda | $0.641B | 10.59 |
Tsakos Energy Navigation (TEN) | Greece | $0.635B | 4.58 |
Ardmore Shipping (ASC) | Bermuda | $0.575B | 4.33 |
Safe Bulkers (SB) | $0.460B | 6.16 | |
Pangaea Logistics Solutions (PANL) | United States | $0.298B | 8.83 |
Euroseas (ESEA) | Greece | $0.292B | 2.73 |
Himalaya Shipping (HSHP) | Bermuda | $0.283B | 0.00 |
Diana Shipping Inc (DSX) | Greece | $0.280B | 12.44 |
StealthGas (GASS) | Greece | $0.210B | 3.19 |
KNOT Offshore Partners LP (KNOP) | United Kingdom | $0.204B | 13.84 |
Seanergy Maritime Holdings Corp (SHIP) | Greece | $0.203B | 4.19 |
SEACOR Marine Holdings (SMHI) | United States | $0.186B | 0.00 |
Martin Midstream Partners (MMLP) | United States | $0.155B | 39.70 |
Imperial Petroleum (IMPP) | Greece | $0.107B | 2.75 |
Toro (TORO) | $0.063B | 2.27 | |
Pyxis Tankers (PXS) | Greece | $0.046B | 1.58 |
EuroDry (EDRY) | Greece | $0.044B | 0.00 |
Castor Maritime (CTRM) | $0.038B | 1.52 | |
Globus Maritime (GLBS) | Greece | $0.031B | 5.67 |
Performance Shipping (PSHG) | Greece | $0.024B | 1.34 |
United Maritime (USEA) | Greece | $0.020B | 2.99 |
OceanPal (OP) | Greece | $0.012B | 0.00 |
Odyssey Marine Exploration (OMEX) | United States | $0.011B | 0.00 |
Icon Energy (ICON) | Greece | $0.003B | 0.00 |
C3is (CISS) | Greece | $0.000B | 0.03 |
Frontline (FRO) | Bermuda | $0.000B | 9.21 |
Pingtan Marine Enterprise (PME) | China | $0.000B | 0.00 |
BW LPG (BWLP) | Singapore | $0.000B | 0.00 |
Cool (CLCO) | Bermuda | $0.000B | 0.00 |
CMB.TECH Nv (CMBT) | Belgium | $0.000B | 6.24 |
Flex LNG (FLNG) | Bermuda | $0.000B | 8.79 |
TORM (TRMD) | United Kingdom | $0.000B | 3.47 |