Teekay Tankers Price to Book Ratio 2010-2024 | TNK
Historical price to book ratio values for Teekay Tankers (TNK) over the last 10 years. The current price to book ratio for Teekay Tankers as of November 05, 2024 is 0.90.
Please refer to the Stock Price Adjustment Guide for more information on our historical prices.
Teekay Tankers Price/Book Ratio Historical Data | |||
---|---|---|---|
Date | Stock Price | Book Value per Share | Price to Book Ratio |
2024-11-05 | 45.83 | 0.90 | |
2024-09-30 | 58.25 | $50.87 | 1.15 |
2024-06-30 | 68.50 | $49.44 | 1.39 |
2024-03-31 | 56.35 | $48.69 | 1.16 |
2023-12-31 | 47.99 | $44.74 | 1.07 |
2023-09-30 | 39.79 | $41.69 | 0.95 |
2023-06-30 | 36.33 | $39.62 | 0.92 |
2023-03-31 | 39.56 | $36.59 | 1.08 |
2022-12-31 | 28.39 | $31.56 | 0.90 |
2022-09-30 | 25.38 | $27.21 | 0.93 |
2022-06-30 | 16.25 | $25.22 | 0.64 |
2022-03-31 | 12.75 | $24.40 | 0.52 |
2021-12-31 | 10.05 | $24.81 | 0.40 |
2021-09-30 | 13.39 | $25.97 | 0.52 |
2021-06-30 | 13.29 | $27.50 | 0.48 |
2021-03-31 | 12.81 | $31.39 | 0.41 |
2020-12-31 | 10.15 | $31.98 | 0.32 |
2020-09-30 | 9.99 | $34.18 | 0.29 |
2020-06-30 | 11.81 | $35.48 | 0.33 |
2020-03-31 | 20.50 | $32.56 | 0.63 |
2019-12-31 | 22.09 | $29.41 | 0.75 |
2019-09-30 | 9.58 | $27.55 | 0.35 |
2019-06-30 | 9.44 | $28.13 | 0.34 |
2019-03-31 | 7.15 | 0.00 | |
2018-12-31 | 6.84 | $28.20 | 0.24 |
2018-09-30 | 7.28 | $27.85 | 0.26 |
2018-06-30 | 8.63 | $28.37 | 0.30 |
2018-03-31 | 8.77 | $29.18 | 0.30 |
2017-12-31 | 10.07 | $30.03 | 0.34 |
2017-09-30 | 11.41 | $38.50 | 0.30 |
2017-06-30 | 12.99 | $39.73 | 0.33 |
2017-03-31 | 13.95 | 0.00 | |
2016-12-31 | 15.19 | $46.84 | 0.32 |
2016-03-31 | 23.22 | $46.96 | 0.49 |
2015-12-31 | 42.42 | $45.00 | 0.94 |
2015-09-30 | 42.38 | $43.89 | 0.97 |
2015-06-30 | 40.43 | $38.76 | 1.04 |
2015-03-31 | 34.94 | $35.07 | 1.00 |
2014-12-31 | 30.65 | $34.16 | 0.90 |
2014-06-30 | 25.57 | $29.89 | 0.86 |
2014-03-31 | 20.93 | $29.69 | 0.70 |
2013-12-31 | 23.06 | $27.24 | 0.85 |
2013-09-30 | 15.21 | $26.09 | 0.58 |
2013-06-30 | 15.10 | $27.72 | 0.54 |
2013-03-31 | 16.19 | $28.50 | 0.57 |
2016-06-30 | 19.35 | $47.36 | 0.41 |
2012-12-31 | 16.27 | $28.92 | 0.56 |
2012-09-30 | 20.82 | $63.19 | 0.33 |
2012-06-30 | 24.74 | $87.82 | 0.28 |
2012-03-31 | 31.73 | $55.71 | 0.57 |
2011-12-31 | 17.93 | $74.72 | 0.24 |
2014-09-30 | 22.40 | $29.67 | 0.75 |
2011-09-30 | 22.69 | $64.51 | 0.35 |
2011-06-30 | 44.96 | $68.41 | 0.66 |
2011-03-31 | 48.72 | $70.23 | 0.69 |
2010-12-31 | 56.31 | $68.11 | 0.83 |
2010-09-30 | 57.89 | $63.50 | 0.91 |
2016-09-30 | 16.78 | $46.61 | 0.36 |
2010-06-30 | 48.28 | $66.25 | 0.73 |
2010-03-31 | 52.76 | $50.76 | 1.04 |
2009-12-31 | 34.90 | $98.43 | 0.35 |
2009-09-30 | 33.57 | $50.79 | 0.66 |
2009-06-30 | 35.80 | $54.41 | 0.66 |
2009-03-31 | 34.91 | $37.95 | 0.92 |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Transportation | Transportation - Shipping | $1.572B | $1.364B |
TEEKAY TANK LTD. owns a ship-to-ship transfer business which performs full-service lightering and lightering support operations principally in the U.S. Gulf and Caribbean. TEEKAY TANK LTD., formerly known as Teekay Tankers Ltd., is based in HAMILTON, Bermuda. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Viking Holdings (VIK) | Bermuda | $17.802B | 0.00 |
Nippon Yusen Kabushiki Kaisha (NPNYY) | Japan | $15.444B | 11.36 |
Orient Overseas (OROVY) | Hong Kong, SAR China | $9.509B | 0.00 |
Keppel (KPELY) | Singapore | $8.870B | 0.00 |
Kirby (KEX) | United States | $6.777B | 22.46 |
Golar LNG (GLNG) | Bermuda | $3.813B | 15.72 |
ZIM Integrated Shipping Services (ZIM) | Israel | $2.985B | 39.38 |
Scorpio Tankers (STNG) | $2.905B | 4.76 | |
Hafnia (HAFN) | Singapore | $2.869B | 3.61 |
Cadeler (CDLR) | Denmark | $2.398B | 0.00 |
Golden Ocean Group (GOGL) | Bermuda | $2.258B | 11.18 |
International Seaways (INSW) | United States | $2.155B | 4.58 |
Costamare (CMRE) | $1.661B | 5.12 | |
Star Bulk Carriers (SBLK) | Greece | $1.648B | 7.21 |
DHT Holdings (DHT) | Bermuda | $1.618B | 10.34 |
Navios Maritime Partners LP (NMM) | $1.615B | 4.20 | |
Danaos (DAC) | Greece | $1.603B | 2.93 |
SFL (SFL) | Bermuda | $1.484B | 10.50 |
Pacific Basin Shipping (PCFBY) | Hong Kong, SAR China | $1.431B | 0.00 |
Dorian LPG (LPG) | United States | $1.170B | 4.45 |
Navigator Holdings (NVGS) | United Kingdom | $1.153B | 12.81 |
Capital Clean Energy Carriers (CCEC) | Greece | $1.044B | 8.69 |
Global Ship Lease (GSL) | Greece | $0.893B | 2.47 |
Okeanis Eco Tankers (ECO) | Greece | $0.812B | 6.78 |
Genco Shipping & Trading (GNK) | United States | $0.701B | 12.70 |
Nordic American Tankers (NAT) | Bermuda | $0.641B | 10.59 |
Tsakos Energy Navigation (TEN) | Greece | $0.635B | 4.58 |
Ardmore Shipping (ASC) | Bermuda | $0.575B | 4.33 |
Safe Bulkers (SB) | $0.460B | 6.16 | |
Pangaea Logistics Solutions (PANL) | United States | $0.298B | 8.83 |
Euroseas (ESEA) | Greece | $0.292B | 2.73 |
Himalaya Shipping (HSHP) | Bermuda | $0.283B | 0.00 |
Diana Shipping Inc (DSX) | Greece | $0.280B | 12.44 |
StealthGas (GASS) | Greece | $0.210B | 3.19 |
KNOT Offshore Partners LP (KNOP) | United Kingdom | $0.204B | 13.84 |
Seanergy Maritime Holdings Corp (SHIP) | Greece | $0.203B | 4.19 |
SEACOR Marine Holdings (SMHI) | United States | $0.186B | 0.00 |
Martin Midstream Partners (MMLP) | United States | $0.155B | 39.70 |
Imperial Petroleum (IMPP) | Greece | $0.107B | 2.75 |
Toro (TORO) | $0.063B | 2.27 | |
Pyxis Tankers (PXS) | Greece | $0.046B | 1.58 |
EuroDry (EDRY) | Greece | $0.044B | 0.00 |
Castor Maritime (CTRM) | $0.038B | 1.52 | |
Globus Maritime (GLBS) | Greece | $0.031B | 5.67 |
Performance Shipping (PSHG) | Greece | $0.024B | 1.34 |
United Maritime (USEA) | Greece | $0.020B | 2.99 |
OceanPal (OP) | Greece | $0.012B | 0.00 |
Odyssey Marine Exploration (OMEX) | United States | $0.011B | 0.00 |
Icon Energy (ICON) | Greece | $0.003B | 0.00 |
C3is (CISS) | Greece | $0.000B | 0.03 |
Frontline (FRO) | Bermuda | $0.000B | 9.21 |
Pingtan Marine Enterprise (PME) | China | $0.000B | 0.00 |
BW LPG (BWLP) | Singapore | $0.000B | 0.00 |
Cool (CLCO) | Bermuda | $0.000B | 0.00 |
CMB.TECH Nv (CMBT) | Belgium | $0.000B | 6.24 |
Flex LNG (FLNG) | Bermuda | $0.000B | 8.79 |
TORM (TRMD) | United Kingdom | $0.000B | 3.47 |