Teekay Tankers Price to Free Cash Flow Ratio 2010-2024 | TNK
Teekay Tankers Price to Free Cash Flow Ratio Historical Data | |||
---|---|---|---|
Date | Stock Price | TTM FCF per Share | Price to FCF Ratio |
2024-11-05 | 45.83 | 3.28 | |
2024-09-30 | 58.25 | $13.96 | 4.17 |
2024-06-30 | 68.50 | $16.38 | 4.18 |
2024-03-31 | 56.35 | $18.07 | 3.12 |
2023-12-31 | 47.99 | $18.50 | 2.59 |
2023-09-30 | 39.79 | $18.23 | 2.18 |
2023-06-30 | 36.33 | $16.72 | 2.17 |
2023-03-31 | 39.56 | $12.13 | 3.26 |
2022-12-31 | 28.39 | $7.22 | 3.93 |
2022-09-30 | 25.38 | $2.55 | 9.94 |
2022-06-30 | 16.25 | $-0.35 | 0.00 |
2022-03-31 | 12.75 | $-2.30 | 0.00 |
2021-12-31 | 10.05 | $-2.09 | 0.00 |
2021-09-30 | 13.39 | $-1.82 | 0.00 |
2021-06-30 | 13.29 | $0.62 | 21.38 |
2021-03-31 | 12.81 | $6.59 | 1.94 |
2020-12-31 | 10.15 | $12.32 | 0.82 |
2020-09-30 | 9.99 | $14.68 | 0.68 |
2020-06-30 | 11.81 | $13.11 | 0.90 |
2020-03-31 | 20.50 | $8.24 | 2.49 |
2019-12-31 | 22.09 | $3.74 | 5.91 |
2019-09-30 | 9.58 | $1.53 | 6.27 |
2019-06-30 | 9.44 | $1.08 | 8.71 |
2019-03-31 | 7.15 | $1.18 | 6.08 |
2018-12-31 | 6.84 | $-0.37 | 0.00 |
2018-09-30 | 7.28 | $0.30 | 24.45 |
2018-06-30 | 8.63 | $1.15 | 7.51 |
2018-03-31 | 8.77 | $3.15 | 2.78 |
2017-12-31 | 10.07 | $5.46 | 1.84 |
2017-09-30 | 11.41 | $12.73 | 0.90 |
2017-06-30 | 12.99 | $15.15 | 0.86 |
2017-03-31 | 13.95 | $7.87 | 1.77 |
2016-12-31 | 15.19 | $-21.04 | 0.00 |
2016-03-31 | 23.22 | $-25.43 | 0.00 |
2015-12-31 | 42.42 | $-41.03 | 0.00 |
2015-09-30 | 42.38 | $-35.21 | 0.00 |
2015-06-30 | 40.43 | $6.19 | 6.54 |
2015-03-31 | 34.94 | $3.19 | 10.94 |
2014-12-31 | 30.65 | $17.37 | 1.76 |
2014-06-30 | 25.57 | $14.66 | 1.74 |
2014-03-31 | 20.93 | $1.82 | 11.52 |
2013-12-31 | 23.06 | $2.10 | 10.97 |
2013-09-30 | 15.21 | $3.67 | 4.15 |
2013-06-30 | 15.10 | $6.03 | 2.50 |
2013-03-31 | 16.19 | $5.44 | 2.98 |
2016-06-30 | 19.35 | $4.16 | 4.65 |
2012-12-31 | 16.27 | $2.52 | 6.47 |
2012-09-30 | 20.82 | $-10.40 | 0.00 |
2012-06-30 | 24.74 | $2.24 | 11.05 |
2012-03-31 | 31.73 | $4.02 | 7.89 |
2011-12-31 | 17.93 | $0.13 | 136.28 |
2014-09-30 | 22.40 | $14.85 | 1.51 |
2011-09-30 | 22.69 | $0.64 | 35.48 |
2011-06-30 | 44.96 | $6.45 | 6.98 |
2011-03-31 | 48.72 | $9.86 | 4.94 |
2010-12-31 | 56.31 | $11.37 | 4.95 |
2010-09-30 | 57.89 | $15.88 | 3.65 |
2016-09-30 | 16.78 | $17.31 | 0.97 |
2010-06-30 | 48.28 | $16.70 | 2.89 |
2010-03-31 | 52.76 | $16.18 | 3.26 |
2009-12-31 | 34.90 | $24.22 | 1.44 |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Transportation | Transportation - Shipping | $1.572B | $1.364B |
TEEKAY TANK LTD. owns a ship-to-ship transfer business which performs full-service lightering and lightering support operations principally in the U.S. Gulf and Caribbean. TEEKAY TANK LTD., formerly known as Teekay Tankers Ltd., is based in HAMILTON, Bermuda. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Viking Holdings (VIK) | Bermuda | $17.802B | 0.00 |
Nippon Yusen Kabushiki Kaisha (NPNYY) | Japan | $15.444B | 11.36 |
Orient Overseas (OROVY) | Hong Kong, SAR China | $9.509B | 0.00 |
Keppel (KPELY) | Singapore | $8.870B | 0.00 |
Kirby (KEX) | United States | $6.777B | 22.46 |
Golar LNG (GLNG) | Bermuda | $3.813B | 15.72 |
ZIM Integrated Shipping Services (ZIM) | Israel | $2.985B | 39.38 |
Scorpio Tankers (STNG) | $2.905B | 4.76 | |
Hafnia (HAFN) | Singapore | $2.869B | 3.61 |
Cadeler (CDLR) | Denmark | $2.398B | 0.00 |
Golden Ocean Group (GOGL) | Bermuda | $2.258B | 11.18 |
International Seaways (INSW) | United States | $2.155B | 4.58 |
Costamare (CMRE) | $1.661B | 5.12 | |
Star Bulk Carriers (SBLK) | Greece | $1.648B | 7.21 |
DHT Holdings (DHT) | Bermuda | $1.618B | 10.34 |
Navios Maritime Partners LP (NMM) | $1.615B | 4.20 | |
Danaos (DAC) | Greece | $1.603B | 2.93 |
SFL (SFL) | Bermuda | $1.484B | 10.50 |
Pacific Basin Shipping (PCFBY) | Hong Kong, SAR China | $1.431B | 0.00 |
Dorian LPG (LPG) | United States | $1.170B | 4.45 |
Navigator Holdings (NVGS) | United Kingdom | $1.153B | 12.81 |
Capital Clean Energy Carriers (CCEC) | Greece | $1.044B | 8.69 |
Global Ship Lease (GSL) | Greece | $0.893B | 2.47 |
Okeanis Eco Tankers (ECO) | Greece | $0.812B | 6.78 |
Genco Shipping & Trading (GNK) | United States | $0.701B | 12.70 |
Nordic American Tankers (NAT) | Bermuda | $0.641B | 10.59 |
Tsakos Energy Navigation (TEN) | Greece | $0.635B | 4.58 |
Ardmore Shipping (ASC) | Bermuda | $0.575B | 4.33 |
Safe Bulkers (SB) | $0.460B | 6.16 | |
Pangaea Logistics Solutions (PANL) | United States | $0.298B | 8.83 |
Euroseas (ESEA) | Greece | $0.292B | 2.73 |
Himalaya Shipping (HSHP) | Bermuda | $0.283B | 0.00 |
Diana Shipping Inc (DSX) | Greece | $0.280B | 12.44 |
StealthGas (GASS) | Greece | $0.210B | 3.19 |
KNOT Offshore Partners LP (KNOP) | United Kingdom | $0.204B | 13.84 |
Seanergy Maritime Holdings Corp (SHIP) | Greece | $0.203B | 4.19 |
SEACOR Marine Holdings (SMHI) | United States | $0.186B | 0.00 |
Martin Midstream Partners (MMLP) | United States | $0.155B | 39.70 |
Imperial Petroleum (IMPP) | Greece | $0.107B | 2.75 |
Toro (TORO) | $0.063B | 2.27 | |
Pyxis Tankers (PXS) | Greece | $0.046B | 1.58 |
EuroDry (EDRY) | Greece | $0.044B | 0.00 |
Castor Maritime (CTRM) | $0.038B | 1.52 | |
Globus Maritime (GLBS) | Greece | $0.031B | 5.67 |
Performance Shipping (PSHG) | Greece | $0.024B | 1.34 |
United Maritime (USEA) | Greece | $0.020B | 2.99 |
OceanPal (OP) | Greece | $0.012B | 0.00 |
Odyssey Marine Exploration (OMEX) | United States | $0.011B | 0.00 |
Icon Energy (ICON) | Greece | $0.003B | 0.00 |
C3is (CISS) | Greece | $0.000B | 0.03 |
Frontline (FRO) | Bermuda | $0.000B | 9.21 |
Pingtan Marine Enterprise (PME) | China | $0.000B | 0.00 |
BW LPG (BWLP) | Singapore | $0.000B | 0.00 |
Cool (CLCO) | Bermuda | $0.000B | 0.00 |
CMB.TECH Nv (CMBT) | Belgium | $0.000B | 6.24 |
Flex LNG (FLNG) | Bermuda | $0.000B | 8.79 |
TORM (TRMD) | United Kingdom | $0.000B | 3.47 |