Martin Midstream Partners Price to Free Cash Flow Ratio 2010-2024 | MMLP
Martin Midstream Partners Price to Free Cash Flow Ratio Historical Data | |||
---|---|---|---|
Date | Stock Price | TTM FCF per Share | Price to FCF Ratio |
2024-11-05 | 3.97 | 0.00 | |
2024-09-30 | 3.65 | $-0.11 | 0.00 |
2024-06-30 | 3.23 | $0.54 | 5.93 |
2024-03-31 | 2.55 | $1.60 | 1.60 |
2023-12-31 | 2.39 | $2.80 | 0.85 |
2023-09-30 | 2.76 | $3.05 | 0.91 |
2023-06-30 | 2.13 | $1.76 | 1.21 |
2023-03-31 | 2.71 | $0.55 | 4.93 |
2022-12-31 | 2.96 | $0.52 | 5.72 |
2022-09-30 | 3.35 | $-0.87 | 0.00 |
2022-06-30 | 3.92 | $0.34 | 11.54 |
2021-12-31 | 2.61 | $0.53 | 4.91 |
2021-09-30 | 3.14 | $0.70 | 4.47 |
2021-06-30 | 2.95 | $1.73 | 1.71 |
2021-03-31 | 2.41 | $1.18 | 2.05 |
2020-12-31 | 1.39 | $0.96 | 1.45 |
2022-03-31 | 4.13 | $0.66 | 6.27 |
2020-09-30 | 1.14 | $1.47 | 0.77 |
2020-06-30 | 1.15 | $2.16 | 0.53 |
2020-03-31 | 1.04 | $1.94 | 0.53 |
2019-12-31 | 3.71 | $1.83 | 2.02 |
2019-09-30 | 3.97 | $2.17 | 1.84 |
2019-06-30 | 5.97 | $1.36 | 4.40 |
2019-03-31 | 10.07 | $1.87 | 5.37 |
2018-12-31 | 8.01 | $2.09 | 3.84 |
2018-09-30 | 8.70 | $1.56 | 5.57 |
2018-06-30 | 9.97 | $1.57 | 6.35 |
2018-03-31 | 9.43 | $0.80 | 11.83 |
2017-12-31 | 9.48 | $1.07 | 8.86 |
2017-09-30 | 10.20 | $3.47 | 2.94 |
2017-06-30 | 11.21 | $4.17 | 2.69 |
2017-03-31 | 12.45 | $5.64 | 2.21 |
2016-12-31 | 11.15 | $5.06 | 2.20 |
2016-09-30 | 11.83 | $2.77 | 4.27 |
2016-06-30 | 13.13 | $4.02 | 3.26 |
2016-03-31 | 11.01 | $4.17 | 2.64 |
2015-12-31 | 11.34 | $4.66 | 2.44 |
2015-06-30 | 15.27 | $3.98 | 3.84 |
2015-03-31 | 17.09 | $-0.03 | 0.00 |
2014-12-31 | 12.62 | $0.37 | 33.80 |
2014-09-30 | 17.09 | $-0.15 | 0.00 |
2014-06-30 | 18.48 | $0.35 | 53.04 |
2015-09-30 | 12.38 | $1.26 | 9.87 |
2014-03-31 | 18.97 | $-0.33 | 0.00 |
2013-12-31 | 18.51 | $0.96 | 19.27 |
2013-09-30 | 19.97 | $0.83 | 23.96 |
2013-06-30 | 18.42 | $0.45 | 40.88 |
2013-03-31 | 15.79 | $0.81 | 19.62 |
2012-12-31 | 12.45 | $-2.61 | 0.00 |
2012-09-30 | 13.48 | $-3.23 | 0.00 |
2012-06-30 | 12.57 | $-0.49 | 0.00 |
2012-03-31 | 12.68 | $-1.29 | 0.00 |
2011-12-31 | 12.66 | $0.78 | 16.29 |
2011-09-30 | 11.68 | $-0.04 | 0.00 |
2011-06-30 | 13.57 | $0.82 | 16.51 |
2011-03-31 | 13.82 | $1.48 | 9.35 |
2010-12-31 | 13.34 | $1.25 | 10.63 |
2010-09-30 | 10.83 | $1.84 | 5.88 |
2010-06-30 | 9.99 | $0.95 | 10.48 |
2010-03-31 | 9.83 | $2.31 | 4.26 |
2009-12-31 | 9.73 | $2.12 | 4.58 |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Transportation | Transportation - Shipping | $0.155B | $0.798B |
Martin Midstream is a limited partnership which stores and transports hydrocarbon products and specialty chemicals, primarily in the Gulf Coast. It runs a marine transportation business, mostly barges and tugs, and operates storage tanks. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Viking Holdings (VIK) | Bermuda | $17.802B | 0.00 |
Nippon Yusen Kabushiki Kaisha (NPNYY) | Japan | $15.444B | 11.36 |
Orient Overseas (OROVY) | Hong Kong, SAR China | $9.509B | 0.00 |
Keppel (KPELY) | Singapore | $8.870B | 0.00 |
Kirby (KEX) | United States | $6.777B | 22.46 |
Golar LNG (GLNG) | Bermuda | $3.813B | 15.72 |
ZIM Integrated Shipping Services (ZIM) | Israel | $2.985B | 39.38 |
Scorpio Tankers (STNG) | $2.905B | 4.76 | |
Hafnia (HAFN) | Singapore | $2.869B | 3.61 |
Cadeler (CDLR) | Denmark | $2.398B | 0.00 |
Golden Ocean Group (GOGL) | Bermuda | $2.258B | 11.18 |
International Seaways (INSW) | United States | $2.155B | 4.58 |
Costamare (CMRE) | $1.661B | 5.12 | |
Star Bulk Carriers (SBLK) | Greece | $1.648B | 7.21 |
DHT Holdings (DHT) | Bermuda | $1.618B | 10.34 |
Navios Maritime Partners LP (NMM) | $1.615B | 4.20 | |
Danaos (DAC) | Greece | $1.603B | 2.93 |
Teekay Tankers (TNK) | Bermuda | $1.572B | 3.94 |
SFL (SFL) | Bermuda | $1.484B | 10.50 |
Pacific Basin Shipping (PCFBY) | Hong Kong, SAR China | $1.431B | 0.00 |
Dorian LPG (LPG) | United States | $1.170B | 4.45 |
Navigator Holdings (NVGS) | United Kingdom | $1.153B | 12.81 |
Capital Clean Energy Carriers (CCEC) | Greece | $1.044B | 8.69 |
Global Ship Lease (GSL) | Greece | $0.893B | 2.47 |
Okeanis Eco Tankers (ECO) | Greece | $0.812B | 6.78 |
Genco Shipping & Trading (GNK) | United States | $0.701B | 12.70 |
Nordic American Tankers (NAT) | Bermuda | $0.641B | 10.59 |
Tsakos Energy Navigation (TEN) | Greece | $0.635B | 4.58 |
Ardmore Shipping (ASC) | Bermuda | $0.575B | 4.33 |
Safe Bulkers (SB) | $0.460B | 6.16 | |
Pangaea Logistics Solutions (PANL) | United States | $0.298B | 8.83 |
Euroseas (ESEA) | Greece | $0.292B | 2.73 |
Himalaya Shipping (HSHP) | Bermuda | $0.283B | 0.00 |
Diana Shipping Inc (DSX) | Greece | $0.280B | 12.44 |
StealthGas (GASS) | Greece | $0.210B | 3.19 |
KNOT Offshore Partners LP (KNOP) | United Kingdom | $0.204B | 13.84 |
Seanergy Maritime Holdings Corp (SHIP) | Greece | $0.203B | 4.19 |
SEACOR Marine Holdings (SMHI) | United States | $0.186B | 0.00 |
Imperial Petroleum (IMPP) | Greece | $0.107B | 2.75 |
Toro (TORO) | $0.063B | 2.27 | |
Pyxis Tankers (PXS) | Greece | $0.046B | 1.58 |
EuroDry (EDRY) | Greece | $0.044B | 0.00 |
Castor Maritime (CTRM) | $0.038B | 1.52 | |
Globus Maritime (GLBS) | Greece | $0.031B | 5.67 |
Performance Shipping (PSHG) | Greece | $0.024B | 1.34 |
United Maritime (USEA) | Greece | $0.020B | 2.99 |
OceanPal (OP) | Greece | $0.012B | 0.00 |
Odyssey Marine Exploration (OMEX) | United States | $0.011B | 0.00 |
Icon Energy (ICON) | Greece | $0.003B | 0.00 |
C3is (CISS) | Greece | $0.000B | 0.03 |
Frontline (FRO) | Bermuda | $0.000B | 9.21 |
Pingtan Marine Enterprise (PME) | China | $0.000B | 0.00 |
BW LPG (BWLP) | Singapore | $0.000B | 0.00 |
Cool (CLCO) | Bermuda | $0.000B | 0.00 |
CMB.TECH Nv (CMBT) | Belgium | $0.000B | 6.24 |
Flex LNG (FLNG) | Bermuda | $0.000B | 8.79 |
TORM (TRMD) | United Kingdom | $0.000B | 3.47 |